Los Angeles-Long Beach-Santa Ana, CA
Foreign Born | * Link to Pie Chart | |||
2005 | * Link to Map | |||
Country of Birth | Population | Error Margin | % of Foreign Born | % of Total Population |
Mexico | 1,896,207 | +/-29,401 | 43.03% | 14.93% |
Philippines | 268,664 | +/-16,872 | 6.10% | 2.11% |
El Salvador | 250,047 | +/-14,779 | 5.67% | 1.97% |
Vietnam | 225,964 | +/-13,183 | 5.13% | 1.78% |
Korea | 215,277 | +/-13,252 | 4.88% | 1.69% |
Guatemala | 191,555 | +/-18,678 | 4.35% | 1.51% |
China, excluding Hong Kong and Taiwan | 128,540 | +/-7,744 | 2.92% | 1.01% |
Iran | 112,631 | +/-9,295 | 2.56% | 0.89% |
Taiwan | 89,913 | +/-7,286 | 2.04% | 0.71% |
India | 67,986 | +/-8,571 | 1.54% | 0.54% |
Japan | 57,432 | +/-6,023 | 1.30% | 0.45% |
Armenia | 52,849 | +/-8,015 | 1.20% | 0.42% |
Canada | 48,872 | +/-3,840 | 1.11% | 0.38% |
United Kingdom | 45,951 | +/-4,016 | 1.04% | 0.36% |
Peru | 34,513 | +/-6,877 | 0.78% | 0.27% |
Honduras | 34,347 | +/-6,476 | 0.78% | 0.27% |
Cambodia | 29,817 | +/-5,666 | 0.68% | 0.23% |
Hong Kong | 28,169 | +/-3,392 | 0.64% | 0.22% |
Nicaragua | 27,931 | +/-4,250 | 0.63% | 0.22% |
Germany | 26,165 | +/-3,215 | 0.59% | 0.21% |
Lebanon | 22,671 | +/-4,670 | 0.51% | 0.18% |
Cuba | 22,436 | +/-4,155 | 0.51% | 0.18% |
Thailand | 21,621 | +/-3,565 | 0.49% | 0.17% |
Indonesia | 21,296 | +/-3,985 | 0.48% | 0.17% |
Israel | 21,291 | +/-4,879 | 0.48% | 0.17% |
Colombia | 19,260 | +/-2,880 | 0.44% | 0.15% |
Egypt | 19,156 | +/-4,995 | 0.43% | 0.15% |
Russia | 18,539 | +/-3,153 | 0.42% | 0.15% |
Argentina | 17,594 | +/-2,658 | 0.40% | 0.14% |
Ukraine | 15,041 | +/-3,677 | 0.34% | 0.12% |
Ecuador | 13,909 | +/-3,423 | 0.32% | 0.11% |
Syria | 12,393 | +/-2,659 | 0.28% | 0.10% |
Romania | 12,024 | +/-2,653 | 0.27% | 0.09% |
France | 12,015 | +/-2,469 | 0.27% | 0.09% |
Italy | 10,539 | +/-1,537 | 0.24% | 0.08% |
Brazil | 10,491 | +/-2,220 | 0.24% | 0.08% |
Pakistan | 10,242 | +/-3,373 | 0.23% | 0.08% |
Poland | 9,668 | +/-2,374 | 0.22% | 0.08% |
Chile | 9,620 | +/-2,621 | 0.22% | 0.08% |
Panama | 8,847 | +/-3,808 | 0.20% | 0.07% |
Turkey | 8,456 | +/-2,167 | 0.19% | 0.07% |
Hungary | 8,391 | +/-2,805 | 0.19% | 0.07% |
Iraq | 7,284 | +/-2,406 | 0.17% | 0.06% |
Bangladesh | 7,035 | +/-2,559 | 0.16% | 0.06% |
Nigeria | 6,574 | +/-2,218 | 0.15% | 0.05% |
Netherlands | 6,459 | +/-1,345 | 0.15% | 0.05% |
Australia | 6,252 | +/-1,443 | 0.14% | 0.05% |
Greece | 6,202 | +/-1,986 | 0.14% | 0.05% |
South Africa | 6,186 | +/-1,684 | 0.14% | 0.05% |
Ireland | 6,179 | +/-1,420 | 0.14% | 0.05% |
Jamaica | 6,158 | +/-1,828 | 0.14% | 0.05% |
Laos | 6,013 | +/-1,489 | 0.14% | 0.05% |
Costa Rica | 5,986 | +/-1,607 | 0.14% | 0.05% |
Yugoslavia | 5,705 | +/-1,408 | 0.13% | 0.04% |
Czech Republic and Slovakia | 5,507 | +/-2,453 | 0.12% | 0.04% |
Ethiopia | 5,477 | +/-2,174 | 0.12% | 0.04% |
Trinidad and Tobago | 4,803 | +/-2,151 | 0.11% | 0.04% |
Bolivia | 4,803 | +/-1,372 | 0.11% | 0.04% |
Afghanistan | 3,855 | +/-1,490 | 0.09% | 0.03% |
Spain | 3,797 | +/-1,124 | 0.09% | 0.03% |
Austria | 3,559 | +/-1,032 | 0.08% | 0.03% |
Venezuela | 3,463 | +/-2,036 | 0.08% | 0.03% |
Croatia | 3,185 | +/-1,184 | 0.07% | 0.03% |
Portugal | 2,656 | +/-1,126 | 0.06% | 0.02% |
Kenya | 2,148 | +/-1,375 | 0.05% | 0.02% |
Dominican Republic | 2,072 | +/-1,031 | 0.05% | 0.02% |
Guyana | 2,048 | +/-961 | 0.05% | 0.02% |
Uruguay | 1,458 | +/-716 | 0.03% | 0.01% |
Haiti | 1,443 | +/-734 | 0.03% | 0.01% |
Ghana | 896 | +/-639 | 0.02% | 0.01% |
Bosnia and Herzegovina | 701 | +/-428 | 0.02% | 0.01% |
Barbados | 328 | +/-250 | 0.01% | 0.00% |
Liberia | 285 | +/-393 | 0.01% | 0.00% |
Other Countries | 120,363 | n/a | 2.73% | 0.95% |
Total Foreign Born | 4,407,210 | +/-33,457 | 100% | 34.69% |
Total Population | 12,703,423 | n/a | ||
Source: U.S. Census Bureau, 2005 American Community Survey |