Miami-Fort Lauderdale-Miami Beach, FL
Foreign Born | * Link to Pie Chart | |||
2005 | * Link to Map | |||
Country of Birth | Population | Error Margin | % of Foreign Born | % of Total Population |
Cuba | 584,003 | +/-16,884 | 29.95% | 10.95% |
Haiti | 170,596 | +/-13,020 | 8.75% | 3.20% |
Colombia | 138,396 | +/-11,406 | 7.10% | 2.59% |
Jamaica | 127,138 | +/-9,062 | 6.52% | 2.38% |
Nicaragua | 86,353 | +/-8,962 | 4.43% | 1.62% |
Mexico | 61,293 | +/-8,100 | 3.14% | 1.15% |
Venezuela | 59,283 | +/-7,204 | 3.04% | 1.11% |
Peru | 56,371 | +/-5,838 | 2.89% | 1.06% |
Dominican Republic | 53,113 | +/-6,416 | 2.72% | 1.00% |
Honduras | 52,156 | +/-7,400 | 2.68% | 0.98% |
Brazil | 44,052 | +/-6,266 | 2.26% | 0.83% |
Argentina | 43,485 | +/-6,788 | 2.23% | 0.82% |
Canada | 41,011 | +/-5,085 | 2.10% | 0.77% |
Guatemala | 25,824 | +/-5,307 | 1.32% | 0.48% |
El Salvador | 24,514 | +/-5,406 | 1.26% | 0.46% |
United Kingdom | 22,653 | +/-2,461 | 1.16% | 0.42% |
Ecuador | 21,374 | +/-3,601 | 1.10% | 0.40% |
Trinidad and Tobago | 18,533 | +/-4,040 | 0.95% | 0.35% |
Germany | 17,281 | +/-2,807 | 0.89% | 0.32% |
India | 15,140 | +/-2,967 | 0.78% | 0.28% |
Chile | 13,904 | +/-3,713 | 0.71% | 0.26% |
Philippines | 12,711 | +/-2,947 | 0.65% | 0.24% |
Italy | 11,983 | +/-1,875 | 0.61% | 0.22% |
Panama | 11,666 | +/-3,788 | 0.60% | 0.22% |
Poland | 11,175 | +/-2,472 | 0.57% | 0.21% |
Spain | 10,666 | +/-2,634 | 0.55% | 0.20% |
Guyana | 10,062 | +/-2,578 | 0.52% | 0.19% |
Israel | 9,143 | +/-2,472 | 0.47% | 0.17% |
Uruguay | 8,728 | +/-4,019 | 0.45% | 0.16% |
Romania | 8,006 | +/-2,090 | 0.41% | 0.15% |
Costa Rica | 7,818 | +/-1,847 | 0.40% | 0.15% |
France | 7,667 | +/-1,836 | 0.39% | 0.14% |
Pakistan | 7,637 | +/-3,041 | 0.39% | 0.14% |
China, excluding Hong Kong and Taiwan | 7,413 | +/-1,816 | 0.38% | 0.14% |
Russia | 7,108 | +/-1,768 | 0.36% | 0.13% |
Vietnam | 6,914 | +/-2,427 | 0.35% | 0.13% |
Iran | 3,866 | +/-1,543 | 0.20% | 0.07% |
Bolivia | 3,831 | +/-1,551 | 0.20% | 0.07% |
Ukraine | 3,809 | +/-1,470 | 0.20% | 0.07% |
Japan | 3,611 | +/-1,162 | 0.19% | 0.07% |
Nigeria | 3,518 | +/-1,659 | 0.18% | 0.07% |
Hungary | 3,465 | +/-1,077 | 0.18% | 0.06% |
Egypt | 3,451 | +/-1,204 | 0.18% | 0.06% |
Czech Republic and Slovakia | 3,219 | +/-1,006 | 0.17% | 0.06% |
South Africa | 3,206 | +/-938 | 0.16% | 0.06% |
Korea | 3,103 | +/-974 | 0.16% | 0.06% |
Yugoslavia | 2,851 | +/-1,121 | 0.15% | 0.05% |
Austria | 2,819 | +/-1,135 | 0.14% | 0.05% |
Lebanon | 2,778 | +/-1,166 | 0.14% | 0.05% |
Portugal | 2,721 | +/-987 | 0.14% | 0.05% |
Bangladesh | 2,512 | +/-1,472 | 0.13% | 0.05% |
Turkey | 2,359 | +/-852 | 0.12% | 0.04% |
Greece | 2,079 | +/-869 | 0.11% | 0.04% |
Hong Kong | 2,033 | +/-751 | 0.10% | 0.04% |
Thailand | 2,033 | +/-792 | 0.10% | 0.04% |
Barbados | 1,717 | +/-778 | 0.09% | 0.03% |
Ireland | 1,710 | +/-635 | 0.09% | 0.03% |
Taiwan | 1,571 | +/-904 | 0.08% | 0.03% |
Netherlands | 1,373 | +/-755 | 0.07% | 0.03% |
Australia | 947 | +/-425 | 0.05% | 0.02% |
Indonesia | 761 | +/-611 | 0.04% | 0.01% |
Cambodia | 604 | +/-616 | 0.03% | 0.01% |
Syria | 479 | +/-527 | 0.02% | 0.01% |
Iraq | 474 | +/-328 | 0.02% | 0.01% |
Croatia | 468 | +/-295 | 0.02% | 0.01% |
Ghana | 447 | +/-664 | 0.02% | 0.01% |
Kenya | 381 | +/-411 | 0.02% | 0.01% |
Laos | 283 | +/-428 | 0.01% | 0.01% |
Bosnia and Herzegovina | 229 | +/-222 | 0.01% | 0.00% |
Ethiopia | 129 | +/-210 | 0.01% | 0.00% |
Afghanistan | 97 | +/-159 | 0.00% | 0.00% |
Liberia | 74 | +/-119 | 0.00% | 0.00% |
Armenia | 0 | +/-268 | 0.00% | 0.00% |
Other Countries | 65,451 | n/a | 3.36% | 1.23% |
Total Foreign Born | 1,949,629 | +/-22,035 | 100% | 36.55% |
Total Population | 5,334,685 | n/a | ||
Source: U.S. Census Bureau, 2005 American Community Survey |