Philidelphia-Camden-Wilmington, PA-NJ-DE-MD
Foreign Born | * Link to Pie Chart | |||
2005 | ||||
Country of Birth | Population | Error Margin | % of Foreign Born | % of Total Population |
India | 45,989 | +/-5,407 | 9.47% | 0.81% |
Mexico | 41,949 | +/-6,125 | 8.64% | 0.74% |
China, excluding Hong Kong and Taiwan | 29,427 | +/-5,457 | 6.06% | 0.52% |
Korea | 27,556 | +/-4,049 | 5.67% | 0.49% |
Vietnam | 23,547 | +/-3,594 | 4.85% | 0.42% |
United Kingdom | 17,056 | +/-2,391 | 3.51% | 0.30% |
Ukraine | 16,464 | +/-4,462 | 3.39% | 0.29% |
Jamaica | 15,076 | +/-4,875 | 3.10% | 0.27% |
Italy | 14,192 | +/-1,800 | 2.92% | 0.25% |
Germany | 14,026 | +/-2,089 | 2.89% | 0.25% |
Philippines | 13,937 | +/-2,441 | 2.87% | 0.25% |
Liberia | 9,664 | +/-2,718 | 1.99% | 0.17% |
Canada | 9,631 | +/-2,147 | 1.98% | 0.17% |
Brazil | 9,211 | +/-3,120 | 1.90% | 0.16% |
Poland | 8,884 | +/-2,107 | 1.83% | 0.16% |
Russia | 8,204 | +/-1,707 | 1.69% | 0.15% |
Dominican Republic | 7,948 | +/-2,245 | 1.64% | 0.14% |
Haiti | 7,002 | +/-2,179 | 1.44% | 0.12% |
Colombia | 6,683 | +/-1,729 | 1.38% | 0.12% |
Nigeria | 6,258 | +/-2,011 | 1.29% | 0.11% |
Trinidad and Tobago | 5,124 | +/-1,860 | 1.05% | 0.09% |
Taiwan | 4,243 | +/-1,156 | 0.87% | 0.08% |
Guatemala | 4,195 | +/-1,834 | 0.86% | 0.07% |
Greece | 3,932 | +/-1,141 | 0.81% | 0.07% |
Pakistan | 3,804 | +/-1,304 | 0.78% | 0.07% |
Ireland | 3,773 | +/-940 | 0.78% | 0.07% |
Turkey | 3,766 | +/-1,645 | 0.78% | 0.07% |
Cuba | 3,731 | +/-1,200 | 0.77% | 0.07% |
Israel | 3,550 | +/-1,368 | 0.73% | 0.06% |
Cambodia | 3,437 | +/-1,355 | 0.71% | 0.06% |
Ghana | 3,271 | +/-1,371 | 0.67% | 0.06% |
Bangladesh | 3,056 | +/-1,543 | 0.63% | 0.05% |
El Salvador | 3,029 | +/-1,603 | 0.62% | 0.05% |
Indonesia | 2,987 | +/-1,303 | 0.61% | 0.05% |
Romania | 2,586 | +/-956 | 0.53% | 0.05% |
Nicaragua | 2,583 | +/-1,428 | 0.53% | 0.05% |
Portugal | 2,537 | +/-903 | 0.52% | 0.04% |
Venezuela | 2,452 | +/-985 | 0.50% | 0.04% |
Costa Rica | 2,423 | +/-1,531 | 0.50% | 0.04% |
Japan | 2,389 | +/-671 | 0.49% | 0.04% |
Hong Kong | 2,349 | +/-635 | 0.48% | 0.04% |
France | 2,337 | +/-698 | 0.48% | 0.04% |
Peru | 2,320 | +/-1,096 | 0.48% | 0.04% |
Argentina | 2,228 | +/-1,638 | 0.46% | 0.04% |
Kenya | 2,043 | +/-1,125 | 0.42% | 0.04% |
South Africa | 2,043 | +/-844 | 0.42% | 0.04% |
Honduras | 2,030 | +/-883 | 0.42% | 0.04% |
Lebanon | 1,963 | +/-767 | 0.40% | 0.03% |
Hungary | 1,861 | +/-674 | 0.38% | 0.03% |
Guyana | 1,644 | +/-838 | 0.34% | 0.03% |
Barbados | 1,630 | +/-759 | 0.34% | 0.03% |
Netherlands | 1,628 | +/-587 | 0.34% | 0.03% |
Chile | 1,606 | +/-688 | 0.33% | 0.03% |
Egypt | 1,557 | +/-859 | 0.32% | 0.03% |
Laos | 1,482 | +/-1,109 | 0.31% | 0.03% |
Czech Republic and Slovakia | 1,447 | +/-715 | 0.30% | 0.03% |
Panama | 1,429 | +/-1,000 | 0.29% | 0.03% |
Ecuador | 1,409 | +/-575 | 0.29% | 0.02% |
Thailand | 1,158 | +/-493 | 0.24% | 0.02% |
Austria | 1,125 | +/-473 | 0.23% | 0.02% |
Yugoslavia | 1,059 | +/-490 | 0.22% | 0.02% |
Ethiopia | 986 | +/-1,127 | 0.20% | 0.02% |
Iran | 982 | +/-572 | 0.20% | 0.02% |
Iraq | 946 | +/-1,287 | 0.19% | 0.02% |
Croatia | 942 | +/-1,061 | 0.19% | 0.02% |
Uruguay | 897 | +/-1,000 | 0.18% | 0.02% |
Spain | 872 | +/-378 | 0.18% | 0.02% |
Australia | 810 | +/-378 | 0.17% | 0.01% |
Syria | 425 | +/-395 | 0.09% | 0.01% |
Armenia | 353 | +/-293 | 0.07% | 0.01% |
Bosnia and Herzegovina | 343 | +/-344 | 0.07% | 0.01% |
Bolivia | 144 | +/-172 | 0.03% | 0.00% |
Afghanistan | 35 | +/-56 | 0.01% | 0.00% |
Other Countries | 42,145 | n/a | 8.68% | 0.75% |
Total Foreign Born | 485,800 | +/-15,783 | 100% | 8.61% |
Total Population | 5,644,383 | n/a | ||
Source: U.S. Census Bureau, 2005 American Community Survey |