Phoenix-Mesa-Scottsdale, AZ
Foreign Born | * Link to Pie Chart | |||
2005 | ||||
Country of Birth | Population | Error Margin | % of Foreign Born | % of Total Population |
Mexico | 409,928 | +/-16,433 | 66.89% | 10.77% |
Canada | 21,787 | +/-3,248 | 3.56% | 0.57% |
India | 12,245 | +/-2,426 | 2.00% | 0.32% |
Philippines | 11,262 | +/-2,518 | 1.84% | 0.30% |
China, excluding Hong Kong and Taiwan | 9,889 | +/-2,153 | 1.61% | 0.26% |
Vietnam | 9,486 | +/-2,297 | 1.55% | 0.25% |
Germany | 9,311 | +/-1,840 | 1.52% | 0.24% |
United Kingdom | 8,002 | +/-1,450 | 1.31% | 0.21% |
El Salvador | 6,558 | +/-2,395 | 1.07% | 0.17% |
Korea | 6,081 | +/-1,551 | 0.99% | 0.16% |
Guatemala | 5,579 | +/-1,726 | 0.91% | 0.15% |
Iran | 4,295 | +/-1,705 | 0.70% | 0.11% |
Romania | 3,917 | +/-1,500 | 0.64% | 0.10% |
Japan | 3,843 | +/-1,033 | 0.63% | 0.10% |
Italy | 3,836 | +/-1,732 | 0.63% | 0.10% |
Yugoslavia | 3,582 | +/-1,713 | 0.58% | 0.09% |
Nigeria | 3,463 | +/-2,158 | 0.57% | 0.09% |
Argentina | 3,300 | +/-1,526 | 0.54% | 0.09% |
Cuba | 2,922 | +/-1,880 | 0.48% | 0.08% |
Honduras | 2,863 | +/-1,867 | 0.47% | 0.08% |
Poland | 2,793 | +/-878 | 0.46% | 0.07% |
Russia | 2,676 | +/-1,522 | 0.44% | 0.07% |
Iraq | 2,591 | +/-1,041 | 0.42% | 0.07% |
Taiwan | 2,321 | +/-852 | 0.38% | 0.06% |
Thailand | 2,161 | +/-1,241 | 0.35% | 0.06% |
Bangladesh | 2,136 | +/-1,571 | 0.35% | 0.06% |
Hong Kong | 2,055 | +/-1,248 | 0.34% | 0.05% |
South Africa | 1,898 | +/-1,058 | 0.31% | 0.05% |
France | 1,793 | +/-810 | 0.29% | 0.05% |
Bosnia and Herzegovina | 1,714 | +/-879 | 0.28% | 0.05% |
Peru | 1,487 | +/-784 | 0.24% | 0.04% |
Ecuador | 1,479 | +/-708 | 0.24% | 0.04% |
Afghanistan | 1,376 | +/-1,226 | 0.22% | 0.04% |
Laos | 1,321 | +/-814 | 0.22% | 0.03% |
Hungary | 1,273 | +/-598 | 0.21% | 0.03% |
Venezuela | 1,242 | +/-1,322 | 0.20% | 0.03% |
Brazil | 1,203 | +/-596 | 0.20% | 0.03% |
Australia | 1,161 | +/-621 | 0.19% | 0.03% |
Indonesia | 1,155 | +/-617 | 0.19% | 0.03% |
Colombia | 1,143 | +/-587 | 0.19% | 0.03% |
Panama | 1,114 | +/-629 | 0.18% | 0.03% |
Chile | 1,098 | +/-707 | 0.18% | 0.03% |
Kenya | 1,019 | +/-1,005 | 0.17% | 0.03% |
Netherlands | 956 | +/-407 | 0.16% | 0.03% |
Austria | 922 | +/-489 | 0.15% | 0.02% |
Cambodia | 881 | +/-652 | 0.14% | 0.02% |
Czech Republic and Slovakia | 849 | +/-510 | 0.14% | 0.02% |
Nicaragua | 829 | +/-429 | 0.14% | 0.02% |
Lebanon | 805 | +/-437 | 0.13% | 0.02% |
Jamaica | 744 | +/-576 | 0.12% | 0.02% |
Costa Rica | 728 | +/-529 | 0.12% | 0.02% |
Dominican Republic | 707 | +/-484 | 0.12% | 0.02% |
Spain | 617 | +/-464 | 0.10% | 0.02% |
Ethiopia | 617 | +/-843 | 0.10% | 0.02% |
Ukraine | 599 | +/-405 | 0.10% | 0.02% |
Croatia | 539 | +/-359 | 0.09% | 0.01% |
Pakistan | 506 | +/-420 | 0.08% | 0.01% |
Turkey | 489 | +/-337 | 0.08% | 0.01% |
Israel | 487 | +/-394 | 0.08% | 0.01% |
Ireland | 448 | +/-286 | 0.07% | 0.01% |
Trinidad and Tobago | 440 | +/-337 | 0.07% | 0.01% |
Greece | 433 | +/-344 | 0.07% | 0.01% |
Ghana | 400 | +/-652 | 0.07% | 0.01% |
Haiti | 381 | +/-289 | 0.06% | 0.01% |
Guyana | 381 | +/-413 | 0.06% | 0.01% |
Portugal | 293 | +/-309 | 0.05% | 0.01% |
Liberia | 243 | +/-405 | 0.04% | 0.01% |
Uruguay | 178 | +/-140 | 0.03% | 0.00% |
Barbados | 174 | +/-215 | 0.03% | 0.00% |
Armenia | 100 | +/-165 | 0.02% | 0.00% |
Egypt | 50 | +/-82 | 0.01% | 0.00% |
Syria | 0 | +/-268 | 0.00% | 0.00% |
Bolivia | 0 | +/-268 | 0.00% | 0.00% |
Other Countries | 17,696 | n/a | 2.89% | 0.47% |
Total Foreign Born | 612,850 | +/-19,140 | 100% | 16.11% |
Total Population | 3,805,123 | n/a | ||
Source: U.S. Census Bureau, 2005 American Community Survey |