Boston, MA-NH
Foreign Born | |||
2000 | |||
Country of Birth | Population | % Foreign Born | % Total Population |
China; excluding Hong Kong and Taiwan | 33,634 | 6.62% | 0.99% |
Haiti | 28,767 | 5.66% | 0.84% |
Brazil | 26,997 | 5.31% | 0.79% |
Dominican Republic | 23,745 | 4.67% | 0.70% |
Canada | 22,917 | 4.51% | 0.67% |
Italy | 21,868 | 4.30% | 0.64% |
Vietnam | 19,798 | 3.90% | 0.58% |
Portugal | 19,622 | 3.86% | 0.58% |
India | 19,234 | 3.78% | 0.56% |
United Kingdom | 16,440 | 3.23% | 0.48% |
El Salvador | 15,951 | 3.14% | 0.47% |
Ireland | 14,889 | 2.93% | 0.44% |
Russia | 13,349 | 2.63% | 0.39% |
Colombia | 11,292 | 2.22% | 0.33% |
Guatemala | 9,825 | 1.93% | 0.29% |
Korea | 9,528 | 1.87% | 0.28% |
Jamaica | 9,443 | 1.86% | 0.28% |
Greece | 8,838 | 1.74% | 0.26% |
Germany | 8,805 | 1.73% | 0.26% |
Hong Kong | 6,914 | 1.36% | 0.20% |
Japan | 6,765 | 1.33% | 0.20% |
Ukraine | 6,402 | 1.26% | 0.19% |
Taiwan | 5,761 | 1.13% | 0.17% |
Trinidad and Tobago | 5,305 | 1.04% | 0.16% |
Poland | 5,222 | 1.03% | 0.15% |
Cambodia | 5,210 | 1.03% | 0.15% |
Honduras | 5,161 | 1.02% | 0.15% |
Philippines | 5,107 | 1.00% | 0.15% |
Mexico | 5,080 | 1.00% | 0.15% |
France | 4,259 | 0.84% | 0.13% |
Lebanon | 4,133 | 0.81% | 0.12% |
Barbados | 3,469 | 0.68% | 0.10% |
Iran | 3,439 | 0.68% | 0.10% |
Peru | 2,910 | 0.57% | 0.09% |
Israel | 2,803 | 0.55% | 0.08% |
Nigeria | 2,645 | 0.52% | 0.08% |
Turkey | 2,622 | 0.52% | 0.08% |
Cuba | 2,529 | 0.50% | 0.07% |
Pakistan | 2,241 | 0.44% | 0.07% |
Thailand | 2,162 | 0.43% | 0.06% |
Argentina | 2,023 | 0.40% | 0.06% |
Venezuela | 1,990 | 0.39% | 0.06% |
Egypt | 1,951 | 0.38% | 0.06% |
Bosnia and Herzegovina | 1,791 | 0.35% | 0.05% |
Sweden | 1,694 | 0.33% | 0.05% |
Netherlands | 1,671 | 0.33% | 0.05% |
Ethiopia | 1,666 | 0.33% | 0.05% |
South Africa | 1,634 | 0.32% | 0.05% |
Romania | 1,536 | 0.30% | 0.05% |
Syria | 1,497 | 0.29% | 0.04% |
Spain | 1,484 | 0.29% | 0.04% |
Australia | 1,469 | 0.29% | 0.04% |
Ecuador | 1,353 | 0.27% | 0.04% |
Costa Rica | 1,307 | 0.26% | 0.04% |
Czechoslovakia | 1,247 | 0.25% | 0.04% |
Hungary | 1,213 | 0.24% | 0.04% |
Belarus | 1,168 | 0.23% | 0.03% |
Chile | 1,135 | 0.22% | 0.03% |
Bangladesh | 1,046 | 0.21% | 0.03% |
Austria | 996 | 0.20% | 0.03% |
Yugoslavia | 949 | 0.19% | 0.03% |
Indonesia | 913 | 0.18% | 0.03% |
Armenia | 894 | 0.18% | 0.03% |
Panama | 887 | 0.17% | 0.03% |
Guyana | 877 | 0.17% | 0.03% |
Malaysia | 801 | 0.16% | 0.02% |
Bolivia | 761 | 0.15% | 0.02% |
Laos | 729 | 0.14% | 0.02% |
Nicaragua | 697 | 0.14% | 0.02% |
Ghana | 630 | 0.12% | 0.02% |
Sierra Leone | 537 | 0.11% | 0.02% |
Iraq | 479 | 0.09% | 0.01% |
Jordan | 449 | 0.09% | 0.01% |
Afghanistan | 121 | 0.02% | 0.00% |
Other Countries | 43,603 | 8.58% | 1.28% |
Total Foreign Born | 508,279 | 100% | 14.92% |
Total Population | 3,406,835 | ||
Source: U.S. Census, 2000 |