Main Bootstrap Navigation
Cincinnati, OH-KY-IN
Foreign Born | | | |
2000 | | | |
Country of Birth | Population | % Foreign Born | % Total Population |
India | 4,275 | 10.16% | 0.26% |
Germany | 3,271 | 7.77% | 0.20% |
Mexico | 2,655 | 6.31% | 0.16% |
United Kingdom | 2,465 | 5.86% | 0.15% |
China; excluding Hong Kong and Taiwan | 2,204 | 5.24% | 0.13% |
Canada | 2,200 | 5.23% | 0.13% |
Vietnam | 1,510 | 3.59% | 0.09% |
Korea | 1,437 | 3.41% | 0.09% |
Philippines | 1,204 | 2.86% | 0.07% |
Japan | 1,166 | 2.77% | 0.07% |
Russia | 949 | 2.25% | 0.06% |
Taiwan | 770 | 1.83% | 0.05% |
Italy | 744 | 1.77% | 0.05% |
France | 637 | 1.51% | 0.04% |
Greece | 634 | 1.51% | 0.04% |
Guatemala | 560 | 1.33% | 0.03% |
Jamaica | 493 | 1.17% | 0.03% |
Yugoslavia | 487 | 1.16% | 0.03% |
Poland | 462 | 1.10% | 0.03% |
Ukraine | 427 | 1.01% | 0.03% |
Romania | 403 | 0.96% | 0.02% |
Nigeria | 375 | 0.89% | 0.02% |
South Africa | 363 | 0.86% | 0.02% |
Netherlands | 342 | 0.81% | 0.02% |
Pakistan | 341 | 0.81% | 0.02% |
Hungary | 327 | 0.78% | 0.02% |
Hong Kong | 278 | 0.66% | 0.02% |
Cuba | 272 | 0.65% | 0.02% |
Venezuela | 271 | 0.64% | 0.02% |
Ireland | 269 | 0.64% | 0.02% |
Thailand | 258 | 0.61% | 0.02% |
Iran | 257 | 0.61% | 0.02% |
Lebanon | 250 | 0.59% | 0.02% |
Colombia | 249 | 0.59% | 0.02% |
Honduras | 247 | 0.59% | 0.02% |
Egypt | 241 | 0.57% | 0.01% |
Cambodia | 230 | 0.55% | 0.01% |
Austria | 228 | 0.54% | 0.01% |
Bosnia and Herzegovina | 221 | 0.53% | 0.01% |
Israel | 211 | 0.50% | 0.01% |
Jordan | 207 | 0.49% | 0.01% |
Brazil | 199 | 0.47% | 0.01% |
Australia | 190 | 0.45% | 0.01% |
Peru | 190 | 0.45% | 0.01% |
Argentina | 186 | 0.44% | 0.01% |
Ghana | 163 | 0.39% | 0.01% |
Spain | 157 | 0.37% | 0.01% |
Trinidad and Tobago | 155 | 0.37% | 0.01% |
Turkey | 153 | 0.36% | 0.01% |
Ethiopia | 134 | 0.32% | 0.01% |
Dominican Republic | 134 | 0.32% | 0.01% |
Chile | 133 | 0.32% | 0.01% |
El Salvador | 130 | 0.31% | 0.01% |
Czechoslovakia | 120 | 0.29% | 0.01% |
Bangladesh | 119 | 0.28% | 0.01% |
Ecuador | 119 | 0.28% | 0.01% |
Panama | 115 | 0.27% | 0.01% |
Sweden | 113 | 0.27% | 0.01% |
Indonesia | 110 | 0.26% | 0.01% |
Haiti | 99 | 0.24% | 0.01% |
Costa Rica | 83 | 0.20% | 0.01% |
Barbados | 77 | 0.18% | 0.00% |
Syria | 70 | 0.17% | 0.00% |
Portugal | 69 | 0.16% | 0.00% |
Belarus | 62 | 0.15% | 0.00% |
Sierra Leone | 56 | 0.13% | 0.00% |
Guyana | 50 | 0.12% | 0.00% |
Malaysia | 47 | 0.11% | 0.00% |
Nicaragua | 42 | 0.10% | 0.00% |
Bolivia | 42 | 0.10% | 0.00% |
Armenia | 30 | 0.07% | 0.00% |
Laos | 17 | 0.04% | 0.00% |
Afghanistan | 16 | 0.04% | 0.00% |
Iraq | 12 | 0.03% | 0.00% |
Other Countries | 4,307 | 10.23% | 0.26% |
Total Foreign Born | 42,089 | 100% | 2.56% |
Total Population | 1,646,395 | | |
Source: U.S. Census, 2000 |