Jersey City, NJ
Foreign Born | |||
2000 | |||
Country of Birth | Population | % of Foreign Born | % of Total Population |
Cuba | 28,237 | 12.04% | 4.64% |
Dominican Republic | 25,631 | 10.93% | 4.21% |
Ecuador | 17,721 | 7.55% | 2.91% |
Philippines | 16,026 | 6.83% | 2.63% |
India | 15,402 | 6.57% | 2.53% |
Colombia | 13,630 | 5.81% | 2.24% |
El Salvador | 11,313 | 4.82% | 1.86% |
Peru | 9,182 | 3.91% | 1.51% |
Mexico | 7,900 | 3.37% | 1.30% |
Egypt | 6,978 | 2.97% | 1.15% |
Honduras | 6,114 | 2.61% | 1.00% |
Italy | 5,661 | 2.41% | 0.93% |
Portugal | 4,735 | 2.02% | 0.78% |
Poland | 4,508 | 1.92% | 0.74% |
Brazil | 3,990 | 1.70% | 0.66% |
China; excluding Hong Kong and Taiwan | 3,783 | 1.61% | 0.62% |
Guyana | 3,234 | 1.38% | 0.53% |
Guatemala | 3,178 | 1.35% | 0.52% |
Pakistan | 2,921 | 1.25% | 0.48% |
Korea | 2,676 | 1.14% | 0.44% |
Spain | 2,416 | 1.03% | 0.40% |
United Kingdom | 2,088 | 0.89% | 0.34% |
Argentina | 1,873 | 0.80% | 0.31% |
Chile | 1,740 | 0.74% | 0.29% |
Trinidad and Tobago | 1,711 | 0.73% | 0.28% |
Haiti | 1,703 | 0.73% | 0.28% |
Vietnam | 1,561 | 0.67% | 0.26% |
Germany | 1,198 | 0.51% | 0.20% |
Nicaragua | 1,166 | 0.50% | 0.19% |
Jamaica | 1,146 | 0.49% | 0.19% |
Venezuela | 1,070 | 0.46% | 0.18% |
Greece | 1,028 | 0.44% | 0.17% |
Ireland | 906 | 0.39% | 0.15% |
Taiwan | 822 | 0.35% | 0.13% |
Canada | 814 | 0.35% | 0.13% |
Japan | 749 | 0.32% | 0.12% |
Russia | 738 | 0.31% | 0.12% |
Costa Rica | 733 | 0.31% | 0.12% |
Jordan | 645 | 0.27% | 0.11% |
Turkey | 624 | 0.27% | 0.10% |
France | 616 | 0.26% | 0.10% |
Bangladesh | 608 | 0.26% | 0.10% |
Bolivia | 586 | 0.25% | 0.10% |
Panama | 583 | 0.25% | 0.10% |
Israel | 548 | 0.23% | 0.09% |
Hong Kong | 517 | 0.22% | 0.08% |
Lebanon | 508 | 0.22% | 0.08% |
Nigeria | 354 | 0.15% | 0.06% |
Ukraine | 335 | 0.14% | 0.06% |
Romania | 334 | 0.14% | 0.05% |
Czechoslovakia | 300 | 0.13% | 0.05% |
Ethiopia | 291 | 0.12% | 0.05% |
Yugoslavia | 262 | 0.11% | 0.04% |
Ghana | 250 | 0.11% | 0.04% |
Iran | 242 | 0.10% | 0.04% |
Netherlands | 217 | 0.09% | 0.04% |
Hungary | 199 | 0.08% | 0.03% |
Thailand | 190 | 0.08% | 0.03% |
Sierra Leone | 189 | 0.08% | 0.03% |
Syria | 178 | 0.08% | 0.03% |
Barbados | 176 | 0.08% | 0.03% |
Austria | 170 | 0.07% | 0.03% |
South Africa | 163 | 0.07% | 0.03% |
Australia | 153 | 0.07% | 0.03% |
Sweden | 148 | 0.06% | 0.02% |
Malaysia | 134 | 0.06% | 0.02% |
Indonesia | 132 | 0.06% | 0.02% |
Afghanistan | 119 | 0.05% | 0.02% |
Cambodia | 39 | 0.02% | 0.01% |
Armenia | 29 | 0.01% | 0.00% |
Belarus | 28 | 0.01% | 0.00% |
Iraq | 25 | 0.01% | 0.00% |
Laos | 23 | 0.01% | 0.00% |
Bosnia and Herzegovina | 0 | 0.00% | 0.00% |
Other Countries | 8,400 | 3.58% | 1.38% |
Total Foreign Born | 234,597 | 100% | 38.52% |
Total Population | 608,975 | ||
Source: U.S. Census, 2000 |