Middlesex-Somerset- Hunterdon, NJ
Foreign Born | |||
2000 | |||
Country of Birth | Population | % of Foreign Born | % of Total Population |
India | 48,316 | 19.85% | 4.13% |
Dominican Republic | 12,882 | 5.29% | 1.10% |
Mexico | 12,765 | 5.24% | 1.09% |
China; excluding Hong Kong and Taiwan | 12,231 | 5.02% | 1.05% |
Philippines | 11,818 | 4.86% | 1.01% |
Poland | 8,887 | 3.65% | 0.76% |
Italy | 6,538 | 2.69% | 0.56% |
Colombia | 6,154 | 2.53% | 0.53% |
Taiwan | 5,882 | 2.42% | 0.50% |
Korea | 5,529 | 2.27% | 0.47% |
Germany | 5,242 | 2.15% | 0.45% |
Peru | 5,043 | 2.07% | 0.43% |
United Kingdom | 4,980 | 2.05% | 0.43% |
Pakistan | 4,752 | 1.95% | 0.41% |
Egypt | 4,731 | 1.94% | 0.40% |
Ecuador | 4,234 | 1.74% | 0.36% |
Portugal | 4,050 | 1.66% | 0.35% |
Russia | 4,015 | 1.65% | 0.34% |
Costa Rica | 3,840 | 1.58% | 0.33% |
Jamaica | 3,753 | 1.54% | 0.32% |
Cuba | 3,393 | 1.39% | 0.29% |
Honduras | 3,268 | 1.34% | 0.28% |
Ukraine | 2,943 | 1.21% | 0.25% |
Hong Kong | 2,800 | 1.15% | 0.24% |
Canada | 2,634 | 1.08% | 0.23% |
Hungary | 2,354 | 0.97% | 0.20% |
Vietnam | 2,258 | 0.93% | 0.19% |
Guyana | 2,085 | 0.86% | 0.18% |
Ghana | 1,979 | 0.81% | 0.17% |
El Salvador | 1,913 | 0.79% | 0.16% |
Guatemala | 1,893 | 0.78% | 0.16% |
Brazil | 1,688 | 0.69% | 0.14% |
Trinidad and Tobago | 1,677 | 0.69% | 0.14% |
Nigeria | 1,560 | 0.64% | 0.13% |
Greece | 1,495 | 0.61% | 0.13% |
Argentina | 1,392 | 0.57% | 0.12% |
Ireland | 1,216 | 0.50% | 0.10% |
Czechoslovakia | 1,176 | 0.48% | 0.10% |
Romania | 1,168 | 0.48% | 0.10% |
Haiti | 1,114 | 0.46% | 0.10% |
Japan | 1,047 | 0.43% | 0.09% |
Iran | 926 | 0.38% | 0.08% |
France | 914 | 0.38% | 0.08% |
Israel | 896 | 0.37% | 0.08% |
Lebanon | 851 | 0.35% | 0.07% |
Sierra Leone | 817 | 0.34% | 0.07% |
Spain | 779 | 0.32% | 0.07% |
Turkey | 765 | 0.31% | 0.07% |
Bangladesh | 754 | 0.31% | 0.06% |
Indonesia | 721 | 0.30% | 0.06% |
Chile | 677 | 0.28% | 0.06% |
Malaysia | 642 | 0.26% | 0.05% |
Nicaragua | 637 | 0.26% | 0.05% |
Yugoslavia | 631 | 0.26% | 0.05% |
Netherlands | 592 | 0.24% | 0.05% |
Panama | 448 | 0.18% | 0.04% |
Austria | 445 | 0.18% | 0.04% |
Venezuela | 406 | 0.17% | 0.03% |
Belarus | 405 | 0.17% | 0.03% |
Barbados | 393 | 0.16% | 0.03% |
South Africa | 368 | 0.15% | 0.03% |
Sweden | 322 | 0.13% | 0.03% |
Australia | 263 | 0.11% | 0.02% |
Thailand | 238 | 0.10% | 0.02% |
Ethiopia | 232 | 0.10% | 0.02% |
Afghanistan | 203 | 0.08% | 0.02% |
Jordan | 203 | 0.08% | 0.02% |
Bolivia | 188 | 0.08% | 0.02% |
Syria | 116 | 0.05% | 0.01% |
Iraq | 110 | 0.05% | 0.01% |
Bosnia and Herzegovina | 105 | 0.04% | 0.01% |
Laos | 30 | 0.01% | 0.00% |
Cambodia | 28 | 0.01% | 0.00% |
Armenia | 21 | 0.01% | 0.00% |
Other Countries | 11,585 | 4.76% | 0.99% |
Total Foreign Born | 243,406 | 100% | 20.81% |
Total Population | 1,169,641 | ||
Source: U.S. Census, 2000 |