San Juan-Bayamon, PR
Foreign Born | |||
2000 | |||
Country of Birth | Population | % Foreign Born | % Total Population |
Dominican Republic | 54,711 | 59.43% | 2.78% |
Cuba | 16,131 | 17.52% | 0.82% |
Spain | 2,933 | 3.19% | 0.15% |
Colombia | 2,923 | 3.17% | 0.15% |
Venezuela | 1,674 | 1.82% | 0.09% |
Mexico | 1,670 | 1.81% | 0.08% |
Panama | 1,117 | 1.21% | 0.06% |
Argentina | 1,059 | 1.15% | 0.05% |
China; excluding Hong Kong and Taiwan | 928 | 1.01% | 0.05% |
Peru | 775 | 0.84% | 0.04% |
Chile | 729 | 0.79% | 0.04% |
Germany | 611 | 0.66% | 0.03% |
Ecuador | 474 | 0.51% | 0.02% |
Costa Rica | 348 | 0.38% | 0.02% |
Nicaragua | 339 | 0.37% | 0.02% |
Guatemala | 336 | 0.36% | 0.02% |
United Kingdom | 309 | 0.34% | 0.02% |
Trinidad and Tobago | 288 | 0.31% | 0.01% |
Italy | 283 | 0.31% | 0.01% |
El Salvador | 260 | 0.28% | 0.01% |
Honduras | 255 | 0.28% | 0.01% |
France | 245 | 0.27% | 0.01% |
Philippines | 239 | 0.26% | 0.01% |
Haiti | 236 | 0.26% | 0.01% |
Canada | 211 | 0.23% | 0.01% |
Japan | 142 | 0.15% | 0.01% |
Vietnam | 139 | 0.15% | 0.01% |
Brazil | 129 | 0.14% | 0.01% |
Israel | 92 | 0.10% | 0.00% |
Jamaica | 89 | 0.10% | 0.00% |
Bolivia | 78 | 0.08% | 0.00% |
Jordan | 76 | 0.08% | 0.00% |
India | 72 | 0.08% | 0.00% |
Egypt | 70 | 0.08% | 0.00% |
Guyana | 55 | 0.06% | 0.00% |
Portugal | 50 | 0.05% | 0.00% |
Taiwan | 48 | 0.05% | 0.00% |
Hong Kong | 47 | 0.05% | 0.00% |
Netherlands | 38 | 0.04% | 0.00% |
Russia | 38 | 0.04% | 0.00% |
Thailand | 36 | 0.04% | 0.00% |
Korea | 34 | 0.04% | 0.00% |
Syria | 34 | 0.04% | 0.00% |
Turkey | 32 | 0.03% | 0.00% |
Czechoslovakia | 30 | 0.03% | 0.00% |
Poland | 30 | 0.03% | 0.00% |
Lebanon | 28 | 0.03% | 0.00% |
Greece | 20 | 0.02% | 0.00% |
Hungary | 20 | 0.02% | 0.00% |
Indonesia | 20 | 0.02% | 0.00% |
Pakistan | 17 | 0.02% | 0.00% |
Austria | 15 | 0.02% | 0.00% |
Ukraine | 15 | 0.02% | 0.00% |
Iran | 14 | 0.02% | 0.00% |
Yugoslavia | 13 | 0.01% | 0.00% |
Bangladesh | 13 | 0.01% | 0.00% |
Ireland | 12 | 0.01% | 0.00% |
Romania | 11 | 0.01% | 0.00% |
Barbados | 7 | 0.01% | 0.00% |
Afghanistan | 5 | 0.01% | 0.00% |
Other Countries | 1,410 | 1.53% | 0.07% |
Total Foreign Born | 92,063 | 100% | 4.68% |
Total Population | 1,967,627 | ||
Source: U.S. Census, 2000 |