Bakersfield, CA
Foreign Born | * Link to Pie Chart | ||
2000 | |||
Country of Birth | Population | % of Foreign Born | % of Total Population |
Mexico | 83,328 | 74.44% | 12.59% |
Philippines | 7,415 | 6.62% | 1.12% |
El Salvador | 3,054 | 2.73% | 0.46% |
India | 2,847 | 2.54% | 0.43% |
Canada | 1,689 | 1.51% | 0.26% |
Guatemala | 1,571 | 1.40% | 0.24% |
Korea | 916 | 0.82% | 0.14% |
Germany | 857 | 0.77% | 0.13% |
United Kingdom | 809 | 0.72% | 0.12% |
China; excluding Hong Kong and Taiwan | 615 | 0.55% | 0.09% |
Vietnam | 608 | 0.54% | 0.09% |
Japan | 427 | 0.38% | 0.06% |
Thailand | 365 | 0.33% | 0.06% |
Peru | 352 | 0.31% | 0.05% |
Spain | 299 | 0.27% | 0.05% |
Cambodia | 253 | 0.23% | 0.04% |
Taiwan | 227 | 0.20% | 0.03% |
Italy | 225 | 0.20% | 0.03% |
Egypt | 196 | 0.18% | 0.03% |
Honduras | 193 | 0.17% | 0.03% |
France | 192 | 0.17% | 0.03% |
Colombia | 191 | 0.17% | 0.03% |
Nicaragua | 180 | 0.16% | 0.03% |
Iran | 175 | 0.16% | 0.03% |
Laos | 170 | 0.15% | 0.03% |
Jordan | 166 | 0.15% | 0.03% |
Netherlands | 165 | 0.15% | 0.02% |
Ecuador | 140 | 0.13% | 0.02% |
Poland | 127 | 0.11% | 0.02% |
Sweden | 126 | 0.11% | 0.02% |
Argentina | 126 | 0.11% | 0.02% |
Pakistan | 120 | 0.11% | 0.02% |
Nigeria | 119 | 0.11% | 0.02% |
Russia | 112 | 0.10% | 0.02% |
Hong Kong | 112 | 0.10% | 0.02% |
Cuba | 102 | 0.09% | 0.02% |
Greece | 92 | 0.08% | 0.01% |
Indonesia | 90 | 0.08% | 0.01% |
Trinidad and Tobago | 83 | 0.07% | 0.01% |
Syria | 80 | 0.07% | 0.01% |
Panama | 72 | 0.06% | 0.01% |
Austria | 69 | 0.06% | 0.01% |
Ethiopia | 69 | 0.06% | 0.01% |
Chile | 67 | 0.06% | 0.01% |
Brazil | 65 | 0.06% | 0.01% |
Iraq | 64 | 0.06% | 0.01% |
Turkey | 60 | 0.05% | 0.01% |
Australia | 60 | 0.05% | 0.01% |
Venezuela | 60 | 0.05% | 0.01% |
Israel | 59 | 0.05% | 0.01% |
Hungary | 48 | 0.04% | 0.01% |
Lebanon | 48 | 0.04% | 0.01% |
Czechoslovakia | 44 | 0.04% | 0.01% |
Malaysia | 44 | 0.04% | 0.01% |
Costa Rica | 41 | 0.04% | 0.01% |
Romania | 38 | 0.03% | 0.01% |
Ireland | 36 | 0.03% | 0.01% |
Portugal | 33 | 0.03% | 0.00% |
South Africa | 25 | 0.02% | 0.00% |
Dominican Republic | 24 | 0.02% | 0.00% |
Jamaica | 22 | 0.02% | 0.00% |
Guyana | 18 | 0.02% | 0.00% |
Yugoslavia | 16 | 0.01% | 0.00% |
Bolivia | 15 | 0.01% | 0.00% |
Haiti | 14 | 0.01% | 0.00% |
Ukraine | 7 | 0.01% | 0.00% |
Belarus | 6 | 0.01% | 0.00% |
Bangladesh | 6 | 0.01% | 0.00% |
Other Countries | 1,900 | 1.70% | 0.29% |
Total Foreign Born | 111,944 | 100% | 16.92% |
Total Population | 661,645 | ||
Source: U.S. Census, 2000 |