Charlotte-Gastonia-Rock Hill, NC-SC
Foreign Born | * Link to Pie Chart | ||
2000 | |||
Country of Birth | Population | % of Foreign Born | % of Total Population |
Mexico | 34,277 | 34.36% | 2.29% |
Vietnam | 5,425 | 5.44% | 0.36% |
India | 3,895 | 3.90% | 0.26% |
United Kingdom | 3,093 | 3.10% | 0.21% |
Honduras | 3,086 | 3.09% | 0.21% |
El Salvador | 2,977 | 2.98% | 0.20% |
Canada | 2,871 | 2.88% | 0.19% |
Germany | 2,820 | 2.83% | 0.19% |
Korea | 2,378 | 2.38% | 0.16% |
Colombia | 2,102 | 2.11% | 0.14% |
Costa Rica | 1,740 | 1.74% | 0.12% |
Laos | 1,674 | 1.68% | 0.11% |
Philippines | 1,405 | 1.41% | 0.09% |
China; excluding Hong Kong and Taiwan | 1,393 | 1.40% | 0.09% |
Guatemala | 1,324 | 1.33% | 0.09% |
Greece | 1,249 | 1.25% | 0.08% |
Ecuador | 1,159 | 1.16% | 0.08% |
Cuba | 1,094 | 1.10% | 0.07% |
Jamaica | 921 | 0.92% | 0.06% |
Nicaragua | 815 | 0.82% | 0.05% |
Peru | 761 | 0.76% | 0.05% |
Japan | 752 | 0.75% | 0.05% |
Cambodia | 730 | 0.73% | 0.05% |
Nigeria | 691 | 0.69% | 0.05% |
Russia | 616 | 0.62% | 0.04% |
Venezuela | 560 | 0.56% | 0.04% |
Thailand | 553 | 0.55% | 0.04% |
Bosnia and Herzegovina | 538 | 0.54% | 0.04% |
Iran | 536 | 0.54% | 0.04% |
Poland | 518 | 0.52% | 0.03% |
Dominican Republic | 502 | 0.50% | 0.03% |
Pakistan | 478 | 0.48% | 0.03% |
Ukraine | 439 | 0.44% | 0.03% |
Lebanon | 432 | 0.43% | 0.03% |
Italy | 424 | 0.43% | 0.03% |
Taiwan | 420 | 0.42% | 0.03% |
Ethiopia | 413 | 0.41% | 0.03% |
Netherlands | 389 | 0.39% | 0.03% |
Chile | 384 | 0.38% | 0.03% |
Brazil | 376 | 0.38% | 0.03% |
South Africa | 364 | 0.36% | 0.02% |
Argentina | 364 | 0.36% | 0.02% |
Ghana | 349 | 0.35% | 0.02% |
Panama | 340 | 0.34% | 0.02% |
Egypt | 329 | 0.33% | 0.02% |
Hong Kong | 322 | 0.32% | 0.02% |
Trinidad and Tobago | 321 | 0.32% | 0.02% |
Haiti | 307 | 0.31% | 0.02% |
France | 281 | 0.28% | 0.02% |
Australia | 267 | 0.27% | 0.02% |
Guyana | 251 | 0.25% | 0.02% |
Sierra Leone | 246 | 0.25% | 0.02% |
Romania | 238 | 0.24% | 0.02% |
Yugoslavia | 229 | 0.23% | 0.02% |
Sweden | 203 | 0.20% | 0.01% |
Ireland | 191 | 0.19% | 0.01% |
Hungary | 177 | 0.18% | 0.01% |
Czechoslovakia | 174 | 0.17% | 0.01% |
Israel | 168 | 0.17% | 0.01% |
Austria | 153 | 0.15% | 0.01% |
Bangladesh | 136 | 0.14% | 0.01% |
Spain | 135 | 0.14% | 0.01% |
Syria | 133 | 0.13% | 0.01% |
Jordan | 129 | 0.13% | 0.01% |
Malaysia | 127 | 0.13% | 0.01% |
Iraq | 120 | 0.12% | 0.01% |
Indonesia | 109 | 0.11% | 0.01% |
Bolivia | 105 | 0.11% | 0.01% |
Portugal | 104 | 0.10% | 0.01% |
Turkey | 100 | 0.10% | 0.01% |
Barbados | 86 | 0.09% | 0.01% |
Belarus | 81 | 0.08% | 0.01% |
Afghanistan | 25 | 0.03% | 0.00% |
Armenia | 9 | 0.01% | 0.00% |
Other Countries | 6,877 | 6.89% | 0.46% |
Total Foreign Born | 99,760 | 100% | 6.65% |
Total Population | 1,499,293 | ||
Source: U.S. Census, 2000 |