Fresno, CA
Foreign Born | * Link to Pie Chart | ||
2000 | |||
Country of Birth | Population | % of Foreign Born | % of Total Population |
Mexico | 133,362 | 68.93% | 14.46% |
Laos | 14,330 | 7.41% | 1.55% |
Thailand | 5,496 | 2.84% | 0.60% |
India | 4,960 | 2.56% | 0.54% |
Philippines | 4,377 | 2.26% | 0.47% |
El Salvador | 3,211 | 1.66% | 0.35% |
Cambodia | 2,280 | 1.18% | 0.25% |
Canada | 1,895 | 0.98% | 0.21% |
Vietnam | 1,714 | 0.89% | 0.19% |
China; excluding Hong Kong and Taiwan | 1,504 | 0.78% | 0.16% |
United Kingdom | 1,314 | 0.68% | 0.14% |
Korea | 1,152 | 0.60% | 0.12% |
Germany | 1,150 | 0.59% | 0.12% |
Japan | 1,030 | 0.53% | 0.11% |
Iran | 991 | 0.51% | 0.11% |
Armenia | 895 | 0.46% | 0.10% |
Guatemala | 786 | 0.41% | 0.09% |
Portugal | 768 | 0.40% | 0.08% |
Honduras | 549 | 0.28% | 0.06% |
Lebanon | 491 | 0.25% | 0.05% |
Hong Kong | 485 | 0.25% | 0.05% |
Italy | 455 | 0.24% | 0.05% |
Russia | 425 | 0.22% | 0.05% |
France | 376 | 0.19% | 0.04% |
Indonesia | 365 | 0.19% | 0.04% |
Ukraine | 362 | 0.19% | 0.04% |
Taiwan | 356 | 0.18% | 0.04% |
Syria | 320 | 0.17% | 0.03% |
Peru | 317 | 0.16% | 0.03% |
Brazil | 305 | 0.16% | 0.03% |
Nigeria | 297 | 0.15% | 0.03% |
Argentina | 285 | 0.15% | 0.03% |
Colombia | 248 | 0.13% | 0.03% |
Turkey | 217 | 0.11% | 0.02% |
Nicaragua | 217 | 0.11% | 0.02% |
Netherlands | 203 | 0.10% | 0.02% |
Spain | 192 | 0.10% | 0.02% |
Pakistan | 192 | 0.10% | 0.02% |
Iraq | 187 | 0.10% | 0.02% |
Australia | 187 | 0.10% | 0.02% |
Malaysia | 175 | 0.09% | 0.02% |
Egypt | 170 | 0.09% | 0.02% |
Ethiopia | 164 | 0.08% | 0.02% |
Panama | 164 | 0.08% | 0.02% |
Yugoslavia | 146 | 0.08% | 0.02% |
Israel | 146 | 0.08% | 0.02% |
Greece | 135 | 0.07% | 0.01% |
Chile | 128 | 0.07% | 0.01% |
Cuba | 114 | 0.06% | 0.01% |
Costa Rica | 114 | 0.06% | 0.01% |
Jordan | 111 | 0.06% | 0.01% |
Poland | 89 | 0.05% | 0.01% |
Guyana | 83 | 0.04% | 0.01% |
Romania | 81 | 0.04% | 0.01% |
Afghanistan | 77 | 0.04% | 0.01% |
Ghana | 64 | 0.03% | 0.01% |
Haiti | 57 | 0.03% | 0.01% |
Bolivia | 57 | 0.03% | 0.01% |
Venezuela | 57 | 0.03% | 0.01% |
Sweden | 55 | 0.03% | 0.01% |
South Africa | 55 | 0.03% | 0.01% |
Trinidad and Tobago | 53 | 0.03% | 0.01% |
Ireland | 46 | 0.02% | 0.00% |
Bangladesh | 45 | 0.02% | 0.00% |
Hungary | 42 | 0.02% | 0.00% |
Dominican Republic | 40 | 0.02% | 0.00% |
Ecuador | 40 | 0.02% | 0.00% |
Czechoslovakia | 38 | 0.02% | 0.00% |
Austria | 36 | 0.02% | 0.00% |
Belarus | 25 | 0.01% | 0.00% |
Jamaica | 19 | 0.01% | 0.00% |
Other Countries | 2,598 | 1.34% | 0.28% |
Total Foreign Born | 193,470 | 100% | 20.97% |
Total Population | 922,516 | ||
Source: U.S. Census, 2000 |