Greenville--Spartanburg--Anderson, SC
Foreign Born | * Link to Pie Chart | ||
2000 | |||
Country of Birth | Population | % of Foreign Born | % of Total Population |
Mexico | 9,402 | 27.49% | 0.98% |
Germany | 2,071 | 6.05% | 0.22% |
Colombia | 1,964 | 5.74% | 0.20% |
India | 1,903 | 5.56% | 0.20% |
Canada | 1,625 | 4.75% | 0.17% |
United Kingdom | 1,494 | 4.37% | 0.16% |
Vietnam | 1,355 | 3.96% | 0.14% |
Philippines | 976 | 2.85% | 0.10% |
Laos | 850 | 2.48% | 0.09% |
China; excluding Hong Kong and Taiwan | 825 | 2.41% | 0.09% |
Japan | 590 | 1.72% | 0.06% |
Honduras | 561 | 1.64% | 0.06% |
Korea | 546 | 1.60% | 0.06% |
Greece | 505 | 1.48% | 0.05% |
Guatemala | 460 | 1.34% | 0.05% |
France | 416 | 1.22% | 0.04% |
Costa Rica | 364 | 1.06% | 0.04% |
El Salvador | 349 | 1.02% | 0.04% |
Brazil | 269 | 0.79% | 0.03% |
Ukraine | 256 | 0.75% | 0.03% |
Cambodia | 242 | 0.71% | 0.03% |
Peru | 235 | 0.69% | 0.02% |
Italy | 231 | 0.68% | 0.02% |
Russia | 231 | 0.68% | 0.02% |
Romania | 211 | 0.62% | 0.02% |
Cuba | 205 | 0.60% | 0.02% |
Netherlands | 200 | 0.58% | 0.02% |
Iran | 198 | 0.58% | 0.02% |
Ireland | 194 | 0.57% | 0.02% |
Hong Kong | 191 | 0.56% | 0.02% |
Jamaica | 184 | 0.54% | 0.02% |
Lebanon | 171 | 0.50% | 0.02% |
Egypt | 171 | 0.50% | 0.02% |
Thailand | 167 | 0.49% | 0.02% |
Panama | 164 | 0.48% | 0.02% |
Dominican Republic | 153 | 0.45% | 0.02% |
Austria | 146 | 0.43% | 0.02% |
Poland | 137 | 0.40% | 0.01% |
Czechoslovakia | 133 | 0.39% | 0.01% |
Spain | 125 | 0.37% | 0.01% |
Nicaragua | 119 | 0.35% | 0.01% |
Taiwan | 114 | 0.33% | 0.01% |
Venezuela | 113 | 0.33% | 0.01% |
Ecuador | 100 | 0.29% | 0.01% |
Israel | 94 | 0.27% | 0.01% |
Nigeria | 92 | 0.27% | 0.01% |
Iraq | 91 | 0.27% | 0.01% |
Jordan | 90 | 0.26% | 0.01% |
Indonesia | 89 | 0.26% | 0.01% |
Pakistan | 85 | 0.25% | 0.01% |
Turkey | 84 | 0.25% | 0.01% |
Australia | 84 | 0.25% | 0.01% |
Chile | 77 | 0.23% | 0.01% |
Argentina | 76 | 0.22% | 0.01% |
Barbados | 66 | 0.19% | 0.01% |
Portugal | 65 | 0.19% | 0.01% |
Yugoslavia | 64 | 0.19% | 0.01% |
Hungary | 59 | 0.17% | 0.01% |
Trinidad and Tobago | 59 | 0.17% | 0.01% |
Sweden | 55 | 0.16% | 0.01% |
Ghana | 49 | 0.14% | 0.01% |
Afghanistan | 39 | 0.11% | 0.00% |
Haiti | 39 | 0.11% | 0.00% |
South Africa | 28 | 0.08% | 0.00% |
Guyana | 28 | 0.08% | 0.00% |
Malaysia | 21 | 0.06% | 0.00% |
Ethiopia | 20 | 0.06% | 0.00% |
Bolivia | 20 | 0.06% | 0.00% |
Syria | 19 | 0.06% | 0.00% |
Belarus | 17 | 0.05% | 0.00% |
Bangladesh | 11 | 0.03% | 0.00% |
Other Countries | 1,770 | 5.17% | 0.18% |
Total Foreign Born | 34,207 | 100% | 3.55% |
Total Population | 962,441 | ||
Source: U.S. Census, 2000 |