Oklahoma City, OK
Foreign Born | * Link to Pie Chart | ||
2000 | |||
Country of Birth | Population | % of Foreign Born | % of Total Population |
Mexico | 23,862 | 38.61% | 2.20% |
Vietnam | 7,444 | 12.04% | 0.69% |
India | 3,189 | 5.16% | 0.29% |
Korea | 1,833 | 2.97% | 0.17% |
Germany | 1,757 | 2.84% | 0.16% |
Guatemala | 1,518 | 2.46% | 0.14% |
United Kingdom | 1,507 | 2.44% | 0.14% |
Philippines | 1,467 | 2.37% | 0.14% |
China; excluding Hong Kong and Taiwan | 1,338 | 2.16% | 0.12% |
Canada | 1,338 | 2.16% | 0.12% |
Japan | 1,189 | 1.92% | 0.11% |
Iran | 1,126 | 1.82% | 0.10% |
Taiwan | 938 | 1.52% | 0.09% |
Laos | 694 | 1.12% | 0.06% |
Nigeria | 677 | 1.10% | 0.06% |
Malaysia | 659 | 1.07% | 0.06% |
Thailand | 647 | 1.05% | 0.06% |
Honduras | 506 | 0.82% | 0.05% |
Pakistan | 371 | 0.60% | 0.03% |
Indonesia | 357 | 0.58% | 0.03% |
Colombia | 354 | 0.57% | 0.03% |
Bangladesh | 348 | 0.56% | 0.03% |
Cuba | 342 | 0.55% | 0.03% |
Ghana | 332 | 0.54% | 0.03% |
Peru | 295 | 0.48% | 0.03% |
France | 289 | 0.47% | 0.03% |
Lebanon | 273 | 0.44% | 0.03% |
Spain | 266 | 0.43% | 0.02% |
Hong Kong | 209 | 0.34% | 0.02% |
Russia | 206 | 0.33% | 0.02% |
Jordan | 188 | 0.30% | 0.02% |
South Africa | 174 | 0.28% | 0.02% |
Panama | 174 | 0.28% | 0.02% |
Jamaica | 170 | 0.28% | 0.02% |
El Salvador | 161 | 0.26% | 0.01% |
Greece | 153 | 0.25% | 0.01% |
Australia | 151 | 0.24% | 0.01% |
Venezuela | 149 | 0.24% | 0.01% |
Brazil | 143 | 0.23% | 0.01% |
Romania | 141 | 0.23% | 0.01% |
Poland | 128 | 0.21% | 0.01% |
Syria | 127 | 0.21% | 0.01% |
Italy | 126 | 0.20% | 0.01% |
Trinidad and Tobago | 125 | 0.20% | 0.01% |
Czechoslovakia | 122 | 0.20% | 0.01% |
Egypt | 117 | 0.19% | 0.01% |
Cambodia | 116 | 0.19% | 0.01% |
Ireland | 113 | 0.18% | 0.01% |
Israel | 105 | 0.17% | 0.01% |
Ecuador | 101 | 0.16% | 0.01% |
Iraq | 97 | 0.16% | 0.01% |
Turkey | 96 | 0.16% | 0.01% |
Bolivia | 92 | 0.15% | 0.01% |
Ukraine | 90 | 0.15% | 0.01% |
Austria | 87 | 0.14% | 0.01% |
Nicaragua | 87 | 0.14% | 0.01% |
Netherlands | 76 | 0.12% | 0.01% |
Yugoslavia | 74 | 0.12% | 0.01% |
Hungary | 66 | 0.11% | 0.01% |
Argentina | 64 | 0.10% | 0.01% |
Haiti | 54 | 0.09% | 0.00% |
Ethiopia | 45 | 0.07% | 0.00% |
Dominican Republic | 41 | 0.07% | 0.00% |
Bosnia and Herzegovina | 32 | 0.05% | 0.00% |
Costa Rica | 31 | 0.05% | 0.00% |
Guyana | 27 | 0.04% | 0.00% |
Sweden | 19 | 0.03% | 0.00% |
Belarus | 12 | 0.02% | 0.00% |
Portugal | 8 | 0.01% | 0.00% |
Sierra Leone | 2 | 0.00% | 0.00% |
Other Countries | 2,595 | 4.20% | 0.24% |
Total Foreign Born | 61,810 | 100% | 5.71% |
Total Population | 1,083,346 | ||
Source: U.S. Census, 2000 |