Rochester, NY
Foreign Born | * Link to Pie Chart | ||
2000 | |||
Country of Birth | Population | % of Foreign Born | % of Total Population |
Italy | 5,496 | 8.75% | 0.50% |
Canada | 5,033 | 8.02% | 0.46% |
Germany | 3,508 | 5.59% | 0.32% |
United Kingdom | 3,221 | 5.13% | 0.29% |
India | 3,122 | 4.97% | 0.28% |
Jamaica | 2,780 | 4.43% | 0.25% |
Ukraine | 2,758 | 4.39% | 0.25% |
Korea | 2,632 | 4.19% | 0.24% |
Vietnam | 2,250 | 3.58% | 0.20% |
China; excluding Hong Kong and Taiwan | 2,105 | 3.35% | 0.19% |
Poland | 1,665 | 2.65% | 0.15% |
Turkey | 1,388 | 2.21% | 0.13% |
Laos | 1,381 | 2.20% | 0.13% |
Dominican Republic | 1,332 | 2.12% | 0.12% |
Russia | 1,267 | 2.02% | 0.12% |
Cuba | 1,263 | 2.01% | 0.12% |
Mexico | 1,070 | 1.70% | 0.10% |
Bosnia and Herzegovina | 1,065 | 1.70% | 0.10% |
Greece | 941 | 1.50% | 0.09% |
Philippines | 705 | 1.12% | 0.06% |
Taiwan | 640 | 1.02% | 0.06% |
Netherlands | 587 | 0.93% | 0.05% |
Pakistan | 544 | 0.87% | 0.05% |
Ireland | 495 | 0.79% | 0.05% |
Colombia | 484 | 0.77% | 0.04% |
Romania | 461 | 0.73% | 0.04% |
Yugoslavia | 447 | 0.71% | 0.04% |
Ethiopia | 447 | 0.71% | 0.04% |
Japan | 435 | 0.69% | 0.04% |
France | 431 | 0.69% | 0.04% |
Brazil | 426 | 0.68% | 0.04% |
Hong Kong | 417 | 0.66% | 0.04% |
Hungary | 383 | 0.61% | 0.03% |
Cambodia | 343 | 0.55% | 0.03% |
Egypt | 332 | 0.53% | 0.03% |
Haiti | 327 | 0.52% | 0.03% |
Guyana | 301 | 0.48% | 0.03% |
Thailand | 294 | 0.47% | 0.03% |
Barbados | 277 | 0.44% | 0.03% |
Austria | 271 | 0.43% | 0.02% |
Lebanon | 270 | 0.43% | 0.02% |
Honduras | 257 | 0.41% | 0.02% |
Portugal | 251 | 0.40% | 0.02% |
Belarus | 244 | 0.39% | 0.02% |
Bangladesh | 217 | 0.35% | 0.02% |
Venezuela | 206 | 0.33% | 0.02% |
Trinidad and Tobago | 205 | 0.33% | 0.02% |
Peru | 192 | 0.31% | 0.02% |
Israel | 191 | 0.30% | 0.02% |
Argentina | 186 | 0.30% | 0.02% |
Czechoslovakia | 176 | 0.28% | 0.02% |
Iran | 173 | 0.28% | 0.02% |
Spain | 172 | 0.27% | 0.02% |
Panama | 169 | 0.27% | 0.02% |
Nigeria | 157 | 0.25% | 0.01% |
Australia | 130 | 0.21% | 0.01% |
Chile | 129 | 0.21% | 0.01% |
El Salvador | 127 | 0.20% | 0.01% |
Guatemala | 122 | 0.19% | 0.01% |
Indonesia | 119 | 0.19% | 0.01% |
Malaysia | 111 | 0.18% | 0.01% |
Sweden | 105 | 0.17% | 0.01% |
Ecuador | 99 | 0.16% | 0.01% |
Bolivia | 89 | 0.14% | 0.01% |
South Africa | 84 | 0.13% | 0.01% |
Ghana | 75 | 0.12% | 0.01% |
Armenia | 73 | 0.12% | 0.01% |
Iraq | 72 | 0.11% | 0.01% |
Nicaragua | 65 | 0.10% | 0.01% |
Afghanistan | 53 | 0.08% | 0.00% |
Syria | 46 | 0.07% | 0.00% |
Sierra Leone | 31 | 0.05% | 0.00% |
Costa Rica | 27 | 0.04% | 0.00% |
Jordan | 8 | 0.01% | 0.00% |
Other Countries | 4,839 | 7.71% | 0.44% |
Total Foreign Born | 62,794 | 100% | 5.72% |
Total Population | 1,098,201 | ||
Source: U.S. Census, 2000 |