Salinas, CA
Foreign Born | * Link to Pie Chart | ||
2000 | |||
Country of Birth | Population | % of Foreign Born | % of Total Population |
Mexico | 87,457 | 75.03% | 21.77% |
Philippines | 6,786 | 5.82% | 1.69% |
Korea | 2,207 | 1.89% | 0.55% |
Germany | 2,027 | 1.74% | 0.50% |
Japan | 1,684 | 1.44% | 0.42% |
El Salvador | 1,520 | 1.30% | 0.38% |
Vietnam | 1,450 | 1.24% | 0.36% |
United Kingdom | 1,224 | 1.05% | 0.30% |
Canada | 1,019 | 0.87% | 0.25% |
China; excluding Hong Kong and Taiwan | 737 | 0.63% | 0.18% |
Italy | 699 | 0.60% | 0.17% |
India | 540 | 0.46% | 0.13% |
France | 472 | 0.40% | 0.12% |
Russia | 355 | 0.30% | 0.09% |
Portugal | 343 | 0.29% | 0.09% |
Turkey | 340 | 0.29% | 0.08% |
Guatemala | 323 | 0.28% | 0.08% |
Egypt | 287 | 0.25% | 0.07% |
Taiwan | 257 | 0.22% | 0.06% |
Czechoslovakia | 256 | 0.22% | 0.06% |
Iran | 236 | 0.20% | 0.06% |
Honduras | 224 | 0.19% | 0.06% |
Thailand | 217 | 0.19% | 0.05% |
Panama | 202 | 0.17% | 0.05% |
Brazil | 201 | 0.17% | 0.05% |
Peru | 188 | 0.16% | 0.05% |
Hong Kong | 175 | 0.15% | 0.04% |
Hungary | 149 | 0.13% | 0.04% |
Netherlands | 148 | 0.13% | 0.04% |
Poland | 146 | 0.13% | 0.04% |
Greece | 144 | 0.12% | 0.04% |
Ireland | 138 | 0.12% | 0.03% |
Iraq | 134 | 0.11% | 0.03% |
Romania | 132 | 0.11% | 0.03% |
Spain | 125 | 0.11% | 0.03% |
Cambodia | 117 | 0.10% | 0.03% |
Costa Rica | 115 | 0.10% | 0.03% |
Yugoslavia | 99 | 0.08% | 0.02% |
Australia | 98 | 0.08% | 0.02% |
Lebanon | 97 | 0.08% | 0.02% |
Jordan | 88 | 0.08% | 0.02% |
Austria | 87 | 0.07% | 0.02% |
Colombia | 86 | 0.07% | 0.02% |
Sweden | 84 | 0.07% | 0.02% |
Argentina | 81 | 0.07% | 0.02% |
Nicaragua | 73 | 0.06% | 0.02% |
Chile | 73 | 0.06% | 0.02% |
Ukraine | 72 | 0.06% | 0.02% |
Cuba | 60 | 0.05% | 0.01% |
Indonesia | 58 | 0.05% | 0.01% |
Nigeria | 48 | 0.04% | 0.01% |
South Africa | 46 | 0.04% | 0.01% |
Trinidad and Tobago | 44 | 0.04% | 0.01% |
Jamaica | 39 | 0.03% | 0.01% |
Ethiopia | 38 | 0.03% | 0.01% |
Israel | 37 | 0.03% | 0.01% |
Venezuela | 34 | 0.03% | 0.01% |
Ecuador | 33 | 0.03% | 0.01% |
Syria | 31 | 0.03% | 0.01% |
Malaysia | 29 | 0.02% | 0.01% |
Guyana | 28 | 0.02% | 0.01% |
Haiti | 21 | 0.02% | 0.01% |
Laos | 19 | 0.02% | 0.00% |
Afghanistan | 18 | 0.02% | 0.00% |
Pakistan | 18 | 0.02% | 0.00% |
Barbados | 18 | 0.02% | 0.00% |
Bolivia | 11 | 0.01% | 0.00% |
Armenia | 10 | 0.01% | 0.00% |
Bosnia and Herzegovina | 6 | 0.01% | 0.00% |
Ghana | 6 | 0.01% | 0.00% |
Other Countries | 2,195 | 1.88% | 0.55% |
Total Foreign Born | 116,559 | 100% | 29.01% |
Total Population | 401,762 | ||
Source: U.S. Census, 2000 |