Tampa-St. Petersburg-Clearwater, FL
Foreign Born | * Link to Pie Chart | ||
2000 | |||
Country of Birth | Population | % of Foreign Born | % of Total Population |
Mexico | 26,791 | 11.45% | 1.12% |
Cuba | 25,324 | 10.83% | 1.06% |
Canada | 19,226 | 8.22% | 0.80% |
United Kingdom | 12,861 | 5.50% | 0.54% |
Germany | 11,409 | 4.88% | 0.48% |
Colombia | 8,741 | 3.74% | 0.36% |
Vietnam | 7,358 | 3.15% | 0.31% |
Jamaica | 6,309 | 2.70% | 0.26% |
Philippines | 6,283 | 2.69% | 0.26% |
India | 5,823 | 2.49% | 0.24% |
Italy | 5,216 | 2.23% | 0.22% |
Dominican Republic | 4,360 | 1.86% | 0.18% |
Greece | 4,007 | 1.71% | 0.17% |
Poland | 3,762 | 1.61% | 0.16% |
Peru | 3,273 | 1.40% | 0.14% |
Korea | 3,254 | 1.39% | 0.14% |
Honduras | 3,027 | 1.29% | 0.13% |
Haiti | 2,945 | 1.26% | 0.12% |
Venezuela | 2,624 | 1.12% | 0.11% |
Bosnia and Herzegovina | 2,521 | 1.08% | 0.11% |
China; excluding Hong Kong and Taiwan | 2,477 | 1.06% | 0.10% |
Trinidad and Tobago | 2,379 | 1.02% | 0.10% |
Brazil | 2,312 | 0.99% | 0.10% |
Ecuador | 2,068 | 0.88% | 0.09% |
France | 2,028 | 0.87% | 0.08% |
Guyana | 2,023 | 0.86% | 0.08% |
Panama | 1,826 | 0.78% | 0.08% |
Ireland | 1,721 | 0.74% | 0.07% |
Nicaragua | 1,610 | 0.69% | 0.07% |
Laos | 1,589 | 0.68% | 0.07% |
Yugoslavia | 1,543 | 0.66% | 0.06% |
Thailand | 1,500 | 0.64% | 0.06% |
Spain | 1,429 | 0.61% | 0.06% |
Hungary | 1,428 | 0.61% | 0.06% |
Czechoslovakia | 1,399 | 0.60% | 0.06% |
Guatemala | 1,374 | 0.59% | 0.06% |
Russia | 1,350 | 0.58% | 0.06% |
Japan | 1,348 | 0.58% | 0.06% |
Netherlands | 1,281 | 0.55% | 0.05% |
Costa Rica | 1,189 | 0.51% | 0.05% |
Egypt | 1,181 | 0.50% | 0.05% |
Ukraine | 1,177 | 0.50% | 0.05% |
El Salvador | 1,050 | 0.45% | 0.04% |
South Africa | 956 | 0.41% | 0.04% |
Iran | 899 | 0.38% | 0.04% |
Romania | 876 | 0.37% | 0.04% |
Turkey | 864 | 0.37% | 0.04% |
Argentina | 863 | 0.37% | 0.04% |
Taiwan | 851 | 0.36% | 0.04% |
Portugal | 843 | 0.36% | 0.04% |
Lebanon | 827 | 0.35% | 0.03% |
Austria | 787 | 0.34% | 0.03% |
Pakistan | 766 | 0.33% | 0.03% |
Israel | 753 | 0.32% | 0.03% |
Chile | 707 | 0.30% | 0.03% |
Cambodia | 689 | 0.29% | 0.03% |
Australia | 629 | 0.27% | 0.03% |
Barbados | 516 | 0.22% | 0.02% |
Sweden | 507 | 0.22% | 0.02% |
Syria | 487 | 0.21% | 0.02% |
Bolivia | 485 | 0.21% | 0.02% |
Jordan | 446 | 0.19% | 0.02% |
Hong Kong | 438 | 0.19% | 0.02% |
Indonesia | 428 | 0.18% | 0.02% |
Bangladesh | 395 | 0.17% | 0.02% |
Nigeria | 329 | 0.14% | 0.01% |
Malaysia | 269 | 0.12% | 0.01% |
Ghana | 238 | 0.10% | 0.01% |
Ethiopia | 143 | 0.06% | 0.01% |
Iraq | 141 | 0.06% | 0.01% |
Afghanistan | 140 | 0.06% | 0.01% |
Sierra Leone | 115 | 0.05% | 0.00% |
Belarus | 57 | 0.02% | 0.00% |
Armenia | 42 | 0.02% | 0.00% |
Other Countries | 15,025 | 6.42% | 0.63% |
Total Foreign Born | 233,907 | 100% | 9.76% |
Total Population | 2,395,997 | ||
Source: U.S. Census, 2000 |