Adelaide 2011
Foreign Born | |||
2011 | |||
Country of Birth | Population | % of Foreign Born | % of Total Population |
United Kingdom, Channel Islands and Isle of Man | 101,709 | 32.71% | 8.30% |
Italy | 19,496 | 6.27% | 1.59% |
India | 17,606 | 5.66% | 1.44% |
China | 15,394 | 4.95% | 1.26% |
Vietnam | 11,708 | 3.77% | 0.96% |
New Zealand | 9,928 | 3.19% | 0.81% |
Germany | 9,313 | 3.00% | 0.76% |
Greece | 8,991 | 2.89% | 0.73% |
Philippines | 7,507 | 2.41% | 0.61% |
Malaysia | 6,705 | 2.16% | 0.55% |
Netherlands | 5,453 | 1.75% | 0.45% |
Poland | 5,297 | 1.70% | 0.43% |
South Africa | 5,267 | 1.69% | 0.43% |
United States of America | 3,495 | 1.12% | 0.29% |
Korea, Republic of (South) | 3,171 | 1.02% | 0.26% |
Ireland | 3,026 | 0.97% | 0.25% |
Croatia | 2,757 | 0.89% | 0.23% |
Cambodia | 2,737 | 0.88% | 0.22% |
Hong Kong | 2,661 | 0.86% | 0.22% |
Sri Lanka | 2,468 | 0.79% | 0.20% |
Bosnia and Herzegovina | 2,110 | 0.68% | 0.17% |
Singapore | 2,030 | 0.65% | 0.17% |
Thailand | 1,928 | 0.62% | 0.16% |
Canada | 1,879 | 0.60% | 0.15% |
Indonesia | 1,801 | 0.58% | 0.15% |
Malta | 1,435 | 0.46% | 0.12% |
Lebanon | 1,422 | 0.46% | 0.12% |
Iraq | 1,295 | 0.42% | 0.11% |
Japan | 1,292 | 0.42% | 0.11% |
Egypt | 1,163 | 0.37% | 0.09% |
Fiji | 1,021 | 0.33% | 0.08% |
Turkey | 530 | 0.17% | 0.04% |
Former Yugoslav Republic of Macedonia (FYROM) | 361 | 0.12% | 0.03% |
Other Countries | 47,986 | 15.43% | 3.92% |
Total Foreign Born | 310,942 | 100.00% | 25.38% |
Total | 1,225,235 | ||
AUSTRALIAN BUREAU OF STATISTICS 2011 Census of Population and Housing |