Ottawa 2011
Foreign Born | |||
2011 | |||
Country of Birth | Population | % Foreign Born | % Total Population |
Saint Pierre and Miquelon | 0 | 0.00% | 0.00% |
United States | 12,435 | 4.88% | 1.02% |
Belize | 0 | 0.00% | 0.00% |
Costa Rica | 255 | 0.10% | 0.02% |
El Salvador | 2,315 | 0.91% | 0.19% |
Guatemala | 495 | 0.19% | 0.04% |
Honduras | 120 | 0.05% | 0.01% |
Mexico | 2,185 | 0.86% | 0.18% |
Nicaragua | 790 | 0.31% | 0.06% |
Panama | 40 | 0.02% | 0.00% |
Anguilla | 0 | 0.00% | 0.00% |
Antigua and Barbuda | 50 | 0.02% | 0.00% |
Aruba | 0 | 0.00% | 0.00% |
Bahamas | 75 | 0.03% | 0.01% |
Barbados | 630 | 0.25% | 0.05% |
Bermuda | 145 | 0.06% | 0.01% |
Cayman Islands | 20 | 0.01% | 0.00% |
Cuba | 850 | 0.33% | 0.07% |
Curaçao | 20 | 0.01% | 0.00% |
Dominica | 155 | 0.06% | 0.01% |
Dominican Republic | 430 | 0.17% | 0.04% |
Grenada | 175 | 0.07% | 0.01% |
Guadeloupe | 25 | 0.01% | 0.00% |
Haiti | 8,330 | 3.27% | 0.69% |
Jamaica | 3,065 | 1.20% | 0.25% |
Martinique | 0 | 0.00% | 0.00% |
Montserrat | 35 | 0.01% | 0.00% |
Puerto Rico | 0 | 0.00% | 0.00% |
Saint Kitts and Nevis | 25 | 0.01% | 0.00% |
Saint Lucia | 405 | 0.16% | 0.03% |
Saint Vincent and the Grenadines | 115 | 0.05% | 0.01% |
Sint Maarten (Dutch part) | 0 | 0.00% | 0.00% |
Trinidad and Tobago | 1,355 | 0.53% | 0.11% |
Turks and Caicos Islands | 0 | 0.00% | 0.00% |
Virgin Islands, British | 0 | 0.00% | 0.00% |
Virgin Islands, United States | 0 | 0.00% | 0.00% |
Argentina | 505 | 0.20% | 0.04% |
Bolivia | 215 | 0.08% | 0.02% |
Brazil | 1,205 | 0.47% | 0.10% |
Chile | 725 | 0.28% | 0.06% |
Colombia | 2,790 | 1.10% | 0.23% |
Ecuador | 220 | 0.09% | 0.02% |
French Guiana | 0 | 0.00% | 0.00% |
Guyana | 1,230 | 0.48% | 0.10% |
Paraguay | 30 | 0.01% | 0.00% |
Peru | 1,105 | 0.43% | 0.09% |
Suriname | 25 | 0.01% | 0.00% |
Uruguay | 150 | 0.06% | 0.01% |
Venezuela | 640 | 0.25% | 0.05% |
Austria | 665 | 0.26% | 0.05% |
Belgium | 925 | 0.36% | 0.08% |
France | 5,130 | 2.01% | 0.42% |
Germany | 6,705 | 2.63% | 0.55% |
Luxembourg | 50 | 0.02% | 0.00% |
Monaco | 0 | 0.00% | 0.00% |
Netherlands | 2,440 | 0.96% | 0.20% |
Switzerland | 930 | 0.37% | 0.08% |
Belarus | 620 | 0.24% | 0.05% |
Bulgaria | 940 | 0.37% | 0.08% |
Czech Republic | 1,020 | 0.40% | 0.08% |
Estonia | 180 | 0.07% | 0.01% |
Hungary | 1,000 | 0.39% | 0.08% |
Latvia | 175 | 0.07% | 0.01% |
Lithuania | 180 | 0.07% | 0.01% |
Moldova | 335 | 0.13% | 0.03% |
Poland | 4,485 | 1.76% | 0.37% |
Romania | 3,080 | 1.21% | 0.25% |
Russian Federation | 3,110 | 1.22% | 0.26% |
Slovakia | 485 | 0.19% | 0.04% |
Ukraine | 1,735 | 0.68% | 0.14% |
Finland | 320 | 0.13% | 0.03% |
Iceland | 0 | 0.00% | 0.00% |
Ireland, Republic of | 850 | 0.33% | 0.07% |
Norway | 145 | 0.06% | 0.01% |
Sweden | 325 | 0.13% | 0.03% |
Albania | 230 | 0.09% | 0.02% |
Bosnia and Herzegovina | 2,210 | 0.87% | 0.18% |
Croatia | 1,190 | 0.47% | 0.10% |
Greece | 1,120 | 0.44% | 0.09% |
Italy | 5,955 | 2.34% | 0.49% |
Kosovo | 325 | 0.13% | 0.03% |
Republic of Macedonia | 100 | 0.04% | 0.01% |
Malta | 55 | 0.02% | 0.00% |
Montenegro | 105 | 0.04% | 0.01% |
Portugal | 3,725 | 1.46% | 0.31% |
Serbia | 995 | 0.39% | 0.08% |
Slovenia | 225 | 0.09% | 0.02% |
Spain | 460 | 0.18% | 0.04% |
Benin | 295 | 0.12% | 0.02% |
Burkina Faso | 160 | 0.06% | 0.01% |
Cape Verde | 0 | 0.00% | 0.00% |
Côte d'Ivoire | 755 | 0.30% | 0.06% |
Gambia | 15 | 0.01% | 0.00% |
Ghana | 875 | 0.34% | 0.07% |
Guinea | 345 | 0.14% | 0.03% |
Guinea-Bissau | 0 | 0.00% | 0.00% |
Liberia | 175 | 0.07% | 0.01% |
Mali | 140 | 0.05% | 0.01% |
Mauritania | 15 | 0.01% | 0.00% |
Niger | 85 | 0.03% | 0.01% |
Nigeria | 1,610 | 0.63% | 0.13% |
Senegal | 470 | 0.18% | 0.04% |
Sierra Leone | 115 | 0.05% | 0.01% |
Togo | 335 | 0.13% | 0.03% |
Burundi | 2,040 | 0.80% | 0.17% |
Comoros | 0 | 0.00% | 0.00% |
Djibouti | 880 | 0.35% | 0.07% |
Eritrea | 650 | 0.26% | 0.05% |
Ethiopia | 1,885 | 0.74% | 0.16% |
Kenya | 1,215 | 0.48% | 0.10% |
Madagascar | 200 | 0.08% | 0.02% |
Malawi | 110 | 0.04% | 0.01% |
Mauritius | 655 | 0.26% | 0.05% |
Mozambique | 15 | 0.01% | 0.00% |
Réunion | 0 | 0.00% | 0.00% |
Rwanda | 980 | 0.38% | 0.08% |
Seychelles | 15 | 0.01% | 0.00% |
Somalia | 4,300 | 1.69% | 0.35% |
Tanzania | 585 | 0.23% | 0.05% |
Uganda | 765 | 0.30% | 0.06% |
Zambia | 250 | 0.10% | 0.02% |
Zimbabwe | 455 | 0.18% | 0.04% |
Algeria | 1,955 | 0.77% | 0.16% |
Egypt | 3,095 | 1.22% | 0.25% |
Libya | 810 | 0.32% | 0.07% |
Morocco | 2,550 | 1.00% | 0.21% |
Sudan | 750 | 0.29% | 0.06% |
Tunisia | 705 | 0.28% | 0.06% |
Angola | 150 | 0.06% | 0.01% |
Cameroon | 970 | 0.38% | 0.08% |
Central African Republic | 80 | 0.03% | 0.01% |
Chad | 50 | 0.02% | 0.00% |
Congo, The Democratic Republic of the | 3,045 | 1.20% | 0.25% |
Congo, Republic of the | 320 | 0.13% | 0.03% |
Equatorial Guinea | 0 | 0.00% | 0.00% |
Gabon | 70 | 0.03% | 0.01% |
Botswana | 65 | 0.03% | 0.01% |
Lesotho | 0 | 0.00% | 0.00% |
Namibia | 45 | 0.02% | 0.00% |
South Africa, Republic of | 835 | 0.33% | 0.07% |
Swaziland | 0 | 0.00% | 0.00% |
Afghanistan | 1,700 | 0.67% | 0.14% |
Armenia | 80 | 0.03% | 0.01% |
Azerbaijan | 60 | 0.02% | 0.00% |
Bahrain | 45 | 0.02% | 0.00% |
Cyprus | 135 | 0.05% | 0.01% |
Georgia | 55 | 0.02% | 0.00% |
Iran | 4,820 | 1.89% | 0.40% |
Iraq | 3,345 | 1.31% | 0.28% |
Jordan | 985 | 0.39% | 0.08% |
Kazakhstan | 175 | 0.07% | 0.01% |
Kuwait | 2,345 | 0.92% | 0.19% |
Kyrgyzstan | 20 | 0.01% | 0.00% |
Lebanon | 12,355 | 4.85% | 1.02% |
Oman | 30 | 0.01% | 0.00% |
Qatar | 110 | 0.04% | 0.01% |
Saudi Arabia | 1,940 | 0.76% | 0.16% |
Syria | 1,565 | 0.61% | 0.13% |
Tajikistan | 50 | 0.02% | 0.00% |
Turkey | 1,495 | 0.59% | 0.12% |
Turkmenistan | 35 | 0.01% | 0.00% |
United Arab Emirates | 1,195 | 0.47% | 0.10% |
Uzbekistan | 200 | 0.08% | 0.02% |
Yemen | 285 | 0.11% | 0.02% |
Japan | 810 | 0.32% | 0.07% |
North Korea | 0 | 0.00% | 0.00% |
South Korea | 1,955 | 0.77% | 0.16% |
Mongolia | 40 | 0.02% | 0.00% |
Taiwan | 845 | 0.33% | 0.07% |
Brunei Darussalam | 40 | 0.02% | 0.00% |
Burma (Myanmar) | 585 | 0.23% | 0.05% |
Cambodia | 1,715 | 0.67% | 0.14% |
Indonesia | 360 | 0.14% | 0.03% |
Laos | 480 | 0.19% | 0.04% |
Malaysia | 895 | 0.35% | 0.07% |
Philippines | 8,655 | 3.40% | 0.71% |
Singapore | 360 | 0.14% | 0.03% |
Thailand | 800 | 0.31% | 0.07% |
Vietnam | 6,630 | 2.60% | 0.55% |
Bangladesh | 2,755 | 1.08% | 0.23% |
Bhutan | 180 | 0.07% | 0.01% |
India | 10,110 | 3.97% | 0.83% |
Nepal | 770 | 0.30% | 0.06% |
Pakistan | 3,910 | 1.54% | 0.32% |
Sri Lanka | 2,940 | 1.15% | 0.24% |
Australia | 845 | 0.33% | 0.07% |
Fiji | 0 | 0.00% | 0.00% |
French Polynesia | 0 | 0.00% | 0.00% |
New Caledonia | 0 | 0.00% | 0.00% |
New Zealand | 220 | 0.09% | 0.02% |
Papua New Guinea | 25 | 0.01% | 0.00% |
Samoa | 0 | 0.00% | 0.00% |
Tonga | 0 | 0.00% | 0.00% |
Denmark | 340 | 0.13% | 0.03% |
United Kingdom and Territories | 19,985 | 7.85% | 1.64% |
Israel-West Bank-Gaza | 1,330 | 0.52% | 0.11% |
China-PRC | 22,210 | 8.72% | 1.83% |
Other Countries | 0 | 0.00% | 0.00% |
Total Foreign Born | 254,605 | 100.00% | 20.94% |
Total Population | 1,215,735 | ||
Statistics Canada, 2011 National Household Survey, Statistics Canada Catalogue |