Vancouver 2011
Foreign Born | |||
2011 | |||
Country of Birth | Population | % Foreign Born | % Total Population |
Saint Pierre and Miquelon | 0 | 0.00% | 0.00% |
United States | 32,070 | 3.29% | 1.41% |
Belize | 65 | 0.01% | 0.00% |
Costa Rica | 310 | 0.03% | 0.01% |
El Salvador | 4,970 | 0.51% | 0.22% |
Guatemala | 1,325 | 0.14% | 0.06% |
Honduras | 840 | 0.09% | 0.04% |
Mexico | 8,030 | 0.82% | 0.35% |
Nicaragua | 1,025 | 0.11% | 0.04% |
Panama | 150 | 0.02% | 0.01% |
Anguilla | 0 | 0.00% | 0.00% |
Antigua and Barbuda | 70 | 0.01% | 0.00% |
Aruba | 40 | 0.00% | 0.00% |
Bahamas | 120 | 0.01% | 0.01% |
Barbados | 510 | 0.05% | 0.02% |
Bermuda | 140 | 0.01% | 0.01% |
Cayman Islands | 30 | 0.00% | 0.00% |
Cuba | 480 | 0.05% | 0.02% |
Curaçao | 45 | 0.00% | 0.00% |
Dominica | 140 | 0.01% | 0.01% |
Dominican Republic | 180 | 0.02% | 0.01% |
Grenada | 175 | 0.02% | 0.01% |
Guadeloupe | 0 | 0.00% | 0.00% |
Haiti | 275 | 0.03% | 0.01% |
Jamaica | 2,115 | 0.22% | 0.09% |
Martinique | 0 | 0.00% | 0.00% |
Montserrat | 0 | 0.00% | 0.00% |
Puerto Rico | 40 | 0.00% | 0.00% |
Saint Kitts and Nevis | 35 | 0.00% | 0.00% |
Saint Lucia | 40 | 0.00% | 0.00% |
Saint Vincent and the Grenadines | 220 | 0.02% | 0.01% |
Sint Maarten (Dutch part) | 0 | 0.00% | 0.00% |
Trinidad and Tobago | 2,070 | 0.21% | 0.09% |
Turks and Caicos Islands | 0 | 0.00% | 0.00% |
Virgin Islands, British | 15 | 0.00% | 0.00% |
Virgin Islands, United States | 0 | 0.00% | 0.00% |
Argentina | 1,300 | 0.13% | 0.06% |
Bolivia | 195 | 0.02% | 0.01% |
Brazil | 2,740 | 0.28% | 0.12% |
Chile | 2,145 | 0.22% | 0.09% |
Colombia | 2,770 | 0.28% | 0.12% |
Ecuador | 370 | 0.04% | 0.02% |
French Guiana | 0 | 0.00% | 0.00% |
Guyana | 895 | 0.09% | 0.04% |
Paraguay | 575 | 0.06% | 0.03% |
Peru | 2,590 | 0.27% | 0.11% |
Suriname | 40 | 0.00% | 0.00% |
Uruguay | 225 | 0.02% | 0.01% |
Venezuela | 1,025 | 0.11% | 0.04% |
Austria | 1,825 | 0.19% | 0.08% |
Belgium | 1,010 | 0.10% | 0.04% |
France | 4,255 | 0.44% | 0.19% |
Germany | 15,660 | 1.61% | 0.69% |
Luxembourg | 40 | 0.00% | 0.00% |
Monaco | 0 | 0.00% | 0.00% |
Netherlands | 7,390 | 0.76% | 0.32% |
Switzerland | 1,980 | 0.20% | 0.09% |
Belarus | 690 | 0.07% | 0.03% |
Bulgaria | 1,580 | 0.16% | 0.07% |
Czech Republic | 3,125 | 0.32% | 0.14% |
Estonia | 430 | 0.04% | 0.02% |
Hungary | 3,570 | 0.37% | 0.16% |
Latvia | 570 | 0.06% | 0.02% |
Lithuania | 165 | 0.02% | 0.01% |
Moldova | 790 | 0.08% | 0.03% |
Poland | 10,110 | 1.04% | 0.44% |
Romania | 6,520 | 0.67% | 0.29% |
Russian Federation | 7,090 | 0.73% | 0.31% |
Slovakia | 2,130 | 0.22% | 0.09% |
Ukraine | 5,315 | 0.55% | 0.23% |
Finland | 1,550 | 0.16% | 0.07% |
Iceland | 135 | 0.01% | 0.01% |
Ireland, Republic of | 4,085 | 0.42% | 0.18% |
Norway | 940 | 0.10% | 0.04% |
Sweden | 1,210 | 0.12% | 0.05% |
Albania | 330 | 0.03% | 0.01% |
Bosnia and Herzegovina | 3,840 | 0.39% | 0.17% |
Croatia | 4,005 | 0.41% | 0.18% |
Greece | 2,730 | 0.28% | 0.12% |
Italy | 11,215 | 1.15% | 0.49% |
Kosovo | 520 | 0.05% | 0.02% |
Republic of Macedonia | 240 | 0.02% | 0.01% |
Malta | 185 | 0.02% | 0.01% |
Montenegro | 130 | 0.01% | 0.01% |
Portugal | 4,710 | 0.48% | 0.21% |
Serbia | 4,055 | 0.42% | 0.18% |
Slovenia | 575 | 0.06% | 0.03% |
Spain | 1,040 | 0.11% | 0.05% |
Benin | 0 | 0.00% | 0.00% |
Burkina Faso | 0 | 0.00% | 0.00% |
Cape Verde | 0 | 0.00% | 0.00% |
Côte d'Ivoire | 70 | 0.01% | 0.00% |
Gambia | 0 | 0.00% | 0.00% |
Ghana | 650 | 0.07% | 0.03% |
Guinea | 25 | 0.00% | 0.00% |
Guinea-Bissau | 0 | 0.00% | 0.00% |
Liberia | 180 | 0.02% | 0.01% |
Mali | 15 | 0.00% | 0.00% |
Mauritania | 0 | 0.00% | 0.00% |
Niger | 0 | 0.00% | 0.00% |
Nigeria | 1,100 | 0.11% | 0.05% |
Senegal | 25 | 0.00% | 0.00% |
Sierra Leone | 80 | 0.01% | 0.00% |
Togo | 120 | 0.01% | 0.01% |
Burundi | 105 | 0.01% | 0.00% |
Comoros | 0 | 0.00% | 0.00% |
Djibouti | 0 | 0.00% | 0.00% |
Eritrea | 635 | 0.07% | 0.03% |
Ethiopia | 1,480 | 0.15% | 0.06% |
Kenya | 4,015 | 0.41% | 0.18% |
Madagascar | 45 | 0.00% | 0.00% |
Malawi | 120 | 0.01% | 0.01% |
Mauritius | 735 | 0.08% | 0.03% |
Mozambique | 75 | 0.01% | 0.00% |
Réunion | 0 | 0.00% | 0.00% |
Rwanda | 180 | 0.02% | 0.01% |
Seychelles | 30 | 0.00% | 0.00% |
Somalia | 470 | 0.05% | 0.02% |
Tanzania | 2,525 | 0.26% | 0.11% |
Uganda | 2,240 | 0.23% | 0.10% |
Zambia | 500 | 0.05% | 0.02% |
Zimbabwe | 895 | 0.09% | 0.04% |
Algeria | 410 | 0.04% | 0.02% |
Egypt | 1,470 | 0.15% | 0.06% |
Libya | 245 | 0.03% | 0.01% |
Morocco | 740 | 0.08% | 0.03% |
Sudan | 575 | 0.06% | 0.03% |
Tunisia | 165 | 0.02% | 0.01% |
Angola | 85 | 0.01% | 0.00% |
Cameroon | 50 | 0.01% | 0.00% |
Central African Republic | 0 | 0.00% | 0.00% |
Chad | 0 | 0.00% | 0.00% |
Congo, The Democratic Republic of the | 640 | 0.07% | 0.03% |
Congo, Republic of the | 0 | 0.00% | 0.00% |
Equatorial Guinea | 0 | 0.00% | 0.00% |
Gabon | 0 | 0.00% | 0.00% |
Botswana | 35 | 0.00% | 0.00% |
Lesotho | 0 | 0.00% | 0.00% |
Namibia | 75 | 0.01% | 0.00% |
South Africa, Republic of | 8,520 | 0.88% | 0.37% |
Swaziland | 50 | 0.01% | 0.00% |
Afghanistan | 3,510 | 0.36% | 0.15% |
Armenia | 130 | 0.01% | 0.01% |
Azerbaijan | 265 | 0.03% | 0.01% |
Bahrain | 130 | 0.01% | 0.01% |
Cyprus | 205 | 0.02% | 0.01% |
Georgia | 180 | 0.02% | 0.01% |
Iran | 29,420 | 3.02% | 1.29% |
Iraq | 3,390 | 0.35% | 0.15% |
Jordan | 685 | 0.07% | 0.03% |
Kazakhstan | 1,025 | 0.11% | 0.04% |
Kuwait | 485 | 0.05% | 0.02% |
Kyrgyzstan | 215 | 0.02% | 0.01% |
Lebanon | 1,545 | 0.16% | 0.07% |
Oman | 90 | 0.01% | 0.00% |
Qatar | 65 | 0.01% | 0.00% |
Saudi Arabia | 2,700 | 0.28% | 0.12% |
Syria | 645 | 0.07% | 0.03% |
Tajikistan | 195 | 0.02% | 0.01% |
Turkey | 2,280 | 0.23% | 0.10% |
Turkmenistan | 25 | 0.00% | 0.00% |
United Arab Emirates | 1,035 | 0.11% | 0.05% |
Uzbekistan | 500 | 0.05% | 0.02% |
Yemen | 65 | 0.01% | 0.00% |
Japan | 13,070 | 1.34% | 0.57% |
North Korea | 90 | 0.01% | 0.00% |
South Korea | 42,025 | 4.32% | 1.84% |
Mongolia | 300 | 0.03% | 0.01% |
Taiwan | 42,050 | 4.32% | 1.84% |
Brunei Darussalam | 1,800 | 0.18% | 0.08% |
Burma (Myanmar) | 2,190 | 0.22% | 0.10% |
Cambodia | 1,460 | 0.15% | 0.06% |
Indonesia | 4,160 | 0.43% | 0.18% |
Laos | 1,180 | 0.12% | 0.05% |
Malaysia | 7,650 | 0.79% | 0.34% |
Philippines | 93,825 | 9.64% | 4.11% |
Singapore | 4,865 | 0.50% | 0.21% |
Thailand | 2,675 | 0.27% | 0.12% |
Vietnam | 23,380 | 2.40% | 1.03% |
Bangladesh | 1,465 | 0.15% | 0.06% |
Bhutan | 65 | 0.01% | 0.00% |
India | 114,075 | 11.72% | 5.00% |
Nepal | 715 | 0.07% | 0.03% |
Pakistan | 7,955 | 0.82% | 0.35% |
Sri Lanka | 4,310 | 0.44% | 0.19% |
Australia | 5,815 | 0.60% | 0.25% |
Fiji | 16,745 | 1.72% | 0.73% |
French Polynesia | 20 | 0.00% | 0.00% |
New Caledonia | 0 | 0.00% | 0.00% |
New Zealand | 3,010 | 0.31% | 0.13% |
Papua New Guinea | 90 | 0.01% | 0.00% |
Samoa | 30 | 0.00% | 0.00% |
Tonga | 35 | 0.00% | 0.00% |
Denmark | 2,695 | 0.28% | 0.12% |
United Kingdom and Territories | 64,620 | 6.64% | 2.83% |
Israel-West Bank-Gaza | 2,265 | 0.23% | 0.10% |
China-PRC | 244,395 | 25.11% | 10.72% |
Other Countries | 125 | 0.01% | 0.01% |
Total Foreign Born | 973,445 | 100.00% | 42.68% |
Total Population | 2,280,700 | ||
Statistics Canada, 2011 National Household Survey, Statistics Canada Catalogue |