Lyon 2012
Foreign Born | ||||||||
2012 | ||||||||
Country of Birth | Population | % of Foreign Born | % of Total Population | |||||
Algeria | 52,857 | 22.48% | 2.39% | |||||
Portugal | 22,233 | 9.46% | 1.00% | |||||
Tunisia | 20,313 | 8.64% | 0.92% | |||||
Morocco | 17,165 | 7.30% | 0.78% | |||||
Italy | 16,387 | 6.97% | 0.74% | |||||
Turkey | 13,089 | 5.57% | 0.59% | |||||
Spain | 10,247 | 4.36% | 0.46% | |||||
Serbia | 4,020 | 1.71% | 0.18% | |||||
Vietnam | 3,862 | 1.64% | 0.17% | |||||
Cameroon | 3,092 | 1.31% | 0.14% | |||||
Cambodia | 2,758 | 1.17% | 0.12% | |||||
China | 2,693 | 1.15% | 0.12% | |||||
Germany | 2,656 | 1.13% | 0.12% | |||||
Poland | 2,552 | 1.09% | 0.12% | |||||
Democratic Republic of Congo | 2,515 | 1.07% | 0.11% | |||||
Romania | 2,466 | 1.05% | 0.11% | |||||
Senegal | 2,432 | 1.03% | 0.11% | |||||
Russia | 2,258 | 0.96% | 0.10% | |||||
Belgium | 2,095 | 0.89% | 0.09% | |||||
United Kingdom | 2,047 | 0.87% | 0.09% | |||||
Ivory Coast | 1,831 | 0.78% | 0.08% | |||||
Congo | 1,721 | 0.73% | 0.08% | |||||
Comoros | 1,616 | 0.69% | 0.07% | |||||
Lebanon | 1,546 | 0.66% | 0.07% | |||||
Madagascar | 1,382 | 0.59% | 0.06% | |||||
Brazil | 1,328 | 0.56% | 0.06% | |||||
Angola | 1,192 | 0.51% | 0.05% | |||||
United States of America | 1,189 | 0.51% | 0.05% | |||||
Colombia | 1,163 | 0.49% | 0.05% | |||||
Switzerland | 986 | 0.42% | 0.04% | |||||
Guinea | 926 | 0.39% | 0.04% | |||||
Japan | 799 | 0.34% | 0.04% | |||||
Canada | 733 | 0.31% | 0.03% | |||||
India | 658 | 0.28% | 0.03% | |||||
Netherlands | 634 | 0.27% | 0.03% | |||||
Mauritius | 421 | 0.18% | 0.02% | |||||
Mali | 384 | 0.16% | 0.02% | |||||
Haiti | 336 | 0.14% | 0.02% | |||||
Pakistan | 256 | 0.11% | 0.01% | |||||
Sri Lanka | 251 | 0.11% | 0.01% | |||||
Australia | 239 | 0.10% | 0.01% | |||||
Mauritania | 158 | 0.07% | 0.01% | |||||
Other Countries | 27,648 | 11.76% | 1.25% | |||||
Total Foreign Born | 235,135 | 100.00% | 10.62% | |||||
Total Population | 2,214,068 | |||||||
Source : Insee, RP2012 exploitation principale. |