Seoul 2013
Foreign Born | |||
2013 | |||
Country of Birth | Population | % of Foreign Born | % of Total Population |
China | 43,842 | 17.94% | 0.44% |
Korean-Chinese | 132,108 | 54.05% | 1.33% |
Vietnam | 6,951 | 2.84% | 0.07% |
Philippines | 3,760 | 1.54% | 0.04% |
Indonesia | 866 | 0.35% | 0.01% |
Uzbekistan | 1,480 | 0.61% | 0.01% |
United States | 8,079 | 3.31% | 0.08% |
Cambodia | 692 | 0.28% | 0.01% |
Japan | 8,863 | 3.63% | 0.09% |
Thailand | 1,234 | 0.50% | 0.01% |
Taiwan | 9,013 | 3.69% | 0.09% |
Srilanka | 255 | 0.10% | 0.00% |
Mongolia | 3,928 | 1.61% | 0.04% |
Nepal | 915 | 0.37% | 0.01% |
Bangladesh | 524 | 0.21% | 0.01% |
Myanmar | 376 | 0.15% | 0.00% |
Pakistan | 1,010 | 0.41% | 0.01% |
Canada | 2,059 | 0.84% | 0.02% |
India | 1,855 | 0.76% | 0.02% |
Other Countries | 16,600 | 6.79% | 0.17% |
Total Foreign Born | 244,410 | 100.00% | 2.46% |
Total Population | 9,926,383 | ||
Source: STATISTICS KOREA, Population Projections for Korea | |||
http://kosis.kr/statHtml/statHtml.do?orgId=101&tblId=DT_1B35003&language=en&conn_path=I3 |