Main Bootstrap Navigation
Incheon 2013
| Foreign Born | | |
| 2013 | | | | |
| Country of Birth | Population | % of Foreign Born | % of Total Population | |
| China | 8,347 | 16.57% | 0.30% | |
| Korean-Chinese | 13,761 | 27.31% | 0.49% | |
| Vietnam | 6,107 | 12.12% | 0.22% | |
| Philippines | 2,432 | 4.83% | 0.09% | |
| Indonesia | 2,090 | 4.15% | 0.07% | |
| Uzbekistan | 1,494 | 2.97% | 0.05% | |
| United States | 939 | 1.86% | 0.03% | |
| Cambodia | 954 | 1.89% | 0.03% | |
| Japan | 811 | 1.61% | 0.03% | |
| Thailand | 1,943 | 3.86% | 0.07% | |
| Taiwan | 2,786 | 5.53% | 0.10% | |
| Srilanka | 853 | 1.69% | 0.03% | |
| Mongolia | 1,209 | 2.40% | 0.04% | |
| Nepal | 1,105 | 2.19% | 0.04% | |
| Bangladesh | 948 | 1.88% | 0.03% | |
| Myanmar | 1,156 | 2.29% | 0.04% | |
| Pakistan | 799 | 1.59% | 0.03% | |
| Canada | 229 | 0.45% | 0.01% | |
| India | 135 | 0.27% | 0.00% | |
| Other Countries | 2,284 | 4.53% | 0.08% | |
| Total Foreign Born | 50,382 | 100.00% | 1.78% | |
| Total Population | 2,826,351 | | | |
| Source: STATISTICS KOREA, Population Projections for Korea | |
| http://kosis.kr/statHtml/statHtml.do?orgId=101&tblId=DT_1B35003&language=en&conn_path=I3 |