Gwangju 2013
Foreign Born | |||
2013 | |||
Country of Birth | Population | % of Foreign Born | % of Total Population |
China | 4,233 | 27.21% | 0.28% |
Korean-Chinese | 1,640 | 10.54% | 0.11% |
Vietnam | 2,633 | 16.92% | 0.17% |
Philippines | 879 | 5.65% | 0.06% |
Indonesia | 587 | 3.77% | 0.04% |
Uzbekistan | 730 | 4.69% | 0.05% |
United States | 535 | 3.44% | 0.04% |
Cambodia | 785 | 5.05% | 0.05% |
Japan | 325 | 2.09% | 0.02% |
Thailand | 369 | 2.37% | 0.02% |
Taiwan | 327 | 2.10% | 0.02% |
Srilanka | 476 | 3.06% | 0.03% |
Mongolia | 231 | 1.48% | 0.02% |
Nepal | 322 | 2.07% | 0.02% |
Bangladesh | 89 | 0.57% | 0.01% |
Myanmar | 248 | 1.59% | 0.02% |
Pakistan | 155 | 1.00% | 0.01% |
Canada | 138 | 0.89% | 0.01% |
India | 128 | 0.82% | 0.01% |
Other Countries | 727 | 4.67% | 0.05% |
Total Foreign Born | 15,557 | 100.00% | 1.03% |
Total Population | 1,513,889 | ||
Source: STATISTICS KOREA, Population Projections for Korea | |||
http://kosis.kr/statHtml/statHtml.do?orgId=101&tblId=DT_1B35003&language=en&conn_path=I3 |
a