Kaohsiung 2010
Foreign Born | |||
2010 | |||
Country of Birth | Population | % of Foreign Born | % of Total Population |
Indonesia | 20,862 | 31.54% | 0.58% |
Mainland China | 14,113 | 21.33% | 0.39% |
Vietnam | 11,505 | 17.39% | 0.32% |
Philippines | 9,664 | 14.61% | 0.27% |
Thailand | 4,361 | 6.59% | 0.12% |
Japan | 1,340 | 2.03% | 0.04% |
USA | 924 | 1.40% | 0.03% |
Other Countries | 3,385 | 5.12% | 0.09% |
Total Foreign Born | 66,154 | 100.00% | 1.85% |
Total Population | 3,578,396 | ||
Source: National Statistics, Republic of China (Taiwan) | |||
http://ebas1.ebas.gov.tw/phc2010/english/rehome.htm |