Taichung 2010
Foreign Born | |||
2010 | |||
Country of Birth | Population | % of Foreign Born | % of Total Population |
Indonesia | 17,547 | 26.25% | 0.64% |
Vietnam | 14,623 | 21.88% | 0.54% |
Thailand | 10,995 | 16.45% | 0.40% |
Mainland China | 9,506 | 14.22% | 0.35% |
Philippines | 8,736 | 13.07% | 0.32% |
USA | 1,986 | 2.97% | 0.07% |
Japan | 484 | 0.72% | 0.02% |
Other Countries | 2,960 | 4.43% | 0.11% |
Total Foreign Born | 66,837 | 100.00% | 2.45% |
Total Population | 2,731,056 | ||
Source: National Statistics, Republic of China (Taiwan) | |||
http://ebas1.ebas.gov.tw/phc2010/english/rehome.htm |