Tainan 2010
Foreign Born | |||
2010 | |||
Country of Birth | Population | % of Foreign Born | % of Total Population |
Indonesia | 9,607 | 26.76% | 0.52% |
Vietnam | 7,878 | 21.95% | 0.43% |
Thailand | 6,435 | 17.93% | 0.35% |
Mainland China | 5,472 | 15.24% | 0.30% |
Philippines | 4,213 | 11.74% | 0.23% |
Japan | 448 | 1.25% | 0.02% |
USA | 364 | 1.01% | 0.02% |
Other Countries | 1,479 | 4.12% | 0.08% |
Total Foreign Born | 35,896 | 100.00% | 1.95% |
Total Population | 1,840,257 | ||
Source: National Statistics, Republic of China (Taiwan) | |||
http://ebas1.ebas.gov.tw/phc2010/english/rehome.htm |