Taipei 2010
Foreign Born | ||||
2010 | ||||
Country of Birth | Population | % of Foreign Born | % of Total Population | |
Indonesia | 46,534 | 31.08% | 0.66% | |
Mainland China | 30,128 | 20.12% | 0.42% | |
Vietnam | 20,204 | 13.50% | 0.28% | |
Philippines | 13,877 | 9.27% | 0.20% | |
Thailand | 12,248 | 8.18% | 0.17% | |
Japan | 6,998 | 4.67% | 0.10% | |
USA | 5,687 | 3.80% | 0.08% | |
Other Countries | 14,033 | 9.37% | 0.20% | |
Total Foreign Born | 149,709 | 100.00% | 2.11% | |
Total Population | 7,091,791 | |||
Source: National Statistics, Republic of China (Taiwan) | ||||
http://ebas1.ebas.gov.tw/phc2010/english/rehome.htm |