London 2011
Foreign Born | |||
2011 | |||
Country of Birth | Population | % of Foreign Born | % of Total Population |
India | 262,247 | 8.75% | 3.21% |
Poland | 158,300 | 5.28% | 1.94% |
Ireland | 129,807 | 4.33% | 1.59% |
Nigeria | 114,718 | 3.83% | 1.40% |
Pakistan | 112,457 | 3.75% | 1.38% |
Bangladesh | 109,948 | 3.67% | 1.35% |
Kenya | 64,212 | 2.14% | 0.79% |
United States of America | 63,920 | 2.13% | 0.78% |
Turkey | 59,596 | 1.99% | 0.73% |
South Africa | 57,765 | 1.93% | 0.71% |
Germany | 55,476 | 1.85% | 0.68% |
Australia | 53,959 | 1.80% | 0.66% |
Romania | 44,848 | 1.50% | 0.55% |
Lithuania | 39,817 | 1.33% | 0.49% |
China | 39,452 | 1.32% | 0.48% |
Iran | 37,339 | 1.25% | 0.46% |
Hong Kong | 26,435 | 0.88% | 0.32% |
Zimbabwe | 21,309 | 0.71% | 0.26% |
Other Countries | 1,543,453 | 51.48% | 18.88% |
Total Foreign Born | 2,998,264 | 99.89% | 36.64% |
Total Population | 8,173,941 | ||
Source: National Office for Statistics | |||
http://www.ons.gov.uk/ons/publications/re-reference-tables.html?edition… | |||
Table QS203 UK Country of Birth, Local authorities in the UK |