Edinburgh 2011
Foreign Born | |||
2011 | |||
Country of Birth | Population | % of Foreign Born | % of Total Population |
Poland | 11,651 | 15.39% | 2.44% |
India | 4,888 | 6.46% | 1.03% |
Ireland | 4,743 | 6.27% | 1.00% |
China | 4,118 | 5.44% | 0.86% |
United States of America | 3,715 | 4.91% | 0.78% |
Germany | 3,526 | 4.66% | 0.74% |
Pakistan | 2,472 | 3.27% | 0.52% |
Australia | 2,086 | 2.76% | 0.44% |
South Africa | 1,824 | 2.41% | 0.38% |
Hong Kong | 1,622 | 2.14% | 0.34% |
Nigeria | 1,186 | 1.57% | 0.25% |
Zimbabwe | 987 | 1.30% | 0.21% |
Bangladesh | 683 | 0.90% | 0.14% |
Turkey | 683 | 0.90% | 0.14% |
Iran | 534 | 0.71% | 0.11% |
Lithuania | 506 | 0.67% | 0.11% |
Romania | 477 | 0.63% | 0.10% |
Kenya | 463 | 0.61% | 0.10% |
Other Countries | 29,281 | 38.68% | 6.14% |
Total Foreign Born | 75,698 | 99.67% | 15.83% |
Total Population | 476,626 | ||
Source: National Office for Statistics | |||
http://www.ons.gov.uk/ons/publications/re-reference-tables.html?edition… | |||
Table QS203 UK Country of Birth, Local authorities in the UK |