Charlotte-Concord-Gastonia, NC-SC Metro Area 2013
Country of Birth | |||||
Population | Margin of Error | % of Foreign Born | % of Total Population | ||
Mexico | 56,624 | +/-2,556 | 27.27% | 2.50% | |
India | 16,890 | +/-1,395 | 8.14% | 0.75% | |
El Salvador | 11,577 | +/-1,259 | 5.58% | 0.51% | |
Honduras | 9,402 | +/-1,251 | 4.53% | 0.42% | |
Vietnam | 7,892 | +/-919 | 3.80% | 0.35% | |
Colombia | 5,799 | +/-732 | 2.79% | 0.26% | |
United Kingdom | 4,807 | +/-543 | 2.32% | 0.21% | |
Canada | 4,503 | +/-659 | 2.17% | 0.20% | |
Germany | 4,173 | +/-607 | 2.01% | 0.18% | |
Mainland China | 4,168 | +/-633 | 2.01% | 0.18% | |
Ecuador | 3,795 | +/-732 | 1.83% | 0.17% | |
Dominican Republic | 3,424 | +/-662 | 1.65% | 0.15% | |
Korea | 3,376 | +/-633 | 1.63% | 0.15% | |
Philippines | 3,340 | +/-536 | 1.61% | 0.15% | |
Jamaica | 3,147 | +/-726 | 1.52% | 0.14% | |
Peru | 2,964 | +/-671 | 1.43% | 0.13% | |
Guatemala | 2,776 | +/-727 | 1.34% | 0.12% | |
Cuba | 2,723 | +/-551 | 1.31% | 0.12% | |
Ukraine | 2,014 | +/-669 | 0.97% | 0.09% | |
Brazil | 2,009 | +/-523 | 0.97% | 0.09% | |
Laos | 1,951 | +/-451 | 0.94% | 0.09% | |
Nicaragua | 1,940 | +/-587 | 0.93% | 0.09% | |
Costa Rica | 1,903 | +/-426 | 0.92% | 0.08% | |
Russia | 1,897 | +/-465 | 0.91% | 0.08% | |
Nigeria | 1,421 | +/-426 | 0.68% | 0.06% | |
Liberia | 1,287 | +/-336 | 0.62% | 0.06% | |
Poland | 1,207 | +/-337 | 0.58% | 0.05% | |
South Africa | 1,161 | +/-296 | 0.56% | 0.05% | |
Ghana | 1,127 | +/-329 | 0.54% | 0.05% | |
Cambodia | 1,095 | +/-334 | 0.53% | 0.05% | |
Greece | 1,082 | +/-273 | 0.52% | 0.05% | |
Venezuela | 1,069 | +/-357 | 0.51% | 0.05% | |
Italy | 1,057 | +/-357 | 0.51% | 0.05% | |
Ethiopia | 1,037 | +/-370 | 0.50% | 0.05% | |
Trinidad and Tobago | 970 | +/-261 | 0.47% | 0.04% | |
Thailand | 968 | +/-237 | 0.47% | 0.04% | |
Taiwan | 892 | +/-267 | 0.43% | 0.04% | |
Bosnia and Herzegovina | 869 | +/-315 | 0.42% | 0.04% | |
Panama | 851 | +/-275 | 0.41% | 0.04% | |
Japan | 824 | +/-191 | 0.40% | 0.04% | |
Pakistan | 811 | +/-292 | 0.39% | 0.04% | |
Romania | 802 | +/-223 | 0.39% | 0.04% | |
Iran | 794 | +/-223 | 0.38% | 0.04% | |
Egypt | 782 | +/-352 | 0.38% | 0.03% | |
Guyana | 751 | +/-291 | 0.36% | 0.03% | |
Kenya | 671 | +/-229 | 0.32% | 0.03% | |
Moldova | 585 | +/-222 | 0.28% | 0.03% | |
France | 584 | +/-214 | 0.28% | 0.03% | |
Hong Kong | 579 | +/-227 | 0.28% | 0.03% | |
Haiti | 535 | +/-253 | 0.26% | 0.02% | |
Spain | 502 | +/-166 | 0.24% | 0.02% | |
Burma | 499 | +/-210 | 0.24% | 0.02% | |
Argentina | 496 | +/-222 | 0.24% | 0.02% | |
Czech Republic and Slovakia | 468 | +/-277 | 0.23% | 0.02% | |
Eritrea | 445 | +/-220 | 0.21% | 0.02% | |
Bulgaria | 444 | +/-177 | 0.21% | 0.02% | |
Ireland | 415 | +/-124 | 0.20% | 0.02% | |
Chile | 402 | +/-229 | 0.19% | 0.02% | |
Indonesia | 397 | +/-179 | 0.19% | 0.02% | |
Saudi Arabia | 385 | +/-215 | 0.19% | 0.02% | |
Netherlands | 383 | +/-134 | 0.18% | 0.02% | |
Turkey | 376 | +/-184 | 0.18% | 0.02% | |
Malaysia | 370 | +/-193 | 0.18% | 0.02% | |
Cameroon | 309 | +/-280 | 0.15% | 0.01% | |
Nepal | 296 | +/-168 | 0.14% | 0.01% | |
Sweden | 294 | +/-161 | 0.14% | 0.01% | |
Lebanon | 291 | +/-155 | 0.14% | 0.01% | |
Australia | 283 | +/-112 | 0.14% | 0.01% | |
Uruguay | 256 | +/-146 | 0.12% | 0.01% | |
Belgium | 255 | +/-136 | 0.12% | 0.01% | |
Israel | 254 | +/-138 | 0.12% | 0.01% | |
Belarus | 241 | +/-147 | 0.12% | 0.01% | |
Syria | 236 | +/-141 | 0.11% | 0.01% | |
Iraq | 227 | +/-239 | 0.11% | 0.01% | |
Sudan | 226 | +/-194 | 0.11% | 0.01% | |
Barbados | 225 | +/-134 | 0.11% | 0.01% | |
West Indies | 204 | +/-129 | 0.10% | 0.01% | |
Bangladesh | 184 | +/-137 | 0.09% | 0.01% | |
Sri Lanka | 183 | +/-151 | 0.09% | 0.01% | |
Portugal | 178 | +/-82 | 0.09% | 0.01% | |
Bahamas | 163 | +/-100 | 0.08% | 0.01% | |
Lithuania | 156 | +/-157 | 0.08% | 0.01% | |
Croatia | 155 | +/-107 | 0.07% | 0.01% | |
Sierra Leone | 151 | +/-96 | 0.07% | 0.01% | |
Belize | 149 | +/-107 | 0.07% | 0.01% | |
Denmark | 142 | +/-122 | 0.07% | 0.01% | |
Morocco | 138 | +/-96 | 0.07% | 0.01% | |
Bolivia | 132 | +/-101 | 0.06% | 0.01% | |
Serbia | 130 | +/-87 | 0.06% | 0.01% | |
Norway | 129 | +/-65 | 0.06% | 0.01% | |
Hungary | 127 | +/-75 | 0.06% | 0.01% | |
Kazakhstan | 127 | +/-78 | 0.06% | 0.01% | |
Austria | 126 | +/-82 | 0.06% | 0.01% | |
St. Vincent and the Grenadines | 102 | +/-95 | 0.05% | 0.00% | |
Jordan | 100 | +/-76 | 0.05% | 0.00% | |
Switzerland | 93 | +/-68 | 0.04% | 0.00% | |
Kuwait | 89 | +/-57 | 0.04% | 0.00% | |
Albania | 88 | +/-85 | 0.04% | 0.00% | |
Uzbekistan | 74 | +/-60 | 0.04% | 0.00% | |
Latvia | 63 | +/-64 | 0.03% | 0.00% | |
Armenia | 60 | +/-62 | 0.03% | 0.00% | |
Singapore | 52 | +/-50 | 0.03% | 0.00% | |
Dominica | 49 | +/-68 | 0.02% | 0.00% | |
Cape Verde | 46 | +/-44 | 0.02% | 0.00% | |
Macedonia | 45 | +/-52 | 0.02% | 0.00% | |
Grenada | 43 | +/-44 | 0.02% | 0.00% | |
Azores Islands | 16 | +/-27 | 0.01% | 0.00% | |
Fiji | 7 | +/-11 | 0.00% | 0.00% | |
Afghanistan | 6 | +/-10 | 0.00% | 0.00% | |
Yemen | 0 | +/-28 | 0.00% | 0.00% | |
Other Countries | 8,248 | n/a | 3.97% | 0.36% | |
Total Foreign Born | 207,619 | +/-3,336 | 100.01% | 9.18% | |
Total Population | 2,261,321 | ||||
Source: U.S. Census Bureau, 2013 American Community Survey, B05006 |