Dallas-Fort Worth-Arlington, TX Metro Area 2013
Country of Birth | |||||
Population | Margin of Error | % of Foreign Born | % of Total Population | ||
Mexico | 595,184 | +/-6,640 | 52.13% | 9.05% | |
India | 71,353 | +/-2,398 | 6.25% | 1.09% | |
Vietnam | 54,487 | +/-2,710 | 4.77% | 0.83% | |
El Salvador | 47,606 | +/-2,696 | 4.17% | 0.72% | |
Korea | 23,911 | +/-1,904 | 2.09% | 0.36% | |
Mainland China | 21,735 | +/-1,560 | 1.90% | 0.33% | |
Philippines | 19,858 | +/-1,489 | 1.74% | 0.30% | |
Honduras | 18,244 | +/-1,954 | 1.60% | 0.28% | |
Nigeria | 14,288 | +/-1,481 | 1.25% | 0.22% | |
Guatemala | 13,759 | +/-1,611 | 1.21% | 0.21% | |
Canada | 12,543 | +/-819 | 1.10% | 0.19% | |
Pakistan | 11,947 | +/-1,225 | 1.05% | 0.18% | |
United Kingdom | 11,928 | +/-951 | 1.04% | 0.18% | |
Taiwan | 9,161 | +/-853 | 0.80% | 0.14% | |
Iran | 8,909 | +/-1,063 | 0.78% | 0.14% | |
Germany | 8,777 | +/-650 | 0.77% | 0.13% | |
Ethiopia | 8,410 | +/-1,079 | 0.74% | 0.13% | |
Kenya | 8,361 | +/-1,242 | 0.73% | 0.13% | |
Peru | 7,766 | +/-922 | 0.68% | 0.12% | |
Colombia | 7,711 | +/-959 | 0.68% | 0.12% | |
Bangladesh | 5,584 | +/-937 | 0.49% | 0.08% | |
Russia | 5,497 | +/-809 | 0.48% | 0.08% | |
Thailand | 5,132 | +/-748 | 0.45% | 0.08% | |
Brazil | 5,062 | +/-748 | 0.44% | 0.08% | |
Laos | 5,055 | +/-680 | 0.44% | 0.08% | |
Nepal | 4,948 | +/-778 | 0.43% | 0.08% | |
Japan | 3,973 | +/-509 | 0.35% | 0.06% | |
Cuba | 3,840 | +/-616 | 0.34% | 0.06% | |
Iraq | 3,542 | +/-695 | 0.31% | 0.05% | |
Cambodia | 3,317 | +/-733 | 0.29% | 0.05% | |
Burma | 3,206 | +/-839 | 0.28% | 0.05% | |
Argentina | 3,130 | +/-660 | 0.27% | 0.05% | |
Venezuela | 3,116 | +/-672 | 0.27% | 0.05% | |
South Africa | 3,040 | +/-587 | 0.27% | 0.05% | |
Ghana | 2,864 | +/-893 | 0.25% | 0.04% | |
Ecuador | 2,551 | +/-600 | 0.22% | 0.04% | |
Jamaica | 2,505 | +/-478 | 0.22% | 0.04% | |
Lebanon | 2,345 | +/-430 | 0.21% | 0.04% | |
Romania | 2,290 | +/-435 | 0.20% | 0.03% | |
Nicaragua | 2,283 | +/-501 | 0.20% | 0.03% | |
Egypt | 2,229 | +/-433 | 0.20% | 0.03% | |
France | 2,229 | +/-377 | 0.20% | 0.03% | |
Hong Kong | 2,219 | +/-363 | 0.19% | 0.03% | |
Jordan | 2,176 | +/-401 | 0.19% | 0.03% | |
Ukraine | 2,147 | +/-683 | 0.19% | 0.03% | |
Cameroon | 1,910 | +/-592 | 0.17% | 0.03% | |
Panama | 1,844 | +/-341 | 0.16% | 0.03% | |
Bosnia and Herzegovina | 1,833 | +/-416 | 0.16% | 0.03% | |
Malaysia | 1,818 | +/-329 | 0.16% | 0.03% | |
Poland | 1,688 | +/-320 | 0.15% | 0.03% | |
Italy | 1,684 | +/-301 | 0.15% | 0.03% | |
Spain | 1,627 | +/-328 | 0.14% | 0.02% | |
Israel | 1,594 | +/-379 | 0.14% | 0.02% | |
Sudan | 1,522 | +/-578 | 0.13% | 0.02% | |
Costa Rica | 1,503 | +/-349 | 0.13% | 0.02% | |
Indonesia | 1,480 | +/-337 | 0.13% | 0.02% | |
Turkey | 1,462 | +/-272 | 0.13% | 0.02% | |
Kuwait | 1,441 | +/-293 | 0.13% | 0.02% | |
Bolivia | 1,390 | +/-607 | 0.12% | 0.02% | |
Liberia | 1,347 | +/-508 | 0.12% | 0.02% | |
Dominican Republic | 1,272 | +/-351 | 0.11% | 0.02% | |
Sri Lanka | 1,266 | +/-330 | 0.11% | 0.02% | |
Australia | 1,262 | +/-290 | 0.11% | 0.02% | |
Afghanistan | 1,201 | +/-438 | 0.11% | 0.02% | |
Syria | 1,166 | +/-400 | 0.10% | 0.02% | |
Sierra Leone | 1,106 | +/-466 | 0.10% | 0.02% | |
Croatia | 1,091 | +/-530 | 0.10% | 0.02% | |
Trinidad and Tobago | 1,065 | +/-284 | 0.09% | 0.02% | |
Chile | 1,035 | +/-319 | 0.09% | 0.02% | |
Ireland | 1,023 | +/-225 | 0.09% | 0.02% | |
Eritrea | 1,014 | +/-279 | 0.09% | 0.02% | |
Guyana | 1,004 | +/-269 | 0.09% | 0.02% | |
Sweden | 969 | +/-292 | 0.08% | 0.01% | |
Saudi Arabia | 964 | +/-328 | 0.08% | 0.01% | |
Morocco | 957 | +/-373 | 0.08% | 0.01% | |
Belize | 923 | +/-303 | 0.08% | 0.01% | |
Singapore | 839 | +/-255 | 0.07% | 0.01% | |
Haiti | 798 | +/-500 | 0.07% | 0.01% | |
Netherlands | 797 | +/-221 | 0.07% | 0.01% | |
Greece | 795 | +/-239 | 0.07% | 0.01% | |
Hungary | 757 | +/-203 | 0.07% | 0.01% | |
Switzerland | 698 | +/-280 | 0.06% | 0.01% | |
Albania | 557 | +/-322 | 0.05% | 0.01% | |
Kazakhstan | 525 | +/-350 | 0.05% | 0.01% | |
Czech Republic and Slovakia | 508 | +/-199 | 0.04% | 0.01% | |
Belgium | 489 | +/-182 | 0.04% | 0.01% | |
Uzbekistan | 486 | +/-214 | 0.04% | 0.01% | |
Austria | 469 | +/-151 | 0.04% | 0.01% | |
Bulgaria | 458 | +/-164 | 0.04% | 0.01% | |
Macedonia | 446 | +/-486 | 0.04% | 0.01% | |
Bahamas | 410 | +/-194 | 0.04% | 0.01% | |
West Indies | 367 | +/-182 | 0.03% | 0.01% | |
Serbia | 364 | +/-164 | 0.03% | 0.01% | |
Denmark | 356 | +/-111 | 0.03% | 0.01% | |
Barbados | 355 | +/-223 | 0.03% | 0.01% | |
Belarus | 344 | +/-176 | 0.03% | 0.01% | |
Uruguay | 316 | +/-142 | 0.03% | 0.00% | |
Portugal | 278 | +/-105 | 0.02% | 0.00% | |
Dominica | 213 | +/-140 | 0.02% | 0.00% | |
Fiji | 185 | +/-106 | 0.02% | 0.00% | |
Grenada | 179 | +/-89 | 0.02% | 0.00% | |
Norway | 173 | +/-99 | 0.02% | 0.00% | |
Lithuania | 172 | +/-81 | 0.02% | 0.00% | |
Latvia | 152 | +/-93 | 0.01% | 0.00% | |
Yemen | 136 | +/-110 | 0.01% | 0.00% | |
Armenia | 88 | +/-60 | 0.01% | 0.00% | |
St. Vincent and the Grenadines | 77 | +/-58 | 0.01% | 0.00% | |
Moldova | 74 | +/-64 | 0.01% | 0.00% | |
Cape Verde | 52 | +/-64 | 0.00% | 0.00% | |
Azores Islands | 0 | +/-30 | 0.00% | 0.00% | |
Other Countries | 27,186 | n/a | 2.38% | 0.41% | |
Total Foreign Born | 1,141,778 | +/-8,814 | 100.00% | 17.36% | |
Total Population | 6575833 | ||||
Source: U.S. Census Bureau, 2013 American Community Survey, B05006 |