Jacksonville, FL Metro Area 2013
Country of Birth | Jacksonville, FL Metro Area | ||||
Population | Margin of Error | % of Foreign Born | % of Total Population | ||
Philippines | 12,993 | +/-1,025 | 11.82% | 0.95% | |
Mexico | 6,058 | +/-1,118 | 5.51% | 0.44% | |
India | 6,011 | +/-857 | 5.47% | 0.44% | |
Cuba | 5,028 | +/-865 | 4.58% | 0.37% | |
Colombia | 4,404 | +/-993 | 4.01% | 0.32% | |
United Kingdom | 3,920 | +/-544 | 3.57% | 0.29% | |
Haiti | 3,791 | +/-800 | 3.45% | 0.28% | |
Vietnam | 3,609 | +/-673 | 3.28% | 0.26% | |
Bosnia and Herzegovina | 3,235 | +/-695 | 2.94% | 0.24% | |
Germany | 3,040 | +/-491 | 2.77% | 0.22% | |
Canada | 3,014 | +/-536 | 2.74% | 0.22% | |
Jamaica | 3,014 | +/-566 | 2.74% | 0.22% | |
Mainland China | 2,567 | +/-584 | 2.34% | 0.19% | |
Peru | 2,211 | +/-513 | 2.01% | 0.16% | |
Brazil | 1,855 | +/-478 | 1.69% | 0.14% | |
Albania | 1,530 | +/-567 | 1.39% | 0.11% | |
Iraq | 1,456 | +/-942 | 1.32% | 0.11% | |
Honduras | 1,402 | +/-539 | 1.28% | 0.10% | |
Korea | 1,354 | +/-344 | 1.23% | 0.10% | |
Venezuela | 1,232 | +/-386 | 1.12% | 0.09% | |
Dominican Republic | 1,187 | +/-337 | 1.08% | 0.09% | |
Ukraine | 1,117 | +/-375 | 1.02% | 0.08% | |
Cambodia | 1,093 | +/-358 | 0.99% | 0.08% | |
Russia | 1,091 | +/-335 | 0.99% | 0.08% | |
Burma | 1,077 | +/-583 | 0.98% | 0.08% | |
Italy | 1,026 | +/-283 | 0.93% | 0.08% | |
Japan | 1,025 | +/-256 | 0.93% | 0.08% | |
Guatemala | 1,010 | +/-527 | 0.92% | 0.07% | |
Romania | 1,005 | +/-432 | 0.91% | 0.07% | |
Poland | 1,003 | +/-352 | 0.91% | 0.07% | |
Panama | 955 | +/-296 | 0.87% | 0.07% | |
Guyana | 937 | +/-293 | 0.85% | 0.07% | |
Thailand | 921 | +/-290 | 0.84% | 0.07% | |
Nicaragua | 914 | +/-314 | 0.83% | 0.07% | |
Ecuador | 861 | +/-332 | 0.78% | 0.06% | |
El Salvador | 776 | +/-361 | 0.71% | 0.06% | |
Iran | 765 | +/-300 | 0.70% | 0.06% | |
Nigeria | 680 | +/-273 | 0.62% | 0.05% | |
South Africa | 658 | +/-243 | 0.60% | 0.05% | |
Trinidad and Tobago | 641 | +/-212 | 0.58% | 0.05% | |
Syria | 583 | +/-256 | 0.53% | 0.04% | |
Spain | 566 | +/-174 | 0.52% | 0.04% | |
Bahamas | 552 | +/-277 | 0.50% | 0.04% | |
Hungary | 535 | +/-296 | 0.49% | 0.04% | |
Croatia | 506 | +/-280 | 0.46% | 0.04% | |
Ethiopia | 457 | +/-330 | 0.42% | 0.03% | |
Taiwan | 449 | +/-167 | 0.41% | 0.03% | |
France | 440 | +/-172 | 0.40% | 0.03% | |
Argentina | 406 | +/-201 | 0.37% | 0.03% | |
Turkey | 395 | +/-252 | 0.36% | 0.03% | |
Bangladesh | 383 | +/-267 | 0.35% | 0.03% | |
Liberia | 369 | +/-215 | 0.34% | 0.03% | |
Ireland | 360 | +/-158 | 0.33% | 0.03% | |
Costa Rica | 352 | +/-186 | 0.32% | 0.03% | |
Austria | 347 | +/-205 | 0.32% | 0.03% | |
Sudan | 347 | +/-267 | 0.32% | 0.03% | |
Afghanistan | 337 | +/-265 | 0.31% | 0.02% | |
Lebanon | 330 | +/-166 | 0.30% | 0.02% | |
Portugal | 327 | +/-143 | 0.30% | 0.02% | |
Netherlands | 325 | +/-128 | 0.30% | 0.02% | |
Jordan | 320 | +/-138 | 0.29% | 0.02% | |
Laos | 318 | +/-214 | 0.29% | 0.02% | |
Sierra Leone | 318 | +/-233 | 0.29% | 0.02% | |
Egypt | 316 | +/-205 | 0.29% | 0.02% | |
Greece | 307 | +/-145 | 0.28% | 0.02% | |
Czech Republic and Slovakia | 306 | +/-157 | 0.28% | 0.02% | |
Israel | 285 | +/-107 | 0.26% | 0.02% | |
Chile | 267 | +/-124 | 0.24% | 0.02% | |
Barbados | 242 | +/-137 | 0.22% | 0.02% | |
Sweden | 237 | +/-162 | 0.22% | 0.02% | |
Australia | 236 | +/-153 | 0.21% | 0.02% | |
Pakistan | 231 | +/-115 | 0.21% | 0.02% | |
Ghana | 214 | +/-211 | 0.19% | 0.02% | |
Hong Kong | 204 | +/-110 | 0.19% | 0.01% | |
Bulgaria | 194 | +/-128 | 0.18% | 0.01% | |
Serbia | 190 | +/-121 | 0.17% | 0.01% | |
Dominica | 185 | +/-119 | 0.17% | 0.01% | |
Kazakhstan | 157 | +/-123 | 0.14% | 0.01% | |
Morocco | 157 | +/-106 | 0.14% | 0.01% | |
Kuwait | 146 | +/-112 | 0.13% | 0.01% | |
West Indies | 144 | +/-106 | 0.13% | 0.01% | |
Saudi Arabia | 143 | +/-138 | 0.13% | 0.01% | |
Nepal | 140 | +/-131 | 0.13% | 0.01% | |
Norway | 134 | +/-80 | 0.12% | 0.01% | |
Indonesia | 126 | +/-75 | 0.11% | 0.01% | |
Malaysia | 123 | +/-87 | 0.11% | 0.01% | |
Uruguay | 122 | +/-80 | 0.11% | 0.01% | |
Switzerland | 114 | +/-63 | 0.10% | 0.01% | |
Uzbekistan | 114 | +/-117 | 0.10% | 0.01% | |
Singapore | 113 | +/-91 | 0.10% | 0.01% | |
Belgium | 109 | +/-77 | 0.10% | 0.01% | |
Kenya | 96 | +/-108 | 0.09% | 0.01% | |
Denmark | 95 | +/-70 | 0.09% | 0.01% | |
Belarus | 88 | +/-91 | 0.08% | 0.01% | |
Bolivia | 81 | +/-79 | 0.07% | 0.01% | |
Belize | 78 | +/-65 | 0.07% | 0.01% | |
Lithuania | 78 | +/-84 | 0.07% | 0.01% | |
Cameroon | 77 | +/-125 | 0.07% | 0.01% | |
Sri Lanka | 77 | +/-80 | 0.07% | 0.01% | |
Latvia | 67 | +/-54 | 0.06% | 0.00% | |
Armenia | 59 | +/-80 | 0.05% | 0.00% | |
Eritrea | 58 | +/-88 | 0.05% | 0.00% | |
Moldova | 54 | +/-63 | 0.05% | 0.00% | |
St. Vincent and the Grenadines | 44 | +/-42 | 0.04% | 0.00% | |
Grenada | 34 | +/-35 | 0.03% | 0.00% | |
Azores Islands | 28 | +/-33 | 0.03% | 0.00% | |
Fiji | 25 | +/-45 | 0.02% | 0.00% | |
Cape Verde | 0 | +/-32 | 0.00% | 0.00% | |
Macedonia | 0 | +/-32 | 0.00% | 0.00% | |
Yemen | 0 | +/-32 | 0.00% | 0.00% | |
Other Countries | 3,841 | n/a | 3.50% | 0.28% | |
Total Foreign Born | 109,896 | +/-3,206 | 100.03% | 8.06% | |
Total Population | 1,363,610 | ||||
Source: U.S. Census Bureau, 2013 American Community Survey, B05006 |