Miami-Fort Lauderdale-West Palm Beach, FL Metro Area 2013
Country of Birth | |||||
Population | Margin of Error | % of Foreign Born | % of Total Population | ||
Cuba | 695,838 | +/-6,908 | 32.00% | 12.27% | |
Haiti | 201,643 | +/-4,821 | 9.27% | 3.55% | |
Colombia | 160,599 | +/-5,064 | 7.39% | 2.83% | |
Jamaica | 130,820 | +/-2,936 | 6.02% | 2.31% | |
Nicaragua | 91,346 | +/-4,096 | 4.20% | 1.61% | |
Venezuela | 67,778 | +/-3,070 | 3.12% | 1.19% | |
Mexico | 63,977 | +/-3,246 | 2.94% | 1.13% | |
Peru | 62,604 | +/-2,971 | 2.88% | 1.10% | |
Dominican Republic | 61,621 | +/-2,759 | 2.83% | 1.09% | |
Honduras | 59,837 | +/-3,644 | 2.75% | 1.05% | |
Brazil | 40,861 | +/-2,047 | 1.88% | 0.72% | |
Guatemala | 40,203 | +/-2,949 | 1.85% | 0.71% | |
Canada | 35,042 | +/-1,443 | 1.61% | 0.62% | |
Argentina | 34,114 | +/-2,128 | 1.57% | 0.60% | |
Ecuador | 28,157 | +/-2,160 | 1.29% | 0.50% | |
El Salvador | 26,539 | +/-2,506 | 1.22% | 0.47% | |
Trinidad and Tobago | 21,076 | +/-1,646 | 0.97% | 0.37% | |
India | 18,956 | +/-1,320 | 0.87% | 0.33% | |
United Kingdom | 18,270 | +/-1,146 | 0.84% | 0.32% | |
Philippines | 14,830 | +/-1,524 | 0.68% | 0.26% | |
Chile | 13,159 | +/-1,413 | 0.61% | 0.23% | |
Bahamas | 13,096 | +/-1,086 | 0.60% | 0.23% | |
Italy | 13,083 | +/-1,157 | 0.60% | 0.23% | |
Mainland China | 12,926 | +/-1,131 | 0.59% | 0.23% | |
Germany | 12,788 | +/-966 | 0.59% | 0.23% | |
Spain | 10,971 | +/-839 | 0.50% | 0.19% | |
Uruguay | 10,733 | +/-1,366 | 0.49% | 0.19% | |
Panama | 10,495 | +/-1,306 | 0.48% | 0.18% | |
Israel | 10,304 | +/-1,220 | 0.47% | 0.18% | |
Vietnam | 10,263 | +/-1,368 | 0.47% | 0.18% | |
Guyana | 9,904 | +/-1,057 | 0.46% | 0.17% | |
Costa Rica | 9,192 | +/-971 | 0.42% | 0.16% | |
Poland | 8,517 | +/-797 | 0.39% | 0.15% | |
France | 8,462 | +/-808 | 0.39% | 0.15% | |
Russia | 8,311 | +/-1,065 | 0.38% | 0.15% | |
Romania | 6,147 | +/-869 | 0.28% | 0.11% | |
Pakistan | 5,749 | +/-842 | 0.26% | 0.10% | |
Bolivia | 4,950 | +/-916 | 0.23% | 0.09% | |
Ukraine | 4,636 | +/-758 | 0.21% | 0.08% | |
Korea | 3,964 | +/-666 | 0.18% | 0.07% | |
South Africa | 3,870 | +/-564 | 0.18% | 0.07% | |
Turkey | 3,849 | +/-628 | 0.18% | 0.07% | |
Hungary | 3,801 | +/-511 | 0.17% | 0.07% | |
Iran | 3,726 | +/-620 | 0.17% | 0.07% | |
Egypt | 3,296 | +/-600 | 0.15% | 0.06% | |
Dominica | 3,172 | +/-715 | 0.15% | 0.06% | |
Bangladesh | 2,886 | +/-751 | 0.13% | 0.05% | |
Nigeria | 2,820 | +/-632 | 0.13% | 0.05% | |
Thailand | 2,704 | +/-479 | 0.12% | 0.05% | |
Ireland | 2,543 | +/-401 | 0.12% | 0.04% | |
Lebanon | 2,539 | +/-425 | 0.12% | 0.04% | |
Greece | 2,460 | +/-545 | 0.11% | 0.04% | |
Morocco | 2,458 | +/-431 | 0.11% | 0.04% | |
Barbados | 2,456 | +/-604 | 0.11% | 0.04% | |
Portugal | 2,422 | +/-430 | 0.11% | 0.04% | |
Czech Republic and Slovakia | 2,406 | +/-352 | 0.11% | 0.04% | |
Japan | 2,334 | +/-442 | 0.11% | 0.04% | |
Taiwan | 2,104 | +/-382 | 0.10% | 0.04% | |
Belize | 2,040 | +/-376 | 0.09% | 0.04% | |
Netherlands | 2,013 | +/-369 | 0.09% | 0.04% | |
Hong Kong | 1,992 | +/-350 | 0.09% | 0.04% | |
West Indies | 1,747 | +/-401 | 0.08% | 0.03% | |
Sweden | 1,642 | +/-328 | 0.08% | 0.03% | |
Austria | 1,602 | +/-284 | 0.07% | 0.03% | |
Grenada | 1,542 | +/-367 | 0.07% | 0.03% | |
Bulgaria | 1,365 | +/-351 | 0.06% | 0.02% | |
Belgium | 1,332 | +/-319 | 0.06% | 0.02% | |
Switzerland | 1,177 | +/-313 | 0.05% | 0.02% | |
Australia | 1,083 | +/-251 | 0.05% | 0.02% | |
Syria | 1,024 | +/-318 | 0.05% | 0.02% | |
St. Vincent and the Grenadines | 914 | +/-291 | 0.04% | 0.02% | |
Norway | 906 | +/-247 | 0.04% | 0.02% | |
Saudi Arabia | 874 | +/-327 | 0.04% | 0.02% | |
Denmark | 855 | +/-284 | 0.04% | 0.02% | |
Indonesia | 852 | +/-289 | 0.04% | 0.02% | |
Croatia | 818 | +/-249 | 0.04% | 0.01% | |
Jordan | 814 | +/-279 | 0.04% | 0.01% | |
Serbia | 801 | +/-241 | 0.04% | 0.01% | |
Belarus | 789 | +/-269 | 0.04% | 0.01% | |
Lithuania | 783 | +/-252 | 0.04% | 0.01% | |
Ethiopia | 587 | +/-256 | 0.03% | 0.01% | |
Iraq | 569 | +/-186 | 0.03% | 0.01% | |
Singapore | 532 | +/-211 | 0.02% | 0.01% | |
Moldova | 519 | +/-208 | 0.02% | 0.01% | |
Albania | 517 | +/-276 | 0.02% | 0.01% | |
Bosnia and Herzegovina | 500 | +/-237 | 0.02% | 0.01% | |
Latvia | 499 | +/-276 | 0.02% | 0.01% | |
Kenya | 484 | +/-175 | 0.02% | 0.01% | |
Kuwait | 475 | +/-161 | 0.02% | 0.01% | |
Malaysia | 473 | +/-267 | 0.02% | 0.01% | |
Laos | 471 | +/-194 | 0.02% | 0.01% | |
Ghana | 446 | +/-201 | 0.02% | 0.01% | |
Uzbekistan | 399 | +/-183 | 0.02% | 0.01% | |
Sri Lanka | 374 | +/-157 | 0.02% | 0.01% | |
Sudan | 356 | +/-202 | 0.02% | 0.01% | |
Burma | 315 | +/-174 | 0.01% | 0.01% | |
Cambodia | 305 | +/-183 | 0.01% | 0.01% | |
Cape Verde | 281 | +/-166 | 0.01% | 0.00% | |
Armenia | 249 | +/-162 | 0.01% | 0.00% | |
Macedonia | 229 | +/-133 | 0.01% | 0.00% | |
Eritrea | 209 | +/-203 | 0.01% | 0.00% | |
Afghanistan | 178 | +/-94 | 0.01% | 0.00% | |
Liberia | 171 | +/-115 | 0.01% | 0.00% | |
Kazakhstan | 112 | +/-83 | 0.01% | 0.00% | |
Nepal | 104 | +/-103 | 0.00% | 0.00% | |
Azores Islands | 88 | +/-64 | 0.00% | 0.00% | |
Cameroon | 72 | +/-56 | 0.00% | 0.00% | |
Yemen | 12 | +/-20 | 0.00% | 0.00% | |
Fiji | 5 | +/-10 | 0.00% | 0.00% | |
Sierra Leone | 0 | +/-32 | 0.00% | 0.00% | |
Other Countries | 24,293 | n/a | 1.12% | 0.43% | |
Total Foreign Born | 2,174,308 | +/-11,451 | 100.00% | 38.33% | |
Total Population | 5,673,185 | ||||
Source: U.S. Census Bureau, 2013 American Community Survey, B05006 |