Phoenix-Mesa-Scottsdale, AZ Metro Area 2013
Country of Birth | |||||
Population | Margin of Error | % of Foreign Born | % of Total Population | ||
Mexico | 344,553 | +/-5,605 | 55.91% | 8.07% | |
Canada | 27,729 | +/-1,533 | 4.50% | 0.65% | |
India | 23,530 | +/-1,680 | 3.82% | 0.55% | |
Philippines | 18,963 | +/-1,214 | 3.08% | 0.44% | |
Vietnam | 15,052 | +/-1,426 | 2.44% | 0.35% | |
Mainland China | 12,035 | +/-1,116 | 1.95% | 0.28% | |
United Kingdom | 10,833 | +/-819 | 1.76% | 0.25% | |
Germany | 9,541 | +/-803 | 1.55% | 0.22% | |
Guatemala | 8,719 | +/-1,053 | 1.41% | 0.20% | |
Iraq | 8,612 | +/-1,308 | 1.40% | 0.20% | |
Korea | 8,604 | +/-795 | 1.40% | 0.20% | |
El Salvador | 7,441 | +/-981 | 1.21% | 0.17% | |
Poland | 4,662 | +/-565 | 0.76% | 0.11% | |
Romania | 4,414 | +/-691 | 0.72% | 0.10% | |
Iran | 4,180 | +/-726 | 0.68% | 0.10% | |
Colombia | 4,155 | +/-720 | 0.67% | 0.10% | |
Bosnia and Herzegovina | 4,140 | +/-786 | 0.67% | 0.10% | |
Cuba | 4,041 | +/-660 | 0.66% | 0.09% | |
Italy | 3,244 | +/-460 | 0.53% | 0.08% | |
Japan | 3,124 | +/-562 | 0.51% | 0.07% | |
Thailand | 2,863 | +/-506 | 0.46% | 0.07% | |
Taiwan | 2,849 | +/-443 | 0.46% | 0.07% | |
Honduras | 2,524 | +/-503 | 0.41% | 0.06% | |
Russia | 2,293 | +/-481 | 0.37% | 0.05% | |
Peru | 2,154 | +/-566 | 0.35% | 0.05% | |
France | 2,015 | +/-423 | 0.33% | 0.05% | |
Hong Kong | 1,664 | +/-430 | 0.27% | 0.04% | |
Argentina | 1,628 | +/-478 | 0.26% | 0.04% | |
Brazil | 1,625 | +/-302 | 0.26% | 0.04% | |
Jamaica | 1,619 | +/-364 | 0.26% | 0.04% | |
Nigeria | 1,619 | +/-504 | 0.26% | 0.04% | |
Ethiopia | 1,582 | +/-411 | 0.26% | 0.04% | |
Burma | 1,524 | +/-456 | 0.25% | 0.04% | |
Israel | 1,507 | +/-461 | 0.24% | 0.04% | |
South Africa | 1,400 | +/-307 | 0.23% | 0.03% | |
Sudan | 1,395 | +/-454 | 0.23% | 0.03% | |
Cambodia | 1,372 | +/-401 | 0.22% | 0.03% | |
Ireland | 1,359 | +/-326 | 0.22% | 0.03% | |
Jordan | 1,334 | +/-456 | 0.22% | 0.03% | |
Syria | 1,332 | +/-618 | 0.22% | 0.03% | |
Bangladesh | 1,322 | +/-320 | 0.21% | 0.03% | |
Liberia | 1,282 | +/-583 | 0.21% | 0.03% | |
Ecuador | 1,238 | +/-364 | 0.20% | 0.03% | |
Netherlands | 1,237 | +/-284 | 0.20% | 0.03% | |
Lebanon | 1,229 | +/-308 | 0.20% | 0.03% | |
Pakistan | 1,210 | +/-324 | 0.20% | 0.03% | |
Croatia | 1,208 | +/-359 | 0.20% | 0.03% | |
Ukraine | 1,200 | +/-309 | 0.19% | 0.03% | |
Egypt | 1,162 | +/-345 | 0.19% | 0.03% | |
Hungary | 1,091 | +/-229 | 0.18% | 0.03% | |
Dominican Republic | 1,069 | +/-296 | 0.17% | 0.03% | |
Indonesia | 999 | +/-250 | 0.16% | 0.02% | |
Czech Republic and Slovakia | 987 | +/-344 | 0.16% | 0.02% | |
Bulgaria | 977 | +/-312 | 0.16% | 0.02% | |
Afghanistan | 971 | +/-416 | 0.16% | 0.02% | |
Nicaragua | 968 | +/-313 | 0.16% | 0.02% | |
Kenya | 949 | +/-328 | 0.15% | 0.02% | |
Greece | 933 | +/-270 | 0.15% | 0.02% | |
Spain | 836 | +/-220 | 0.14% | 0.02% | |
Malaysia | 824 | +/-284 | 0.13% | 0.02% | |
Sweden | 822 | +/-212 | 0.13% | 0.02% | |
Laos | 819 | +/-303 | 0.13% | 0.02% | |
Serbia | 784 | +/-287 | 0.13% | 0.02% | |
Ghana | 759 | +/-383 | 0.12% | 0.02% | |
Panama | 743 | +/-211 | 0.12% | 0.02% | |
Venezuela | 743 | +/-258 | 0.12% | 0.02% | |
Australia | 717 | +/-268 | 0.12% | 0.02% | |
Trinidad and Tobago | 689 | +/-347 | 0.11% | 0.02% | |
Cameroon | 668 | +/-449 | 0.11% | 0.02% | |
Albania | 664 | +/-327 | 0.11% | 0.02% | |
Portugal | 646 | +/-249 | 0.10% | 0.02% | |
Switzerland | 629 | +/-187 | 0.10% | 0.01% | |
Haiti | 564 | +/-280 | 0.09% | 0.01% | |
Uzbekistan | 560 | +/-249 | 0.09% | 0.01% | |
Costa Rica | 549 | +/-184 | 0.09% | 0.01% | |
Nepal | 533 | +/-317 | 0.09% | 0.01% | |
Turkey | 503 | +/-168 | 0.08% | 0.01% | |
Eritrea | 499 | +/-239 | 0.08% | 0.01% | |
Chile | 493 | +/-171 | 0.08% | 0.01% | |
Austria | 484 | +/-131 | 0.08% | 0.01% | |
Kuwait | 476 | +/-193 | 0.08% | 0.01% | |
Morocco | 461 | +/-183 | 0.07% | 0.01% | |
Saudi Arabia | 453 | +/-235 | 0.07% | 0.01% | |
Belgium | 407 | +/-133 | 0.07% | 0.01% | |
Guyana | 406 | +/-156 | 0.07% | 0.01% | |
Armenia | 376 | +/-284 | 0.06% | 0.01% | |
Bolivia | 358 | +/-172 | 0.06% | 0.01% | |
Uruguay | 345 | +/-138 | 0.06% | 0.01% | |
Singapore | 334 | +/-173 | 0.05% | 0.01% | |
Lithuania | 321 | +/-152 | 0.05% | 0.01% | |
Belize | 293 | +/-119 | 0.05% | 0.01% | |
Denmark | 286 | +/-117 | 0.05% | 0.01% | |
Kazakhstan | 283 | +/-230 | 0.05% | 0.01% | |
West Indies | 254 | +/-204 | 0.04% | 0.01% | |
Macedonia | 235 | +/-140 | 0.04% | 0.01% | |
Norway | 200 | +/-97 | 0.03% | 0.00% | |
Barbados | 174 | +/-140 | 0.03% | 0.00% | |
Moldova | 170 | +/-116 | 0.03% | 0.00% | |
Sierra Leone | 158 | +/-98 | 0.03% | 0.00% | |
Fiji | 148 | +/-85 | 0.02% | 0.00% | |
Sri Lanka | 144 | +/-109 | 0.02% | 0.00% | |
Latvia | 124 | +/-90 | 0.02% | 0.00% | |
Bahamas | 113 | +/-80 | 0.02% | 0.00% | |
Belarus | 106 | +/-66 | 0.02% | 0.00% | |
Yemen | 106 | +/-96 | 0.02% | 0.00% | |
St. Vincent and the Grenadines | 105 | +/-91 | 0.02% | 0.00% | |
Dominica | 35 | +/-39 | 0.01% | 0.00% | |
Azores Islands | 16 | +/-25 | 0.00% | 0.00% | |
Grenada | 7 | +/-14 | 0.00% | 0.00% | |
Cape Verde | 0 | +/-30 | 0.00% | 0.00% | |
Other Countries | 11,594 | n/a | 1.88% | 0.27% | |
Total Foreign Born | 616,262 | +/-5,940 | 100.00% | 14.44% | |
Total Population | 4,268,289 | ||||
Source: U.S. Census Bureau, 2013 American Community Survey, B05006 |