Riverside-San Bernardino-Ontario, CA Metro Area 2013
Country of Birth | |||||
Population | Margin of Error | % of Foreign Born | % of Total Population | ||
Mexico | 553,493 | +/-5,300 | 60.11% | 12.92% | |
Philippines | 62,019 | +/-2,476 | 6.73% | 1.45% | |
El Salvador | 30,455 | +/-1,811 | 3.31% | 0.71% | |
Guatemala | 19,549 | +/-1,638 | 2.12% | 0.46% | |
Vietnam | 19,525 | +/-1,316 | 2.12% | 0.46% | |
Korea | 18,565 | +/-1,497 | 2.02% | 0.43% | |
India | 15,522 | +/-1,913 | 1.69% | 0.36% | |
Canada | 14,763 | +/-966 | 1.60% | 0.34% | |
Mainland China | 14,055 | +/-1,270 | 1.53% | 0.33% | |
Taiwan | 9,245 | +/-955 | 1.00% | 0.22% | |
United Kingdom | 9,233 | +/-676 | 1.00% | 0.22% | |
Germany | 6,976 | +/-616 | 0.76% | 0.16% | |
Honduras | 6,274 | +/-1,010 | 0.68% | 0.15% | |
Nicaragua | 6,205 | +/-835 | 0.67% | 0.14% | |
Indonesia | 5,966 | +/-813 | 0.65% | 0.14% | |
Peru | 5,960 | +/-780 | 0.65% | 0.14% | |
Iran | 4,786 | +/-638 | 0.52% | 0.11% | |
Cambodia | 4,618 | +/-887 | 0.50% | 0.11% | |
Thailand | 4,503 | +/-609 | 0.49% | 0.11% | |
Egypt | 4,482 | +/-743 | 0.49% | 0.10% | |
Cuba | 4,361 | +/-639 | 0.47% | 0.10% | |
Colombia | 4,229 | +/-684 | 0.46% | 0.10% | |
Japan | 4,126 | +/-482 | 0.45% | 0.10% | |
Argentina | 3,658 | +/-548 | 0.40% | 0.09% | |
Pakistan | 3,631 | +/-601 | 0.39% | 0.08% | |
Nigeria | 3,420 | +/-756 | 0.37% | 0.08% | |
Ecuador | 3,194 | +/-576 | 0.35% | 0.07% | |
Lebanon | 2,879 | +/-665 | 0.31% | 0.07% | |
Romania | 2,731 | +/-581 | 0.30% | 0.06% | |
Laos | 2,461 | +/-558 | 0.27% | 0.06% | |
Netherlands | 2,349 | +/-369 | 0.26% | 0.05% | |
Hong Kong | 2,330 | +/-460 | 0.25% | 0.05% | |
Jamaica | 2,289 | +/-448 | 0.25% | 0.05% | |
Jordan | 2,273 | +/-488 | 0.25% | 0.05% | |
Russia | 2,046 | +/-435 | 0.22% | 0.05% | |
Syria | 2,015 | +/-603 | 0.22% | 0.05% | |
Belize | 1,927 | +/-392 | 0.21% | 0.04% | |
Costa Rica | 1,880 | +/-544 | 0.20% | 0.04% | |
Italy | 1,861 | +/-347 | 0.20% | 0.04% | |
Brazil | 1,743 | +/-374 | 0.19% | 0.04% | |
Poland | 1,684 | +/-350 | 0.18% | 0.04% | |
Afghanistan | 1,677 | +/-558 | 0.18% | 0.04% | |
Iraq | 1,660 | +/-596 | 0.18% | 0.04% | |
France | 1,555 | +/-314 | 0.17% | 0.04% | |
Panama | 1,404 | +/-299 | 0.15% | 0.03% | |
Ethiopia | 1,383 | +/-822 | 0.15% | 0.03% | |
Chile | 1,379 | +/-317 | 0.15% | 0.03% | |
Trinidad and Tobago | 1,251 | +/-465 | 0.14% | 0.03% | |
Portugal | 1,176 | +/-275 | 0.13% | 0.03% | |
Hungary | 1,161 | +/-241 | 0.13% | 0.03% | |
Spain | 1,120 | +/-308 | 0.12% | 0.03% | |
Kenya | 1,100 | +/-449 | 0.12% | 0.03% | |
Saudi Arabia | 1,067 | +/-511 | 0.12% | 0.02% | |
Ghana | 1,060 | +/-328 | 0.12% | 0.02% | |
Israel | 1,018 | +/-278 | 0.11% | 0.02% | |
Fiji | 953 | +/-370 | 0.10% | 0.02% | |
Malaysia | 938 | +/-265 | 0.10% | 0.02% | |
Burma | 894 | +/-332 | 0.10% | 0.02% | |
South Africa | 876 | +/-257 | 0.10% | 0.02% | |
Bangladesh | 867 | +/-374 | 0.09% | 0.02% | |
Armenia | 789 | +/-300 | 0.09% | 0.02% | |
Australia | 749 | +/-199 | 0.08% | 0.02% | |
Ireland | 747 | +/-218 | 0.08% | 0.02% | |
Venezuela | 730 | +/-238 | 0.08% | 0.02% | |
Bolivia | 715 | +/-235 | 0.08% | 0.02% | |
Bulgaria | 695 | +/-354 | 0.08% | 0.02% | |
Turkey | 671 | +/-233 | 0.07% | 0.02% | |
Sri Lanka | 664 | +/-218 | 0.07% | 0.02% | |
Dominican Republic | 656 | +/-282 | 0.07% | 0.02% | |
Ukraine | 620 | +/-254 | 0.07% | 0.01% | |
Haiti | 618 | +/-236 | 0.07% | 0.01% | |
Greece | 588 | +/-170 | 0.06% | 0.01% | |
Sweden | 585 | +/-178 | 0.06% | 0.01% | |
Austria | 541 | +/-178 | 0.06% | 0.01% | |
Denmark | 496 | +/-174 | 0.05% | 0.01% | |
Switzerland | 481 | +/-199 | 0.05% | 0.01% | |
Czech Republic and Slovakia | 466 | +/-137 | 0.05% | 0.01% | |
Guyana | 462 | +/-167 | 0.05% | 0.01% | |
Singapore | 434 | +/-191 | 0.05% | 0.01% | |
Morocco | 350 | +/-175 | 0.04% | 0.01% | |
Serbia | 345 | +/-163 | 0.04% | 0.01% | |
Norway | 295 | +/-109 | 0.03% | 0.01% | |
Uruguay | 273 | +/-150 | 0.03% | 0.01% | |
West Indies | 237 | +/-137 | 0.03% | 0.01% | |
Kuwait | 236 | +/-119 | 0.03% | 0.01% | |
Sierra Leone | 226 | +/-157 | 0.02% | 0.01% | |
Albania | 212 | +/-134 | 0.02% | 0.00% | |
Belgium | 166 | +/-67 | 0.02% | 0.00% | |
Croatia | 163 | +/-85 | 0.02% | 0.00% | |
Nepal | 163 | +/-130 | 0.02% | 0.00% | |
Eritrea | 153 | +/-119 | 0.02% | 0.00% | |
Bosnia and Herzegovina | 121 | +/-87 | 0.01% | 0.00% | |
Azores Islands | 120 | +/-75 | 0.01% | 0.00% | |
Barbados | 116 | +/-87 | 0.01% | 0.00% | |
Cameroon | 112 | +/-84 | 0.01% | 0.00% | |
Dominica | 111 | +/-124 | 0.01% | 0.00% | |
Liberia | 110 | +/-96 | 0.01% | 0.00% | |
Grenada | 98 | +/-78 | 0.01% | 0.00% | |
Lithuania | 96 | +/-56 | 0.01% | 0.00% | |
Bahamas | 88 | +/-95 | 0.01% | 0.00% | |
Sudan | 88 | +/-91 | 0.01% | 0.00% | |
Latvia | 80 | +/-51 | 0.01% | 0.00% | |
Yemen | 58 | +/-48 | 0.01% | 0.00% | |
St. Vincent and the Grenadines | 48 | +/-38 | 0.01% | 0.00% | |
Moldova | 41 | +/-47 | 0.00% | 0.00% | |
Belarus | 39 | +/-40 | 0.00% | 0.00% | |
Macedonia | 30 | +/-34 | 0.00% | 0.00% | |
Cape Verde | 26 | +/-32 | 0.00% | 0.00% | |
Kazakhstan | 11 | +/-12 | 0.00% | 0.00% | |
Uzbekistan | 7 | +/-11 | 0.00% | 0.00% | |
Other Countries | 9,234 | n/a | 1.00% | 0.22% | |
Total Foreign Born | 920,860 | +/-6,338 | 100.01% | 21.49% | |
Total Population | 4,285,443 | ||||
Source: U.S. Census Bureau, 2013 American Community Survey, B05006 |