Sacramento--Roseville--Arden-Arcade, CA Metro Area 2013
Country of Birth | |||||
Population | Margin of Error | % of Foreign Born | % of Total Population | ||
Mexico | 107,495 | +/-3,131 | 28.05% | 4.94% | |
Philippines | 34,454 | +/-1,837 | 8.99% | 1.58% | |
Vietnam | 24,400 | +/-1,351 | 6.37% | 1.12% | |
India | 20,402 | +/-1,570 | 5.32% | 0.94% | |
Mainland China | 18,752 | +/-1,476 | 4.89% | 0.86% | |
Ukraine | 18,453 | +/-1,693 | 4.81% | 0.85% | |
Laos | 13,024 | +/-1,009 | 3.40% | 0.60% | |
Fiji | 9,911 | +/-864 | 2.59% | 0.46% | |
Thailand | 7,759 | +/-888 | 2.02% | 0.36% | |
Korea | 7,711 | +/-770 | 2.01% | 0.35% | |
Russia | 7,607 | +/-860 | 1.98% | 0.35% | |
United Kingdom | 6,001 | +/-643 | 1.57% | 0.28% | |
Canada | 5,993 | +/-486 | 1.56% | 0.28% | |
Iran | 5,817 | +/-723 | 1.52% | 0.27% | |
El Salvador | 5,742 | +/-835 | 1.50% | 0.26% | |
Germany | 4,930 | +/-440 | 1.29% | 0.23% | |
Pakistan | 4,205 | +/-771 | 1.10% | 0.19% | |
Hong Kong | 4,131 | +/-590 | 1.08% | 0.19% | |
Moldova | 3,878 | +/-671 | 1.01% | 0.18% | |
Taiwan | 3,878 | +/-621 | 1.01% | 0.18% | |
Japan | 3,843 | +/-423 | 1.00% | 0.18% | |
Romania | 3,274 | +/-717 | 0.85% | 0.15% | |
Belarus | 2,740 | +/-513 | 0.71% | 0.13% | |
Guatemala | 2,712 | +/-646 | 0.71% | 0.12% | |
Afghanistan | 2,608 | +/-737 | 0.68% | 0.12% | |
Kazakhstan | 1,772 | +/-535 | 0.46% | 0.08% | |
Peru | 1,768 | +/-393 | 0.46% | 0.08% | |
Uzbekistan | 1,664 | +/-423 | 0.43% | 0.08% | |
Armenia | 1,645 | +/-450 | 0.43% | 0.08% | |
Nicaragua | 1,478 | +/-329 | 0.39% | 0.07% | |
France | 1,474 | +/-262 | 0.38% | 0.07% | |
Portugal | 1,440 | +/-334 | 0.38% | 0.07% | |
Cambodia | 1,359 | +/-366 | 0.35% | 0.06% | |
Indonesia | 1,291 | +/-379 | 0.34% | 0.06% | |
Honduras | 1,235 | +/-528 | 0.32% | 0.06% | |
Brazil | 1,185 | +/-293 | 0.31% | 0.05% | |
Colombia | 1,035 | +/-365 | 0.27% | 0.05% | |
Australia | 1,033 | +/-239 | 0.27% | 0.05% | |
Italy | 1,022 | +/-240 | 0.27% | 0.05% | |
Nigeria | 981 | +/-300 | 0.26% | 0.05% | |
Egypt | 980 | +/-377 | 0.26% | 0.05% | |
Ethiopia | 869 | +/-292 | 0.23% | 0.04% | |
Poland | 866 | +/-247 | 0.23% | 0.04% | |
Israel | 851 | +/-291 | 0.22% | 0.04% | |
Bosnia and Herzegovina | 831 | +/-467 | 0.22% | 0.04% | |
South Africa | 827 | +/-237 | 0.22% | 0.04% | |
Ireland | 824 | +/-228 | 0.21% | 0.04% | |
Argentina | 811 | +/-293 | 0.21% | 0.04% | |
Netherlands | 809 | +/-193 | 0.21% | 0.04% | |
Iraq | 759 | +/-371 | 0.20% | 0.03% | |
Kenya | 719 | +/-266 | 0.19% | 0.03% | |
Jordan | 671 | +/-258 | 0.18% | 0.03% | |
Cuba | 659 | +/-233 | 0.17% | 0.03% | |
Malaysia | 596 | +/-207 | 0.16% | 0.03% | |
Panama | 584 | +/-181 | 0.15% | 0.03% | |
Nepal | 580 | +/-256 | 0.15% | 0.03% | |
Lebanon | 552 | +/-189 | 0.14% | 0.03% | |
Bulgaria | 524 | +/-283 | 0.14% | 0.02% | |
Bolivia | 518 | +/-255 | 0.14% | 0.02% | |
Bangladesh | 511 | +/-344 | 0.13% | 0.02% | |
Sri Lanka | 510 | +/-173 | 0.13% | 0.02% | |
Spain | 508 | +/-141 | 0.13% | 0.02% | |
Czech Republic and Slovakia | 487 | +/-135 | 0.13% | 0.02% | |
Jamaica | 484 | +/-195 | 0.13% | 0.02% | |
Liberia | 454 | +/-205 | 0.12% | 0.02% | |
Morocco | 451 | +/-241 | 0.12% | 0.02% | |
Chile | 449 | +/-217 | 0.12% | 0.02% | |
Greece | 447 | +/-181 | 0.12% | 0.02% | |
Burma | 444 | +/-256 | 0.12% | 0.02% | |
Denmark | 405 | +/-105 | 0.11% | 0.02% | |
Turkey | 383 | +/-127 | 0.10% | 0.02% | |
Venezuela | 330 | +/-133 | 0.09% | 0.02% | |
Croatia | 329 | +/-146 | 0.09% | 0.02% | |
Ghana | 327 | +/-169 | 0.09% | 0.02% | |
Costa Rica | 320 | +/-162 | 0.08% | 0.01% | |
Switzerland | 306 | +/-123 | 0.08% | 0.01% | |
Ecuador | 285 | +/-136 | 0.07% | 0.01% | |
Austria | 277 | +/-114 | 0.07% | 0.01% | |
Azores Islands | 275 | +/-150 | 0.07% | 0.01% | |
Hungary | 270 | +/-141 | 0.07% | 0.01% | |
Sierra Leone | 232 | +/-145 | 0.06% | 0.01% | |
Saudi Arabia | 222 | +/-106 | 0.06% | 0.01% | |
Latvia | 216 | +/-104 | 0.06% | 0.01% | |
Sweden | 215 | +/-90 | 0.06% | 0.01% | |
Singapore | 209 | +/-117 | 0.05% | 0.01% | |
Serbia | 206 | +/-116 | 0.05% | 0.01% | |
Norway | 198 | +/-81 | 0.05% | 0.01% | |
Trinidad and Tobago | 172 | +/-115 | 0.04% | 0.01% | |
Lithuania | 159 | +/-130 | 0.04% | 0.01% | |
Belize | 156 | +/-98 | 0.04% | 0.01% | |
Dominican Republic | 152 | +/-101 | 0.04% | 0.01% | |
Haiti | 151 | +/-68 | 0.04% | 0.01% | |
Syria | 147 | +/-97 | 0.04% | 0.01% | |
Belgium | 117 | +/-57 | 0.03% | 0.01% | |
Eritrea | 116 | +/-67 | 0.03% | 0.01% | |
Yemen | 104 | +/-85 | 0.03% | 0.00% | |
Sudan | 100 | +/-87 | 0.03% | 0.00% | |
Kuwait | 97 | +/-76 | 0.03% | 0.00% | |
West Indies | 94 | +/-83 | 0.02% | 0.00% | |
Guyana | 88 | +/-68 | 0.02% | 0.00% | |
Uruguay | 63 | +/-58 | 0.02% | 0.00% | |
Barbados | 49 | +/-49 | 0.01% | 0.00% | |
Albania | 42 | +/-55 | 0.01% | 0.00% | |
Cape Verde | 41 | +/-34 | 0.01% | 0.00% | |
Bahamas | 39 | +/-54 | 0.01% | 0.00% | |
St. Vincent and the Grenadines | 30 | +/-34 | 0.01% | 0.00% | |
Cameroon | 10 | +/-16 | 0.00% | 0.00% | |
Dominica | 8 | +/-14 | 0.00% | 0.00% | |
Grenada | 0 | +/-29 | 0.00% | 0.00% | |
Macedonia | 0 | +/-29 | 0.00% | 0.00% | |
Other Countries | 7,933 | n/a | 2.07% | 0.36% | |
Total Foreign Born | 383,275 | +/-4,923 | 100.07% | 17.64% | |
Total Population | 2,174,401 | ||||
Source: U.S. Census Bureau, 2013 American Community Survey, B05006 |