San Diego-Carlsbad, CA Metro Area 2013
Country of Birth | |||||
Population | Margin of Error | % of Foreign Born | % of Total Population | ||
Mexico | 337,646 | +/-4,607 | 46.03% | 10.76% | |
Philippines | 94,657 | +/-2,546 | 12.90% | 3.02% | |
Vietnam | 35,970 | +/-1,857 | 4.90% | 1.15% | |
Iraq | 21,423 | +/-2,030 | 2.92% | 0.68% | |
Mainland China | 19,559 | +/-1,372 | 2.67% | 0.62% | |
India | 17,617 | +/-1,481 | 2.40% | 0.56% | |
Korea | 13,331 | +/-1,228 | 1.82% | 0.42% | |
United Kingdom | 13,099 | +/-953 | 1.79% | 0.42% | |
Canada | 12,663 | +/-818 | 1.73% | 0.40% | |
Iran | 10,629 | +/-1,061 | 1.45% | 0.34% | |
Japan | 10,561 | +/-983 | 1.44% | 0.34% | |
Germany | 8,420 | +/-645 | 1.15% | 0.27% | |
Taiwan | 7,133 | +/-692 | 0.97% | 0.23% | |
Laos | 5,602 | +/-826 | 0.76% | 0.18% | |
Guatemala | 5,157 | +/-819 | 0.70% | 0.16% | |
Russia | 5,109 | +/-829 | 0.70% | 0.16% | |
El Salvador | 4,124 | +/-688 | 0.56% | 0.13% | |
Italy | 3,746 | +/-570 | 0.51% | 0.12% | |
Cambodia | 3,646 | +/-467 | 0.50% | 0.12% | |
Brazil | 3,611 | +/-640 | 0.49% | 0.12% | |
Hong Kong | 2,868 | +/-443 | 0.39% | 0.09% | |
Colombia | 2,844 | +/-494 | 0.39% | 0.09% | |
Ethiopia | 2,762 | +/-687 | 0.38% | 0.09% | |
Thailand | 2,717 | +/-447 | 0.37% | 0.09% | |
Ukraine | 2,702 | +/-466 | 0.37% | 0.09% | |
France | 2,696 | +/-357 | 0.37% | 0.09% | |
Peru | 2,518 | +/-402 | 0.34% | 0.08% | |
South Africa | 2,451 | +/-492 | 0.33% | 0.08% | |
Afghanistan | 2,438 | +/-701 | 0.33% | 0.08% | |
Poland | 2,283 | +/-411 | 0.31% | 0.07% | |
Australia | 2,163 | +/-431 | 0.29% | 0.07% | |
Honduras | 1,943 | +/-439 | 0.26% | 0.06% | |
Argentina | 1,898 | +/-450 | 0.26% | 0.06% | |
Spain | 1,667 | +/-357 | 0.23% | 0.05% | |
Jamaica | 1,649 | +/-454 | 0.22% | 0.05% | |
Lebanon | 1,643 | +/-412 | 0.22% | 0.05% | |
Cuba | 1,616 | +/-281 | 0.22% | 0.05% | |
Sweden | 1,590 | +/-369 | 0.22% | 0.05% | |
Kenya | 1,570 | +/-397 | 0.21% | 0.05% | |
Indonesia | 1,560 | +/-402 | 0.21% | 0.05% | |
Netherlands | 1,556 | +/-256 | 0.21% | 0.05% | |
Chile | 1,542 | +/-435 | 0.21% | 0.05% | |
Israel | 1,472 | +/-262 | 0.20% | 0.05% | |
Pakistan | 1,467 | +/-478 | 0.20% | 0.05% | |
Hungary | 1,422 | +/-312 | 0.19% | 0.05% | |
Ireland | 1,336 | +/-263 | 0.18% | 0.04% | |
Romania | 1,307 | +/-291 | 0.18% | 0.04% | |
Turkey | 1,247 | +/-381 | 0.17% | 0.04% | |
Saudi Arabia | 1,205 | +/-514 | 0.16% | 0.04% | |
Armenia | 1,193 | +/-417 | 0.16% | 0.04% | |
Panama | 1,186 | +/-281 | 0.16% | 0.04% | |
Switzerland | 1,163 | +/-302 | 0.16% | 0.04% | |
Burma | 1,083 | +/-354 | 0.15% | 0.03% | |
Venezuela | 1,078 | +/-312 | 0.15% | 0.03% | |
Egypt | 1,063 | +/-225 | 0.14% | 0.03% | |
Trinidad and Tobago | 1,048 | +/-373 | 0.14% | 0.03% | |
Nicaragua | 1,043 | +/-254 | 0.14% | 0.03% | |
Ecuador | 1,040 | +/-318 | 0.14% | 0.03% | |
Portugal | 989 | +/-269 | 0.13% | 0.03% | |
Syria | 909 | +/-344 | 0.12% | 0.03% | |
Serbia | 896 | +/-321 | 0.12% | 0.03% | |
Bulgaria | 871 | +/-249 | 0.12% | 0.03% | |
Czech Republic and Slovakia | 850 | +/-215 | 0.12% | 0.03% | |
Eritrea | 848 | +/-413 | 0.12% | 0.03% | |
Jordan | 784 | +/-253 | 0.11% | 0.02% | |
Austria | 754 | +/-227 | 0.10% | 0.02% | |
Norway | 722 | +/-375 | 0.10% | 0.02% | |
Greece | 710 | +/-218 | 0.10% | 0.02% | |
Costa Rica | 666 | +/-175 | 0.09% | 0.02% | |
Uzbekistan | 655 | +/-595 | 0.09% | 0.02% | |
Nigeria | 649 | +/-260 | 0.09% | 0.02% | |
Denmark | 638 | +/-175 | 0.09% | 0.02% | |
Dominican Republic | 634 | +/-235 | 0.09% | 0.02% | |
Malaysia | 577 | +/-193 | 0.08% | 0.02% | |
Belgium | 561 | +/-222 | 0.08% | 0.02% | |
Bangladesh | 547 | +/-321 | 0.07% | 0.02% | |
Morocco | 543 | +/-218 | 0.07% | 0.02% | |
Belize | 490 | +/-137 | 0.07% | 0.02% | |
Bolivia | 479 | +/-214 | 0.07% | 0.02% | |
Sri Lanka | 470 | +/-211 | 0.06% | 0.01% | |
Belarus | 457 | +/-244 | 0.06% | 0.01% | |
Haiti | 456 | +/-182 | 0.06% | 0.01% | |
Singapore | 442 | +/-133 | 0.06% | 0.01% | |
Fiji | 436 | +/-226 | 0.06% | 0.01% | |
Sudan | 411 | +/-183 | 0.06% | 0.01% | |
Guyana | 397 | +/-184 | 0.05% | 0.01% | |
Kuwait | 381 | +/-187 | 0.05% | 0.01% | |
Croatia | 379 | +/-151 | 0.05% | 0.01% | |
Lithuania | 327 | +/-156 | 0.04% | 0.01% | |
Kazakhstan | 274 | +/-154 | 0.04% | 0.01% | |
Moldova | 254 | +/-120 | 0.03% | 0.01% | |
Ghana | 242 | +/-149 | 0.03% | 0.01% | |
Bosnia and Herzegovina | 228 | +/-170 | 0.03% | 0.01% | |
Macedonia | 185 | +/-150 | 0.03% | 0.01% | |
Latvia | 182 | +/-107 | 0.02% | 0.01% | |
Nepal | 167 | +/-117 | 0.02% | 0.01% | |
Albania | 163 | +/-77 | 0.02% | 0.01% | |
Barbados | 149 | +/-108 | 0.02% | 0.00% | |
Liberia | 122 | +/-80 | 0.02% | 0.00% | |
Dominica | 104 | +/-82 | 0.01% | 0.00% | |
Bahamas | 91 | +/-101 | 0.01% | 0.00% | |
Cameroon | 70 | +/-95 | 0.01% | 0.00% | |
Sierra Leone | 64 | +/-49 | 0.01% | 0.00% | |
West Indies | 43 | +/-36 | 0.01% | 0.00% | |
Grenada | 40 | +/-47 | 0.01% | 0.00% | |
Uruguay | 38 | +/-43 | 0.01% | 0.00% | |
Cape Verde | 24 | +/-38 | 0.00% | 0.00% | |
St. Vincent and the Grenadines | 24 | +/-30 | 0.00% | 0.00% | |
Azores Islands | 18 | +/-27 | 0.00% | 0.00% | |
Yemen | 17 | +/-50 | 0.00% | 0.00% | |
Other Countries | 12,436 | n/a | 1.70% | 0.40% | |
Total Foreign Born | 733,577 | +/-5,966 | 100.00% | 23.38% | |
Total Population | 3,138,265 | ||||
Source: U.S. Census Bureau, 2013 American Community Survey, B05006 |