Virginia Beach-Norfolk-Newport News, VA-NC Metro Area 2013
Country of Birth | |||||
Population | Margin of Error | % of Foreign Born | % of Total Population | ||
Philippines | 19,960 | +/-1,113 | 19.14% | 1.18% | |
Mexico | 6,952 | +/-921 | 6.67% | 0.41% | |
United Kingdom | 4,241 | +/-433 | 4.07% | 0.25% | |
Korea | 4,162 | +/-484 | 3.99% | 0.25% | |
Germany | 4,155 | +/-463 | 3.98% | 0.25% | |
India | 3,915 | +/-603 | 3.75% | 0.23% | |
Vietnam | 3,725 | +/-673 | 3.57% | 0.22% | |
Mainland China | 3,414 | +/-513 | 3.27% | 0.20% | |
Canada | 2,929 | +/-455 | 2.81% | 0.17% | |
El Salvador | 2,738 | +/-540 | 2.63% | 0.16% | |
Jamaica | 2,711 | +/-396 | 2.60% | 0.16% | |
Honduras | 2,706 | +/-771 | 2.59% | 0.16% | |
Colombia | 1,858 | +/-431 | 1.78% | 0.11% | |
Japan | 1,827 | +/-295 | 1.75% | 0.11% | |
Nigeria | 1,659 | +/-507 | 1.59% | 0.10% | |
Italy | 1,319 | +/-327 | 1.26% | 0.08% | |
Panama | 1,301 | +/-303 | 1.25% | 0.08% | |
Trinidad and Tobago | 1,216 | +/-295 | 1.17% | 0.07% | |
Guatemala | 1,190 | +/-540 | 1.14% | 0.07% | |
Peru | 1,166 | +/-300 | 1.12% | 0.07% | |
Russia | 1,112 | +/-270 | 1.07% | 0.07% | |
Cuba | 1,070 | +/-309 | 1.03% | 0.06% | |
Spain | 942 | +/-402 | 0.90% | 0.06% | |
Dominican Republic | 891 | +/-246 | 0.85% | 0.05% | |
Ukraine | 850 | +/-258 | 0.82% | 0.05% | |
Taiwan | 836 | +/-275 | 0.80% | 0.05% | |
Ghana | 835 | +/-282 | 0.80% | 0.05% | |
France | 822 | +/-231 | 0.79% | 0.05% | |
Cambodia | 816 | +/-529 | 0.78% | 0.05% | |
Thailand | 701 | +/-204 | 0.67% | 0.04% | |
Guyana | 684 | +/-240 | 0.66% | 0.04% | |
Greece | 635 | +/-215 | 0.61% | 0.04% | |
Pakistan | 628 | +/-290 | 0.60% | 0.04% | |
Haiti | 604 | +/-261 | 0.58% | 0.04% | |
Ethiopia | 565 | +/-236 | 0.54% | 0.03% | |
Iran | 564 | +/-162 | 0.54% | 0.03% | |
Morocco | 550 | +/-207 | 0.53% | 0.03% | |
Bolivia | 531 | +/-229 | 0.51% | 0.03% | |
Turkey | 516 | +/-220 | 0.49% | 0.03% | |
Ecuador | 506 | +/-221 | 0.49% | 0.03% | |
Egypt | 500 | +/-232 | 0.48% | 0.03% | |
Poland | 436 | +/-167 | 0.42% | 0.03% | |
Kenya | 413 | +/-184 | 0.40% | 0.02% | |
Iraq | 410 | +/-384 | 0.39% | 0.02% | |
Saudi Arabia | 409 | +/-230 | 0.39% | 0.02% | |
Brazil | 395 | +/-149 | 0.38% | 0.02% | |
Argentina | 393 | +/-155 | 0.38% | 0.02% | |
Lebanon | 374 | +/-131 | 0.36% | 0.02% | |
Ireland | 373 | +/-138 | 0.36% | 0.02% | |
Netherlands | 364 | +/-130 | 0.35% | 0.02% | |
Romania | 332 | +/-124 | 0.32% | 0.02% | |
Australia | 331 | +/-162 | 0.32% | 0.02% | |
Belarus | 320 | +/-166 | 0.31% | 0.02% | |
Bulgaria | 317 | +/-171 | 0.30% | 0.02% | |
Sudan | 313 | +/-255 | 0.30% | 0.02% | |
Hong Kong | 297 | +/-127 | 0.28% | 0.02% | |
Barbados | 284 | +/-133 | 0.27% | 0.02% | |
Liberia | 281 | +/-152 | 0.27% | 0.02% | |
Afghanistan | 274 | +/-203 | 0.26% | 0.02% | |
Nicaragua | 272 | +/-138 | 0.26% | 0.02% | |
Nepal | 260 | +/-171 | 0.25% | 0.02% | |
Sri Lanka | 260 | +/-145 | 0.25% | 0.02% | |
Chile | 245 | +/-183 | 0.23% | 0.01% | |
Costa Rica | 242 | +/-135 | 0.23% | 0.01% | |
Belize | 220 | +/-176 | 0.21% | 0.01% | |
West Indies | 220 | +/-124 | 0.21% | 0.01% | |
Austria | 190 | +/-84 | 0.18% | 0.01% | |
Bangladesh | 186 | +/-119 | 0.18% | 0.01% | |
Kazakhstan | 184 | +/-93 | 0.18% | 0.01% | |
Israel | 182 | +/-96 | 0.17% | 0.01% | |
Portugal | 182 | +/-76 | 0.17% | 0.01% | |
South Africa | 180 | +/-77 | 0.17% | 0.01% | |
Denmark | 175 | +/-91 | 0.17% | 0.01% | |
Burma | 164 | +/-157 | 0.16% | 0.01% | |
Hungary | 163 | +/-96 | 0.16% | 0.01% | |
Malaysia | 155 | +/-112 | 0.15% | 0.01% | |
Venezuela | 155 | +/-68 | 0.15% | 0.01% | |
Uzbekistan | 142 | +/-123 | 0.14% | 0.01% | |
Norway | 135 | +/-103 | 0.13% | 0.01% | |
Uruguay | 127 | +/-165 | 0.12% | 0.01% | |
Eritrea | 122 | +/-125 | 0.12% | 0.01% | |
Laos | 121 | +/-94 | 0.12% | 0.01% | |
Grenada | 116 | +/-104 | 0.11% | 0.01% | |
Sierra Leone | 116 | +/-84 | 0.11% | 0.01% | |
Indonesia | 111 | +/-74 | 0.11% | 0.01% | |
Lithuania | 105 | +/-99 | 0.10% | 0.01% | |
Albania | 100 | +/-79 | 0.10% | 0.01% | |
Belgium | 98 | +/-57 | 0.09% | 0.01% | |
Cameroon | 98 | +/-126 | 0.09% | 0.01% | |
Sweden | 94 | +/-54 | 0.09% | 0.01% | |
Bosnia and Herzegovina | 89 | +/-62 | 0.09% | 0.01% | |
Czech Republic and Slovakia | 88 | +/-57 | 0.08% | 0.01% | |
Serbia | 87 | +/-82 | 0.08% | 0.01% | |
Bahamas | 82 | +/-78 | 0.08% | 0.00% | |
Syria | 75 | +/-100 | 0.07% | 0.00% | |
Kuwait | 73 | +/-47 | 0.07% | 0.00% | |
Switzerland | 70 | +/-47 | 0.07% | 0.00% | |
Armenia | 62 | +/-46 | 0.06% | 0.00% | |
Singapore | 54 | +/-55 | 0.05% | 0.00% | |
Latvia | 51 | +/-32 | 0.05% | 0.00% | |
Moldova | 42 | +/-61 | 0.04% | 0.00% | |
Croatia | 33 | +/-28 | 0.03% | 0.00% | |
Dominica | 33 | +/-35 | 0.03% | 0.00% | |
Cape Verde | 22 | +/-31 | 0.02% | 0.00% | |
Azores Islands | 20 | +/-23 | 0.02% | 0.00% | |
Jordan | 11 | +/-12 | 0.01% | 0.00% | |
St. Vincent and the Grenadines | 4 | +/-9 | 0.00% | 0.00% | |
Fiji | 0 | +/-28 | 0.00% | 0.00% | |
Macedonia | 0 | +/-28 | 0.00% | 0.00% | |
Yemen | 0 | +/-28 | 0.00% | 0.00% | |
Other Countries | 3,677 | n/a | 3.53% | 0.22% | |
Total Foreign Born | 104,291 | +/-2,316 | 100.02% | 6.18% | |
Total Population | 1,688,238 | ||||
Source: U.S. Census Bureau, 2013 American Community Survey, B05006 |