Washington-Arlington-Alexandria, DC-VA-MD-WV Metro Area 2013
Country of Brith | ||||
Population | Margin of Error | % of Foreign Born | % of Total Population | |
El Salvador | 171,075 | +/-4,992 | 13.73% | 2.97% |
India | 81,627 | +/-2,583 | 6.55% | 1.42% |
Korea | 58,945 | +/-2,600 | 4.73% | 1.02% |
Mexico | 48,232 | +/-2,976 | 3.87% | 0.84% |
Mainland China | 47,614 | +/-1,983 | 3.82% | 0.83% |
Vietnam | 47,290 | +/-2,259 | 3.80% | 0.82% |
Philippines | 47,206 | +/-2,399 | 3.79% | 0.82% |
Guatemala | 43,842 | +/-2,644 | 3.52% | 0.76% |
Ethiopia | 37,647 | +/-2,025 | 3.02% | 0.65% |
Peru | 36,379 | +/-2,305 | 2.92% | 0.63% |
Bolivia | 33,996 | +/-2,206 | 2.73% | 0.59% |
Honduras | 31,372 | +/-2,430 | 2.52% | 0.54% |
Pakistan | 23,868 | +/-1,835 | 1.92% | 0.41% |
Iran | 22,007 | +/-1,711 | 1.77% | 0.38% |
Ghana | 21,070 | +/-1,771 | 1.69% | 0.37% |
Nigeria | 20,213 | +/-1,532 | 1.62% | 0.35% |
Jamaica | 19,733 | +/-1,188 | 1.58% | 0.34% |
United Kingdom | 19,495 | +/-1,070 | 1.56% | 0.34% |
Colombia | 16,024 | +/-1,121 | 1.29% | 0.28% |
Germany | 15,956 | +/-878 | 1.28% | 0.28% |
Canada | 13,680 | +/-798 | 1.10% | 0.24% |
Cameroon | 12,962 | +/-1,313 | 1.04% | 0.23% |
Taiwan | 11,884 | +/-801 | 0.95% | 0.21% |
Russia | 11,188 | +/-939 | 0.90% | 0.19% |
Dominican Republic | 11,117 | +/-1,073 | 0.89% | 0.19% |
Bangladesh | 11,008 | +/-1,406 | 0.88% | 0.19% |
Sierra Leone | 10,207 | +/-1,285 | 0.82% | 0.18% |
Nicaragua | 10,171 | +/-1,159 | 0.82% | 0.18% |
Trinidad and Tobago | 9,581 | +/-976 | 0.77% | 0.17% |
Brazil | 9,534 | +/-881 | 0.77% | 0.17% |
Afghanistan | 8,956 | +/-1,044 | 0.72% | 0.16% |
Thailand | 8,509 | +/-913 | 0.68% | 0.15% |
Japan | 8,253 | +/-765 | 0.66% | 0.14% |
France | 7,878 | +/-668 | 0.63% | 0.14% |
Nepal | 7,565 | +/-1,369 | 0.61% | 0.13% |
Guyana | 7,545 | +/-866 | 0.61% | 0.13% |
Argentina | 7,474 | +/-809 | 0.60% | 0.13% |
Egypt | 6,720 | +/-844 | 0.54% | 0.12% |
Ecuador | 6,359 | +/-833 | 0.51% | 0.11% |
Haiti | 6,229 | +/-908 | 0.50% | 0.11% |
Liberia | 5,790 | +/-925 | 0.46% | 0.10% |
Morocco | 5,736 | +/-927 | 0.46% | 0.10% |
Turkey | 5,432 | +/-725 | 0.44% | 0.09% |
Italy | 5,376 | +/-712 | 0.43% | 0.09% |
Venezuela | 5,221 | +/-854 | 0.42% | 0.09% |
Cuba | 4,985 | +/-503 | 0.40% | 0.09% |
Chile | 4,952 | +/-632 | 0.40% | 0.09% |
Eritrea | 4,626 | +/-848 | 0.37% | 0.08% |
Hong Kong | 4,564 | +/-464 | 0.37% | 0.08% |
Ukraine | 4,495 | +/-628 | 0.36% | 0.08% |
Lebanon | 4,412 | +/-664 | 0.35% | 0.08% |
Saudi Arabia | 4,287 | +/-931 | 0.34% | 0.07% |
Cambodia | 4,024 | +/-718 | 0.32% | 0.07% |
Poland | 4,024 | +/-497 | 0.32% | 0.07% |
Panama | 3,988 | +/-550 | 0.32% | 0.07% |
Kenya | 3,927 | +/-620 | 0.32% | 0.07% |
Greece | 3,884 | +/-692 | 0.31% | 0.07% |
Iraq | 3,820 | +/-830 | 0.31% | 0.07% |
Spain | 3,731 | +/-507 | 0.30% | 0.06% |
Romania | 3,573 | +/-560 | 0.29% | 0.06% |
Indonesia | 3,481 | +/-513 | 0.28% | 0.06% |
Sudan | 3,379 | +/-740 | 0.27% | 0.06% |
Sri Lanka | 3,285 | +/-678 | 0.26% | 0.06% |
Israel | 3,153 | +/-482 | 0.25% | 0.05% |
Costa Rica | 2,925 | +/-706 | 0.23% | 0.05% |
Bulgaria | 2,857 | +/-625 | 0.23% | 0.05% |
Laos | 2,797 | +/-522 | 0.22% | 0.05% |
Australia | 2,658 | +/-371 | 0.21% | 0.05% |
Ireland | 2,613 | +/-368 | 0.21% | 0.05% |
Burma | 2,513 | +/-505 | 0.20% | 0.04% |
South Africa | 2,508 | +/-399 | 0.20% | 0.04% |
Portugal | 2,458 | +/-442 | 0.20% | 0.04% |
Jordan | 2,039 | +/-470 | 0.16% | 0.04% |
Netherlands | 2,033 | +/-322 | 0.16% | 0.04% |
Hungary | 1,980 | +/-355 | 0.16% | 0.03% |
Czech Republic and Slovakia | 1,912 | +/-356 | 0.15% | 0.03% |
Malaysia | 1,837 | +/-364 | 0.15% | 0.03% |
Uruguay | 1,731 | +/-503 | 0.14% | 0.03% |
Syria | 1,655 | +/-315 | 0.13% | 0.03% |
Belgium | 1,623 | +/-363 | 0.13% | 0.03% |
Austria | 1,593 | +/-289 | 0.13% | 0.03% |
Sweden | 1,481 | +/-282 | 0.12% | 0.03% |
Switzerland | 1,100 | +/-244 | 0.09% | 0.02% |
Grenada | 1,044 | +/-294 | 0.08% | 0.02% |
Barbados | 1,016 | +/-263 | 0.08% | 0.02% |
West Indies | 1,000 | +/-250 | 0.08% | 0.02% |
Bosnia and Herzegovina | 992 | +/-328 | 0.08% | 0.02% |
Kuwait | 942 | +/-244 | 0.08% | 0.02% |
Serbia | 921 | +/-231 | 0.07% | 0.02% |
Uzbekistan | 909 | +/-272 | 0.07% | 0.02% |
Denmark | 908 | +/-297 | 0.07% | 0.02% |
Albania | 842 | +/-284 | 0.07% | 0.01% |
Belarus | 819 | +/-236 | 0.07% | 0.01% |
Kazakhstan | 811 | +/-232 | 0.07% | 0.01% |
Bahamas | 793 | +/-227 | 0.06% | 0.01% |
Singapore | 728 | +/-222 | 0.06% | 0.01% |
Latvia | 695 | +/-178 | 0.06% | 0.01% |
Dominica | 686 | +/-239 | 0.06% | 0.01% |
Lithuania | 600 | +/-215 | 0.05% | 0.01% |
Croatia | 570 | +/-197 | 0.05% | 0.01% |
Norway | 549 | +/-128 | 0.04% | 0.01% |
Armenia | 420 | +/-156 | 0.03% | 0.01% |
Belize | 418 | +/-166 | 0.03% | 0.01% |
Yemen | 415 | +/-219 | 0.03% | 0.01% |
Moldova | 409 | +/-153 | 0.03% | 0.01% |
St. Vincent and the Grenadines | 340 | +/-121 | 0.03% | 0.01% |
Macedonia | 268 | +/-200 | 0.02% | 0.00% |
Fiji | 261 | +/-299 | 0.02% | 0.00% |
Cape Verde | 122 | +/-92 | 0.01% | 0.00% |
Azores Islands | 29 | +/-33 | 0.00% | 0.00% |
Other Countries | 53,500 | n/a | 4.29% | 0.93% |
Total Foreign Born | 1,245,847 | +/-8,017 | 100.00% | 21.63% |
Total Population | 5,759,330 | |||
Source: U.S. Census Bureau, 2013 American Community Survey, B05006 |