Valencia 2015
Valencia 2015 | ||||
Foreign Born | ||||
2015 | ||||
Country of Birth | Population | % of Foreign Born | % of Total Population | |
European Union | 111,226 | 37.81% | 4.41% | |
Rest of Europe | 16,833 | 5.72% | 0.67% | |
Africa | 36,890 | 12.54% | 1.46% | |
North America | 3,588 | 1.22% | 0.14% | |
Central America and the Caribbean | 11,884 | 4.04% | 0.47% | |
South American | 92,909 | 31.59% | 3.68% | |
Asia | 20,369 | 6.92% | 0.81% | |
Oceania | 435 | 0.15% | 0.02% | |
Total Foreign Born | 294,133 | 100.00% | 11.66% | |
Total Population | 2,521,681 | |||
Source:Statistics National Institute |