Argentina
Argentina | 1960 | 1970 | 1980 | 1990 | 2000 | 2005 | 2013 |
Estimated # of Foreign Born (mid-year) | 2,601,188 | 2,219,411 | 1,920,798 | 1,649,919 | 1,544,265 | 1,500,142 | 1,885,678 |
Total Population (mid year) | 20,616,000 | 23,962,000 | 28,094,000 | 32,581,000 | 36,896,000 | 38,747,000 | 41,446,246 |
Percent Foreign Born | 12.62% | 9.26% | 6.84% | 5.06% | 4.19% | 3.87% | 4.55% |
Source: United Nations, Population Division of the Department of Economic and Social Affairs of the United Nations Secretariat, Trends in Total Migrant Stock: 2005 and 2013 Revision | |||||||
Select a City | |||||||
Buenos Aires 2001, 2010 |