Belgium
Belgium | 1960 | 1970 | 1980 | 1990 | 2000 | 2005 | 2013 |
Estimated # of Foreign Born (mid-year) | 441,555 | 679,891 | 865,323 | 899,357 | 879,262 | 719,276 | 1,159,801 |
Total Population (mid year) | 9,153,000 | 9,656,000 | 9,859,000 | 9,967,000 | 10,304,000 | 10,419,000 | 11,104,576 |
Percent Foreign Born | 4.82% | 7.04% | 8.78% | 9.02% | 8.53% | 6.90% | 15.70% |
Source: Population Division of the Department of Economic and Social Affairs of the United Nations Secretariat, Trends in Total Migrant Stock: The 2013 Revision | |||||||
Select a City: | |||||||
Brussels 1998 |