Brazil
Brazil | 1960 | 1970 | 1980 | 1990 | 2000 | 2005 | 2013 |
Estimated # of Foreign Born (mid-year) | 1,397,119 | 1,231,834 | 1,181,989 | 803,738 | 684,536 | 641,474 | 599,678 |
Total Population (mid year) | 72,742,000 | 95,989,000 | 121,615,000 | 149,394,000 | 173,858,000 | 186,405,000 | 200,361,925 |
Percent Foreign Born | 1.92% | 1.28% | 0.97% | 0.54% | 0.39% | 0.34% | 0.30% |
Source: Population Division of the Department of Economic and Social Affairs of the United Nations Secretariat, Trends in Total Migrant Stock: the 2005 Revision | |||||||
Select a City: | |||||||
Brasilia 2000 | |||||||
Rio De Janeiro 2000 | |||||||
Sao Paulo 2000 |