Oakland, CA
Foreign Born | |||
2000 | |||
Country of Birth | Population | % Foreign Born | % Total Population |
Mexico | 142,220 | 24.81% | 5.94% |
Philippines | 73,905 | 12.89% | 3.09% |
China; excluding Hong Kong and Taiwan | 49,004 | 8.55% | 2.05% |
India | 36,353 | 6.34% | 1.52% |
Vietnam | 28,845 | 5.03% | 1.21% |
El Salvador | 16,424 | 2.87% | 0.69% |
Hong Kong | 15,481 | 2.70% | 0.65% |
Taiwan | 15,263 | 2.66% | 0.64% |
Korea | 14,484 | 2.53% | 0.61% |
United Kingdom | 11,428 | 1.99% | 0.48% |
Canada | 10,295 | 1.80% | 0.43% |
Afghanistan | 8,962 | 1.56% | 0.37% |
Germany | 8,221 | 1.43% | 0.34% |
Iran | 8,098 | 1.41% | 0.34% |
Nicaragua | 7,324 | 1.28% | 0.31% |
Japan | 6,806 | 1.19% | 0.28% |
Guatemala | 6,613 | 1.15% | 0.28% |
Peru | 5,642 | 0.98% | 0.24% |
Laos | 5,112 | 0.89% | 0.21% |
Portugal | 4,490 | 0.78% | 0.19% |
Pakistan | 4,448 | 0.78% | 0.19% |
Russia | 3,941 | 0.69% | 0.16% |
Thailand | 3,464 | 0.60% | 0.14% |
Cambodia | 2,988 | 0.52% | 0.12% |
Italy | 2,804 | 0.49% | 0.12% |
Indonesia | 2,632 | 0.46% | 0.11% |
France | 2,586 | 0.45% | 0.11% |
Brazil | 2,500 | 0.44% | 0.10% |
Poland | 2,375 | 0.41% | 0.10% |
Nigeria | 2,108 | 0.37% | 0.09% |
Netherlands | 1,930 | 0.34% | 0.08% |
Colombia | 1,922 | 0.34% | 0.08% |
Ukraine | 1,912 | 0.33% | 0.08% |
Ethiopia | 1,772 | 0.31% | 0.07% |
Romania | 1,756 | 0.31% | 0.07% |
Ireland | 1,654 | 0.29% | 0.07% |
Israel | 1,511 | 0.26% | 0.06% |
Australia | 1,456 | 0.25% | 0.06% |
Malaysia | 1,448 | 0.25% | 0.06% |
Argentina | 1,418 | 0.25% | 0.06% |
Honduras | 1,395 | 0.24% | 0.06% |
Hungary | 1,303 | 0.23% | 0.05% |
Chile | 1,208 | 0.21% | 0.05% |
Greece | 1,179 | 0.21% | 0.05% |
Egypt | 1,174 | 0.20% | 0.05% |
Bosnia and Herzegovina | 1,131 | 0.20% | 0.05% |
Cuba | 1,065 | 0.19% | 0.04% |
Jamaica | 1,045 | 0.18% | 0.04% |
South Africa | 983 | 0.17% | 0.04% |
Spain | 920 | 0.16% | 0.04% |
Venezuela | 872 | 0.15% | 0.04% |
Lebanon | 846 | 0.15% | 0.04% |
Czechoslovakia | 841 | 0.15% | 0.04% |
Panama | 824 | 0.14% | 0.03% |
Sweden | 744 | 0.13% | 0.03% |
Yugoslavia | 696 | 0.12% | 0.03% |
Turkey | 663 | 0.12% | 0.03% |
Costa Rica | 639 | 0.11% | 0.03% |
Ecuador | 638 | 0.11% | 0.03% |
Bolivia | 600 | 0.10% | 0.03% |
Austria | 571 | 0.10% | 0.02% |
Trinidad and Tobago | 549 | 0.10% | 0.02% |
Ghana | 548 | 0.10% | 0.02% |
Jordan | 517 | 0.09% | 0.02% |
Guyana | 508 | 0.09% | 0.02% |
Bangladesh | 488 | 0.09% | 0.02% |
Iraq | 457 | 0.08% | 0.02% |
Haiti | 281 | 0.05% | 0.01% |
Belarus | 278 | 0.05% | 0.01% |
Syria | 218 | 0.04% | 0.01% |
Dominican Republic | 157 | 0.03% | 0.01% |
Armenia | 154 | 0.03% | 0.01% |
Barbados | 97 | 0.02% | 0.00% |
Sierra Leone | 77 | 0.01% | 0.00% |
Other Countries | 27,883 | 4.86% | 1.17% |
Total Foreign Born | 573,144 | 100% | 23.96% |
Total Population | 2,392,557 | ||
Source: U.S. Census, 2000 |