Orlando-Kissimmee-Sanford, FL Metro Area 2013
Country of Birth | |||||
Population | Margin of Error | % of Foreign Born | % of Total Population | ||
Mexico | 30,361 | +/-2,770 | 8.56% | 1.39% | |
Colombia | 29,281 | +/-2,235 | 8.25% | 1.34% | |
Haiti | 28,034 | +/-1,798 | 7.90% | 1.28% | |
Cuba | 21,857 | +/-1,812 | 6.16% | 1.00% | |
Jamaica | 20,517 | +/-1,410 | 5.78% | 0.94% | |
Dominican Republic | 19,280 | +/-1,761 | 5.43% | 0.88% | |
United Kingdom | 11,508 | +/-977 | 3.24% | 0.53% | |
India | 11,406 | +/-1,333 | 3.22% | 0.52% | |
Philippines | 10,962 | +/-1,041 | 3.09% | 0.50% | |
Guyana | 10,757 | +/-1,289 | 3.03% | 0.49% | |
Brazil | 10,658 | +/-1,385 | 3.00% | 0.49% | |
Vietnam | 10,637 | +/-1,186 | 3.00% | 0.49% | |
Venezuela | 10,613 | +/-1,445 | 2.99% | 0.49% | |
Canada | 7,798 | +/-735 | 2.20% | 0.36% | |
Trinidad and Tobago | 7,486 | +/-1,024 | 2.11% | 0.34% | |
Ecuador | 7,305 | +/-1,239 | 2.06% | 0.33% | |
Peru | 6,407 | +/-1,040 | 1.81% | 0.29% | |
Mainland China | 5,604 | +/-941 | 1.58% | 0.26% | |
Germany | 5,523 | +/-683 | 1.56% | 0.25% | |
Honduras | 5,360 | +/-982 | 1.51% | 0.25% | |
El Salvador | 3,781 | +/-754 | 1.07% | 0.17% | |
Guatemala | 3,779 | +/-982 | 1.07% | 0.17% | |
Korea | 3,334 | +/-602 | 0.94% | 0.15% | |
Panama | 3,165 | +/-733 | 0.89% | 0.14% | |
Pakistan | 3,085 | +/-877 | 0.87% | 0.14% | |
Nicaragua | 2,974 | +/-803 | 0.84% | 0.14% | |
Morocco | 2,824 | +/-596 | 0.80% | 0.13% | |
Argentina | 2,377 | +/-577 | 0.67% | 0.11% | |
Italy | 2,324 | +/-496 | 0.66% | 0.11% | |
Russia | 2,024 | +/-461 | 0.57% | 0.09% | |
Costa Rica | 1,690 | +/-535 | 0.48% | 0.08% | |
Iran | 1,684 | +/-467 | 0.47% | 0.08% | |
Japan | 1,663 | +/-394 | 0.47% | 0.08% | |
Chile | 1,453 | +/-380 | 0.41% | 0.07% | |
Bahamas | 1,429 | +/-472 | 0.40% | 0.07% | |
Bangladesh | 1,325 | +/-412 | 0.37% | 0.06% | |
West Indies | 1,271 | +/-463 | 0.36% | 0.06% | |
Thailand | 1,229 | +/-346 | 0.35% | 0.06% | |
Spain | 1,176 | +/-342 | 0.33% | 0.05% | |
Turkey | 1,130 | +/-396 | 0.32% | 0.05% | |
Egypt | 1,107 | +/-324 | 0.31% | 0.05% | |
Poland | 1,102 | +/-332 | 0.31% | 0.05% | |
Ireland | 1,086 | +/-311 | 0.31% | 0.05% | |
France | 1,061 | +/-259 | 0.30% | 0.05% | |
South Africa | 1,035 | +/-333 | 0.29% | 0.05% | |
Kenya | 900 | +/-344 | 0.25% | 0.04% | |
Lebanon | 861 | +/-275 | 0.24% | 0.04% | |
Ukraine | 847 | +/-265 | 0.24% | 0.04% | |
Taiwan | 842 | +/-238 | 0.24% | 0.04% | |
Uruguay | 819 | +/-372 | 0.23% | 0.04% | |
Bosnia and Herzegovina | 813 | +/-518 | 0.23% | 0.04% | |
Laos | 789 | +/-273 | 0.22% | 0.04% | |
Romania | 760 | +/-267 | 0.21% | 0.03% | |
Czech Republic and Slovakia | 708 | +/-248 | 0.20% | 0.03% | |
Portugal | 707 | +/-233 | 0.20% | 0.03% | |
Hong Kong | 683 | +/-260 | 0.19% | 0.03% | |
Syria | 681 | +/-282 | 0.19% | 0.03% | |
Nigeria | 652 | +/-268 | 0.18% | 0.03% | |
Cape Verde | 632 | +/-305 | 0.18% | 0.03% | |
Hungary | 617 | +/-242 | 0.17% | 0.03% | |
Malaysia | 599 | +/-322 | 0.17% | 0.03% | |
Barbados | 577 | +/-220 | 0.16% | 0.03% | |
Israel | 576 | +/-246 | 0.16% | 0.03% | |
Bolivia | 542 | +/-247 | 0.15% | 0.02% | |
Bulgaria | 529 | +/-276 | 0.15% | 0.02% | |
Grenada | 525 | +/-229 | 0.15% | 0.02% | |
Cambodia | 474 | +/-275 | 0.13% | 0.02% | |
Indonesia | 454 | +/-187 | 0.13% | 0.02% | |
Netherlands | 449 | +/-142 | 0.13% | 0.02% | |
Saudi Arabia | 447 | +/-219 | 0.13% | 0.02% | |
Ghana | 418 | +/-184 | 0.12% | 0.02% | |
Dominica | 400 | +/-162 | 0.11% | 0.02% | |
Jordan | 375 | +/-195 | 0.11% | 0.02% | |
Kuwait | 359 | +/-157 | 0.10% | 0.02% | |
Australia | 357 | +/-144 | 0.10% | 0.02% | |
St. Vincent and the Grenadines | 347 | +/-248 | 0.10% | 0.02% | |
Serbia | 338 | +/-278 | 0.10% | 0.02% | |
Iraq | 335 | +/-211 | 0.09% | 0.02% | |
Greece | 334 | +/-140 | 0.09% | 0.02% | |
Austria | 329 | +/-130 | 0.09% | 0.02% | |
Albania | 324 | +/-185 | 0.09% | 0.01% | |
Croatia | 321 | +/-191 | 0.09% | 0.01% | |
Belgium | 290 | +/-138 | 0.08% | 0.01% | |
Sweden | 232 | +/-101 | 0.07% | 0.01% | |
Denmark | 230 | +/-106 | 0.06% | 0.01% | |
Kazakhstan | 204 | +/-132 | 0.06% | 0.01% | |
Switzerland | 203 | +/-132 | 0.06% | 0.01% | |
Ethiopia | 201 | +/-112 | 0.06% | 0.01% | |
Lithuania | 199 | +/-119 | 0.06% | 0.01% | |
Moldova | 186 | +/-117 | 0.05% | 0.01% | |
Sri Lanka | 183 | +/-146 | 0.05% | 0.01% | |
Belize | 174 | +/-143 | 0.05% | 0.01% | |
Nepal | 146 | +/-119 | 0.04% | 0.01% | |
Norway | 143 | +/-64 | 0.04% | 0.01% | |
Macedonia | 130 | +/-109 | 0.04% | 0.01% | |
Afghanistan | 112 | +/-154 | 0.03% | 0.01% | |
Liberia | 109 | +/-81 | 0.03% | 0.00% | |
Burma | 86 | +/-78 | 0.02% | 0.00% | |
Azores Islands | 81 | +/-105 | 0.02% | 0.00% | |
Sierra Leone | 78 | +/-97 | 0.02% | 0.00% | |
Eritrea | 77 | +/-68 | 0.02% | 0.00% | |
Armenia | 67 | +/-61 | 0.02% | 0.00% | |
Latvia | 63 | +/-70 | 0.02% | 0.00% | |
Singapore | 62 | +/-51 | 0.02% | 0.00% | |
Uzbekistan | 61 | +/-67 | 0.02% | 0.00% | |
Belarus | 52 | +/-55 | 0.01% | 0.00% | |
Cameroon | 19 | +/-32 | 0.01% | 0.00% | |
Fiji | 9 | +/-18 | 0.00% | 0.00% | |
Sudan | 0 | +/-32 | 0.00% | 0.00% | |
Yemen | 0 | +/-32 | 0.00% | 0.00% | |
Other Countries | 10,261 | n/a | 2.89% | 0.47% | |
Total Foreign Born | 354,759 | +/-5,971 | 100.02% | 16.25% | |
Total Population | 2,183,363 | ||||
Source: U.S. Census Bureau, 2013 American Community Survey, B05006 |