Ottawa 2001
Foreign Born | * Link to Pie Chart | ||
2001 | |||
Country of Birth | Population | % of Foreign Born | % of Total Population |
United Kingdom | 20,965 | 10.83% | 2.00% |
China | 16,795 | 8.67% | 1.60% |
Lebanon | 11,245 | 5.81% | 1.07% |
United States | 8,070 | 4.17% | 0.77% |
Italy | 7,040 | 3.64% | 0.67% |
India | 7,025 | 3.63% | 0.67% |
Vietnam | 5,905 | 3.05% | 0.56% |
Germany | 5,535 | 2.86% | 0.53% |
Fmr. Yugoslavia | 5,310 | 2.74% | 0.51% |
Poland | 5,225 | 2.70% | 0.50% |
Somalia | 4,575 | 2.36% | 0.44% |
Fmr. USSR | 4,100 | 2.12% | 0.39% |
Portugal | 3,930 | 2.03% | 0.37% |
Philippines | 3,840 | 1.98% | 0.37% |
Haiti | 3,605 | 1.86% | 0.34% |
Iran | 3,315 | 1.71% | 0.32% |
France | 3,220 | 1.66% | 0.31% |
Jamaica | 3,210 | 1.66% | 0.31% |
Netherlands | 2,660 | 1.37% | 0.25% |
Romania | 2,200 | 1.14% | 0.21% |
Egypt | 2,075 | 1.07% | 0.20% |
Sri Lanka | 2,070 | 1.07% | 0.20% |
Pakistan | 2,050 | 1.06% | 0.20% |
Fmr. Czechoslovakia | 1,745 | 0.90% | 0.17% |
El Salvador | 1,720 | 0.89% | 0.16% |
Ethiopia | 1,710 | 0.88% | 0.16% |
Iraq | 1,545 | 0.80% | 0.15% |
Cambodia | 1,430 | 0.74% | 0.14% |
Guyana | 1,365 | 0.70% | 0.13% |
Trinidad and Tobago | 1,330 | 0.69% | 0.13% |
Hungary | 1,300 | 0.67% | 0.12% |
Greece | 1,090 | 0.56% | 0.10% |
Other Countries | 46,465 | 23.99% | 4.42% |
Total Foreign Born | 193,665 | 100% | 18.43% |
Total Population | 1,050,755 | ||
Source: Statistics Canada, 2001 |