Main Bootstrap Navigation
Palermo
| Foreign Born | | | * Link to Pie Chart |
| 2000 | | | |
| Country of Birth | Population | % of Foreign Born | % of Total Population |
| Sri Lanka | 3,773 | 22.28% | 0.58% |
| Tunisia | 1,986 | 11.73% | 0.30% |
| Mauritius | 1,583 | 9.35% | 0.24% |
| Bangladesh | 1,573 | 9.29% | 0.24% |
| Morocco | 1,199 | 7.08% | 0.18% |
| Ghana | 936 | 5.53% | 0.14% |
| Philippines | 890 | 5.26% | 0.14% |
| Serbia & Montenegro | 701 | 4.14% | 0.11% |
| Greece | 576 | 3.40% | 0.09% |
| Cote d'Ivoire | 290 | 1.71% | 0.04% |
| Cape Verde | 271 | 1.60% | 0.04% |
| China | 246 | 1.45% | 0.04% |
| United States | 217 | 1.28% | 0.03% |
| Germany | 214 | 1.26% | 0.03% |
| France | 213 | 1.26% | 0.03% |
| United Kingdom | 188 | 1.11% | 0.03% |
| Romania | 113 | 0.67% | 0.02% |
| Nigeria | 110 | 0.65% | 0.02% |
| Albania | 102 | 0.60% | 0.02% |
| India | 102 | 0.60% | 0.02% |
| Other Countries | 1,649 | 9.74% | 0.25% |
| Total Foreign Born | 16,932 | 100% | 2.59% |
| Total Population | 652,600 | | |
| Source: Istituto Nazionale di Statistica, 2000 |