Paris 2012
Foreign Born | ||||||||||
2012 | ||||||||||
Country of Birth | Population | % of Foreign Born | % of Total Population | |||||||
Algeria | 291,435 | 13.35% | 2.36% | |||||||
Portugal | 247,193 | 11.32% | 2.00% | |||||||
Morocco | 230,424 | 10.55% | 1.87% | |||||||
Tunisia | 109,841 | 5.03% | 0.89% | |||||||
Turkey | 69,632 | 3.19% | 0.56% | |||||||
China | 62,009 | 2.84% | 0.50% | |||||||
Italy | 56,051 | 2.57% | 0.45% | |||||||
Mali | 55,902 | 2.56% | 0.45% | |||||||
Ivory Coast | 48,758 | 2.23% | 0.40% | |||||||
Spain | 47,516 | 2.18% | 0.39% | |||||||
Senegal | 46,696 | 2.14% | 0.38% | |||||||
Democratic Republic of Congo | 43,085 | 1.97% | 0.35% | |||||||
Poland | 40,223 | 1.84% | 0.33% | |||||||
Romania | 39,128 | 1.79% | 0.32% | |||||||
Cameroon | 38,411 | 1.76% | 0.31% | |||||||
Sri Lanka | 36,984 | 1.69% | 0.30% | |||||||
Vietnam | 36,324 | 1.66% | 0.29% | |||||||
Haiti | 33,623 | 1.54% | 0.27% | |||||||
Congo | 33,436 | 1.53% | 0.27% | |||||||
Cambodia | 32,254 | 1.48% | 0.26% | |||||||
Serbia | 27,540 | 1.26% | 0.22% | |||||||
India | 24,444 | 1.12% | 0.20% | |||||||
Germany | 23,376 | 1.07% | 0.19% | |||||||
Mauritius | 20,179 | 0.92% | 0.16% | |||||||
Lebanon | 19,739 | 0.90% | 0.16% | |||||||
United Kingdom | 19,565 | 0.90% | 0.16% | |||||||
Madagascar | 18,763 | 0.86% | 0.15% | |||||||
United States of America | 18,289 | 0.84% | 0.15% | |||||||
Russia | 16,729 | 0.77% | 0.14% | |||||||
Pakistan | 16,106 | 0.74% | 0.13% | |||||||
Belgium | 15,596 | 0.71% | 0.13% | |||||||
Brazil | 13,085 | 0.60% | 0.11% | |||||||
Guinea | 12,312 | 0.56% | 0.10% | |||||||
Colombia | 12,064 | 0.55% | 0.10% | |||||||
Comoros | 11,856 | 0.54% | 0.10% | |||||||
Japan | 11,760 | 0.54% | 0.10% | |||||||
Mauritania | 10,654 | 0.49% | 0.09% | |||||||
Angola | 7,644 | 0.35% | 0.06% | |||||||
Switzerland | 5,931 | 0.27% | 0.05% | |||||||
Canada | 5,790 | 0.27% | 0.05% | |||||||
Netherlands | 5,370 | 0.25% | 0.04% | |||||||
Australia | 2,286 | 0.10% | 0.02% | |||||||
Other Countries | 265,082 | 12.14% | 2.15% | |||||||
Total Foreign Born | 2,183,087 | 100.00% | 17.69% | |||||||
Total Population | 12,341,418 | |||||||||
Source : Insee, RP2012 exploitation principale. |