Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Metro Area 2013
Country of Birth | |||||
Population | Margin of Error | % of Foreign Born | % of Total Population | ||
India | 65,128 | +/-1,897 | 11.11% | 1.09% | |
Mexico | 53,736 | +/-2,476 | 9.17% | 0.90% | |
Mainland China | 37,755 | +/-1,877 | 6.44% | 0.63% | |
Vietnam | 28,206 | +/-1,682 | 4.81% | 0.47% | |
Korea | 25,980 | +/-1,535 | 4.43% | 0.43% | |
Dominican Republic | 18,042 | +/-1,671 | 3.08% | 0.30% | |
Philippines | 17,882 | +/-1,346 | 3.05% | 0.30% | |
Jamaica | 17,795 | +/-1,495 | 3.04% | 0.30% | |
Ukraine | 15,561 | +/-1,366 | 2.66% | 0.26% | |
United Kingdom | 15,185 | +/-873 | 2.59% | 0.25% | |
Italy | 13,297 | +/-977 | 2.27% | 0.22% | |
Germany | 11,861 | +/-668 | 2.02% | 0.20% | |
Haiti | 11,755 | +/-1,408 | 2.01% | 0.20% | |
Liberia | 11,079 | +/-1,326 | 1.89% | 0.18% | |
Russia | 10,301 | +/-858 | 1.76% | 0.17% | |
Poland | 9,452 | +/-911 | 1.61% | 0.16% | |
Canada | 8,810 | +/-670 | 1.50% | 0.15% | |
Brazil | 8,131 | +/-1,329 | 1.39% | 0.14% | |
Cambodia | 7,806 | +/-1,117 | 1.33% | 0.13% | |
Pakistan | 7,657 | +/-1,086 | 1.31% | 0.13% | |
Guatemala | 7,309 | +/-1,146 | 1.25% | 0.12% | |
Colombia | 7,153 | +/-966 | 1.22% | 0.12% | |
Trinidad and Tobago | 6,296 | +/-718 | 1.07% | 0.11% | |
Nigeria | 5,770 | +/-796 | 0.98% | 0.10% | |
Bangladesh | 5,132 | +/-827 | 0.88% | 0.09% | |
Albania | 4,672 | +/-796 | 0.80% | 0.08% | |
Taiwan | 4,509 | +/-501 | 0.77% | 0.08% | |
Greece | 4,441 | +/-511 | 0.76% | 0.07% | |
Ecuador | 4,410 | +/-820 | 0.75% | 0.07% | |
Honduras | 3,953 | +/-860 | 0.67% | 0.07% | |
Ghana | 3,933 | +/-739 | 0.67% | 0.07% | |
Cuba | 3,867 | +/-487 | 0.66% | 0.06% | |
Turkey | 3,699 | +/-671 | 0.63% | 0.06% | |
Guyana | 3,669 | +/-792 | 0.63% | 0.06% | |
Ireland | 3,652 | +/-392 | 0.62% | 0.06% | |
Egypt | 3,616 | +/-643 | 0.62% | 0.06% | |
El Salvador | 3,318 | +/-629 | 0.57% | 0.06% | |
Sierra Leone | 3,209 | +/-808 | 0.55% | 0.05% | |
Peru | 3,146 | +/-512 | 0.54% | 0.05% | |
Israel | 3,006 | +/-503 | 0.51% | 0.05% | |
Iran | 2,827 | +/-528 | 0.48% | 0.05% | |
Romania | 2,811 | +/-415 | 0.48% | 0.05% | |
France | 2,803 | +/-400 | 0.48% | 0.05% | |
Japan | 2,790 | +/-379 | 0.48% | 0.05% | |
Kenya | 2,661 | +/-622 | 0.45% | 0.04% | |
Portugal | 2,649 | +/-391 | 0.45% | 0.04% | |
Argentina | 2,514 | +/-471 | 0.43% | 0.04% | |
Indonesia | 2,502 | +/-586 | 0.43% | 0.04% | |
Ethiopia | 2,474 | +/-480 | 0.42% | 0.04% | |
Thailand | 2,429 | +/-378 | 0.41% | 0.04% | |
Hong Kong | 2,360 | +/-325 | 0.40% | 0.04% | |
Costa Rica | 2,299 | +/-588 | 0.39% | 0.04% | |
Belarus | 1,868 | +/-425 | 0.32% | 0.03% | |
Panama | 1,841 | +/-414 | 0.31% | 0.03% | |
Barbados | 1,820 | +/-470 | 0.31% | 0.03% | |
Morocco | 1,759 | +/-338 | 0.30% | 0.03% | |
Hungary | 1,747 | +/-307 | 0.30% | 0.03% | |
Venezuela | 1,734 | +/-317 | 0.30% | 0.03% | |
South Africa | 1,624 | +/-370 | 0.28% | 0.03% | |
Spain | 1,484 | +/-297 | 0.25% | 0.02% | |
Nicaragua | 1,382 | +/-337 | 0.24% | 0.02% | |
Czech Republic and Slovakia | 1,374 | +/-349 | 0.23% | 0.02% | |
Netherlands | 1,342 | +/-256 | 0.23% | 0.02% | |
Burma | 1,332 | +/-454 | 0.23% | 0.02% | |
Iraq | 1,281 | +/-505 | 0.22% | 0.02% | |
Lebanon | 1,208 | +/-236 | 0.21% | 0.02% | |
Chile | 1,199 | +/-315 | 0.20% | 0.02% | |
Australia | 1,146 | +/-261 | 0.20% | 0.02% | |
Bulgaria | 1,125 | +/-311 | 0.19% | 0.02% | |
Malaysia | 1,031 | +/-311 | 0.18% | 0.02% | |
Laos | 968 | +/-313 | 0.17% | 0.02% | |
Austria | 965 | +/-183 | 0.16% | 0.02% | |
Moldova | 963 | +/-238 | 0.16% | 0.02% | |
Sweden | 955 | +/-241 | 0.16% | 0.02% | |
Uzbekistan | 947 | +/-344 | 0.16% | 0.02% | |
Saudi Arabia | 940 | +/-268 | 0.16% | 0.02% | |
Belgium | 825 | +/-226 | 0.14% | 0.01% | |
Nepal | 787 | +/-248 | 0.13% | 0.01% | |
Serbia | 722 | +/-292 | 0.12% | 0.01% | |
Dominica | 708 | +/-290 | 0.12% | 0.01% | |
Sudan | 688 | +/-268 | 0.12% | 0.01% | |
West Indies | 687 | +/-202 | 0.12% | 0.01% | |
Armenia | 628 | +/-269 | 0.11% | 0.01% | |
Jordan | 611 | +/-234 | 0.10% | 0.01% | |
Lithuania | 593 | +/-177 | 0.10% | 0.01% | |
Sri Lanka | 572 | +/-229 | 0.10% | 0.01% | |
Bosnia and Herzegovina | 570 | +/-250 | 0.10% | 0.01% | |
Switzerland | 567 | +/-148 | 0.10% | 0.01% | |
Eritrea | 554 | +/-203 | 0.09% | 0.01% | |
Bahamas | 553 | +/-214 | 0.09% | 0.01% | |
St. Vincent and the Grenadines | 530 | +/-247 | 0.09% | 0.01% | |
Uruguay | 526 | +/-215 | 0.09% | 0.01% | |
Latvia | 521 | +/-151 | 0.09% | 0.01% | |
Croatia | 509 | +/-183 | 0.09% | 0.01% | |
Kazakhstan | 491 | +/-231 | 0.08% | 0.01% | |
Singapore | 488 | +/-236 | 0.08% | 0.01% | |
Cameroon | 473 | +/-197 | 0.08% | 0.01% | |
Grenada | 443 | +/-154 | 0.08% | 0.01% | |
Belize | 440 | +/-241 | 0.08% | 0.01% | |
Yemen | 418 | +/-285 | 0.07% | 0.01% | |
Syria | 391 | +/-153 | 0.07% | 0.01% | |
Afghanistan | 374 | +/-221 | 0.06% | 0.01% | |
Kuwait | 349 | +/-131 | 0.06% | 0.01% | |
Macedonia | 333 | +/-166 | 0.06% | 0.01% | |
Norway | 298 | +/-150 | 0.05% | 0.00% | |
Denmark | 229 | +/-68 | 0.04% | 0.00% | |
Bolivia | 178 | +/-90 | 0.03% | 0.00% | |
Fiji | 64 | +/-62 | 0.01% | 0.00% | |
Cape Verde | 21 | +/-25 | 0.00% | 0.00% | |
Azores Islands | 3 | +/-4 | 0.00% | 0.00% | |
Other Countries | 22,539 | n/a | 3.85% | 0.38% | |
Total Foreign Born | 586,013 | +/-6,666 | 100.00% | 9.78% | |
Total Population | 5,992,766 | ||||
Source: U.S. Census Bureau, 2013 American Community Survey, B05006 |